Name | Raven |
---|---|
Sorted Name | Raven |
Family | Raven |
Size and Type | Tiny Animal |
Hit Dice Count | 0 |
Hit Dice | 1/4 d8 (1 hp) |
Random Hit Points | 0.25 * d8 - 0 |
Initiative | +2 |
Speed | 10 ft. (2 squares), fly 40 ft. (average) |
Armor Class | 14 (+2 size, +2 Dex), touch 14, flat-footed 12 |
Base Attack/Grapple | +0/-13 |
Attack | Claws +4 melee (1d2-5) |
Full Attack | Claws +4 melee (1d2-5) |
Space/Reach | 2-1/2 ft./0 ft. |
Special Attacks | - |
Special Qualities | Low-light vision |
Saves | Fort +2, Ref +4, Will +2 |
Abilities | Str 1, Dex 15, Con 10, Int 2, Wis 14, Cha 6 |
Skills | Listen +3, Spot +5 |
Feats | Weapon Finesse |
Environment | Temperate forests |
Challenge Rating | 1/6 |
Organization | Solitary |
Advancement | - |
Level Adjustment | - |
Version | SRD |
Sources | System Reference Document |
Stat_Block | Raven; CR 1/6; Tiny animal; HD 1/4 d8; hp 1; Init +2; Spd 10 ft. (2 squares), fly 40 ft. (average); AC 14 (+2 size, +2 dex), touch 14, flat-footed 12; Base Atk +0; Grp -13; Atk +4 melee (1d2-5, claws); Full Atk +4 melee (1d2-5, claws); Space/Reach 2-1/2 ft./0 ft.; SA -; SQ Low-light vision; AL N; SV Fort +2, Ref +4, Will +2; Str 1, Dex 15, Con 10, Int 2, Wis 14, Cha 6 Skills and Feats: Listen +3, Spot +5; Weapon Finesse |
Raven
These glossy black birds are about 2 feet long and have wingspans of about 4 feet. They combine both claws into a single attack. The statistics presented here can describe most nonpredatory birds of similar size. |
Source Copyright: System Reference Document Copyright 2000-2003, Wizards of the Coast, Inc.; Authors Jonathan Tweet, Monte Cook, Skip Williams, Rich Baker, Andy Collins, David Noonan, Rich Redman, Bruce R. Cordell, John D. Rateliff, Thomas Reid, James Wyatt, based on original material by E. Gary Gygax and Dave Arneson.
The Open content displayed above has been reproduced with permission from the copyright holder.
Attacks: Claws +4 melee (1d2-5), or Claws +4 melee (1d2-5)
feats: WEAPON FINESSE, ,