Name | Lupinal |
---|---|
Sorted Name | Lupinal |
Family | Celestial |
Size and Type | Medium Outsider (Good, Guardinal) |
Hit Dice Count | 8 |
Hit Dice | 8d8+8 (44 hp) |
Random Hit Points | 8d8+8 - 8 |
Environment | Elysium or any forest, plain, or hills |
Challenge Rating | 5 |
Organization | Solitary, pair, or pack (3-8) |
Version | MMII |
Sources | Monster Manual II |
Source Copyright: Monster Manual II Copyright 2002, Wizards of the Coast, Inc.; Ed Bonny, Jeff Grubb, Rich Redman, Skip Williams, Steve Winter
The Closed content displayed above has been reproduced without permission from the copyright holder.
Attacks: Claw +14 melee (1d4+6), or 2 claws +14 melee (1d4+6) and bite +9 melee (1d6+3)
feats: ALERTNESS, POWER ATTACK, TRACK, ,