Name | Ankylosaurus |
---|---|
Sorted Name | Ankylosaurus |
Family | Dinosaur |
Size and Type | Huge Animal |
Hit Dice Count | 9 |
Hit Dice | 9d8+78 (118 hp) |
Random Hit Points | 9d8+78 - 72 |
Environment | Warm forest, hills, plains, and marsh |
Challenge Rating | 7 |
Organization | Solitary, pair, or herd (20-40) |
Version | MMII |
Sources | Monster Manual II |
Source Copyright: Monster Manual II Copyright 2002, Wizards of the Coast, Inc.; Ed Bonny, Jeff Grubb, Rich Redman, Skip Williams, Steve Winter
The Closed content displayed above has been reproduced without permission from the copyright holder.
Attacks: Tail slap +13 melee (2d6+13), or Tail slap +13 melee (2d6+13)
feats: ALERTNESS, GREAT FORTITUDE, TOUGHNESS X2, ,