Name | Dread Guard |
---|---|
Sorted Name | Dread Guard |
Family | Dread Guard |
Size and Type | Medium Construct |
Hit Dice Count | 5 |
Hit Dice | 5d10+20 (47 hp) |
Random Hit Points | 5d10+20 - 0 |
Environment | Any land and underground |
Challenge Rating | 3 |
Organization | Solitary, pair, or company (3-5) |
Version | MMII |
Sources | Monster Manual II |
Source Copyright: Monster Manual II Copyright 2002, Wizards of the Coast, Inc.; Ed Bonny, Jeff Grubb, Rich Redman, Skip Williams, Steve Winter
The Closed content displayed above has been reproduced without permission from the copyright holder.
Attacks: Longsword +6 melee (1d8+3/19-20), or Longsword +6 melee (1d8+3/19-20)
feats: CLEAVE, POWER ATTACK, ,