Name | Elder Psurlon |
---|---|
Sorted Name | Psurlon, Elder |
Family | Psurlon |
Size and Type | Medium Aberration |
Hit Dice Count | 12 |
Hit Dice | 12d8+12 (66 hp) |
Random Hit Points | 12d8+12 - 12 |
Environment | Underground |
Challenge Rating | 9 |
Organization | Solitary, cluster (1 plus 8-14 average psurlons), or strike ream (1 plus 1 giant psurlon and 3-6 average psurlons) |
Version | MMII |
Sources | Monster Manual II |
Source Copyright: Monster Manual II Copyright 2002, Wizards of the Coast, Inc.; Ed Bonny, Jeff Grubb, Rich Redman, Skip Williams, Steve Winter
The Closed content displayed above has been reproduced without permission from the copyright holder.
Attacks: Claw +11 melee (1d4+2), or 2 claws +11 melee (1d4+2) and bite +9 melee (2d4+1)
feats: COMBAT CASTING, COMBAT EXPERTISE, DODGE, IMPROVED INITIATIVE, MOBILITY, IRON WILL, MULTIATTACK,