Name | Kuo-Toa |
---|---|
Sorted Name | Kuo-Toa |
Family | Kuo-Toa |
Size and Type | Medium Monstrous Humanoid (Aquatic) |
Hit Dice Count | 2 |
Hit Dice | 2d8+2 (11 hp) |
Random Hit Points | 2d8+2 - 2 |
Environment | Temperate aquatic |
Challenge Rating | 2 |
Organization | Patrol (2-4 plus 1 3rd-level whip), squad (6-11 plus 1 or 2 3rd-level whips, 1 or 2 4th-level monitors, and 1 8th-level fighter), band (20-50 plus 100% noncombatants plus 2 3rd-level whips, 2 8th-level fighters, and 1 10th-level fighter), or tribe (40-400 plus 1 3rd-level whip per 20 adults, 1 4th-level monitor, 4 8th-level fighters, 1 10th-level whip, and 2 10th-level fighters) |
Version | MM3.5 |
Sources | Monster Manual 3.5 |
The Closed content displayed above has been reproduced without permission from the copyright holder.
Attacks: Shortspear +3 melee (1d6+1) or bite +3 melee (1d4+1), or Shortspear +3 melee (1d6+1) and bite +2 melee (1d4)
feats: GREAT FORTITUDE, ALERTNESS,