Name | Blood Elemental |
---|---|
Sorted Name | Elemental, Blood |
Family | Blood Elemental |
Size and Type | Medium Outsider |
Hit Dice Count | 5 |
Hit Dice | 5d8+12 (37 hp) |
Random Hit Points | 5d8+12 - 15 |
Environment | Any |
Challenge Rating | 6 |
Organization | Solitary |
Version | WOTC |
Sources | Wizards of the Coast Website |
Source Copyright: Various monsters from WOTC's website.
The Closed content displayed above has been reproduced without permission from the copyright holder.
Attacks: Slam +8 melee (1d8+4), or Slam +8 melee (1d8+4)
feats: CLEAVE, POWER ATTACK, ,