Name | Toad |
---|---|
Sorted Name | Toad |
Family | Toad |
Size and Type | Diminutive Animal |
Hit Dice Count | 0 |
Hit Dice | 1/4 d8 (1 hp) |
Random Hit Points | 0.25 * d8 - 0 |
Initiative | +1 |
Speed | 5 ft. (1 square) |
Armor Class | 15 (+4 size, +1 Dex), touch 15, flat-footed 14 |
Base Attack/Grapple | +0/-17 |
Attack | - |
Full Attack | - |
Space/Reach | 1 ft./0 ft. |
Special Attacks | - |
Special Qualities | Amphibious, low-light vision |
Saves | Fort +2, Ref +3, Will +2 |
Abilities | Str 1, Dex 12, Con 11, Int 1, Wis 14, Cha 4 |
Skills | Hide +21, Listen +4, Spot +4 |
Feats | Alertness |
Environment | Temperate marshes |
Challenge Rating | 1/10 |
Organization | Swarm (10-100) |
Advancement | - |
Level Adjustment | - |
Version | SRD |
Sources | System Reference Document |
Stat_Block | Toad; CR 1/10; Diminutive animal; HD 1/4 d8; hp 1; Init +1; Spd 5 ft. (1 square); AC 15 (+4 size, +1 dex), touch 15, flat-footed 14; Base Atk +0; Grp -17; Atk -; Full Atk -; Space/Reach 1 ft./0 ft.; SA -; SQ Amphibious, low-light vision; AL N; SV Fort +2, Ref +3, Will +2; Str 1, Dex 12, Con 11, Int 1, Wis 14, Cha 4 Skills and Feats: Hide +21, Listen +4, Spot +4; Alertness |
Toad
These diminutive amphibians are innocuous and beneficial, since they eat insects. Skills: A toad's coloration gives it a +4 racial bonus on Hide checks. |
Source Copyright: System Reference Document Copyright 2000-2003, Wizards of the Coast, Inc.; Authors Jonathan Tweet, Monte Cook, Skip Williams, Rich Baker, Andy Collins, David Noonan, Rich Redman, Bruce R. Cordell, John D. Rateliff, Thomas Reid, James Wyatt, based on original material by E. Gary Gygax and Dave Arneson.
The Open content displayed above has been reproduced with permission from the copyright holder.
Attacks: -, or -
feats: ALERTNESS, ,