Name | Flesh Colossus |
---|---|
Sorted Name | Flesh Colossus |
Family | Colossus |
Size and Type | Colossal Construct |
Hit Dice Count | 100 |
Hit Dice | 100d10 (630 hp) or as controlling spirit |
Random Hit Points | 100d10 - 0 |
Initiative | +2 (-2 Dex, +4 Improved |
Speed | 40 ft. (can't run) |
Armor Class | 45 (-8 size, -2 Dex, +25 natural, +20 profane), touch 20, flat-footed 45 |
Base Attack/Grapple | +75/+103 |
Attack | Colossal club +79 (6d6+18) melee or slam +79 (4d6+12) melee or thrown object (weighing 10 tons or less) +65 (4d6+12) ranged |
Full Attack | Colossal club +79 (6d6+18) melee or 2 slams +79 (4d6+12) melee or thrown object (weighing 10 tons or less) +65 (4d6+12) ranged |
Space/Reach | 30 ft./30 ft. |
Special Attacks | Frightful presence, horrific appearance, stomp, stench |
Special Qualities | Construct traits, magic immunity, damage reduction 15/Epic and adamantine, negative energy affinity |
Saves | Fort +33, Ref +31, Will +33 |
Abilities | Str 35, Dex 6, Con -, Int 1 or as controlling spirit, Wis 11 or as controlling spirit, Cha 1 or as controlling spirit |
Skills | Jump +16 or as controlling spirit |
Environment | Any |
Challenge Rating | 27 |
Organization | Solitary |
Treasure | None |
Alignment | Neutral evil or neutral |
Advancement | None (abilities may vary by level of possessing spirit) |
Version | SRD |
Sources | System Reference Document |
Stat_Block | Flesh colossus; CR 27; Colossal construct; HD 100d10; hp 630 or as controlling spirit; Init +2 (-2 Dex, +4 Improved; Spd 40 ft. (can't run); AC 45 (-8 size, -2 dex, +25 natural, +20 profane), touch 20, flat-footed 45; Base Atk +75; Grp +103; Atk +79 melee (6d6+18, colossal club) or +79 melee (4d6+12, slam) or +65 ranged (4d6+12, thrown object (weighing 10 tons or less)); Full Atk +79 melee (6d6+18, colossal club) or +79 melee (4d6+12, 2 slams) or +65 ranged (4d6+12, thrown object (weighing 10 tons or less)); Space/Reach 30 ft./30 ft.; SA Frightful presence, horrific appearance, stomp, stench; SQ Construct traits, magic immunity, damage reduction 15/Epic and adamantine, negative energy affinity; AL NE; SV Fort +33, Ref +31, Will +33; Str 35, Dex 6, Con -, Int 1 or as controlling spirit, Wis 11 or as controlling spirit, Cha 1 or as controlling spirit Skills and Feats: Jump +16 or as controlling spirit; |
ConstructionThe construction cost given for each colossus takes into account the physical body and all the materials and spell components that are consumed or become a permanent part of it. Except for the much tougher requirements, constructing a colossus is not unlike constructing a golem.
|
Source Copyright: System Reference Document Copyright 2000-2003, Wizards of the Coast, Inc.; Authors Jonathan Tweet, Monte Cook, Skip Williams, Rich Baker, Andy Collins, David Noonan, Rich Redman, Bruce R. Cordell, John D. Rateliff, Thomas Reid, James Wyatt, based on original material by E. Gary Gygax and Dave Arneson.
The Open content displayed above has been reproduced with permission from the copyright holder.
Attacks: Colossal club +79 (6d6+18) melee or slam +79 (4d6+12) melee or thrown object (weighing 10 tons or less) +65 (4d6+12) ranged, or Colossal club +79 (6d6+18) melee or 2 slams +79 (4d6+12) melee or thrown object (weighing 10 tons or less) +65 (4d6+12) ranged
feats: