Name | Very young Prismatic Dragon |
---|---|
Sorted Name | Prismatic Dragon, Very young |
Family | Dragon, Epic |
Size and Type | Huge Dragon (Light) |
Hit Dice Count | 28 |
Hit Dice | 28d12+196 (378 hp) |
Random Hit Points | 28d12+196 - 196 |
Initiative | +4 |
Speed | 60 ft., fly 250 ft. (poor) |
Armor Class | 42 (-2 size, +7 deflection, +27 natural), touch 15, flat-footed 42 |
Base Attack/Grapple | +28/+47 |
Attack | Bite +38 (2d8+11) melee |
Full Attack | Bite +38 (2d8+11) melee, 2 Claws +38 (2d6+5) melee, 2 Wings +37 (1d8+5) melee, Tail Slap +37 (2d6+16) melee |
Space/Reach | 15 ft./10 ft. (15 ft. with bite) |
Special Attacks | Breath weapon (50 ft. prismatic spray effect, DC 31), crush 2d8+16 (DC 31), frightful presence (DC 31), tail sweep 2d4+16 (DC 31) |
Special Qualities | Blindsense 60 ft., damage reduction 10/magic, darkvision 120 ft., deflecting force, hypnotic pattern, immune to light and blindness, immunity to sleep and paralysis, keen senses, spell resistance 30, spells (caster level 8th) |
Saves | Fort +23, Ref +16, Will +23 |
Abilities | Str 33, Dex 10, Con 25, Int 24, Wis 25, Cha 24 |
Skills | Concentration +38, Diplomacy +38, Escape Artist +31, Intimidate +38, Knowledge (any 5) +38, Listen +40, Search +38, Sense Motive +38, Spot +40, Use Magic Device +38 |
Feats | Alertness, Empower Spell, Flyby Attack, Hover, Improved Initiative, Maximize Spell, Power Attack, Weapon Focus (bite), Weapon Focus (claw), Wingover |
Environment | Any land and underground |
Challenge Rating | 16 |
Organization | Solitary or clutch (2-5) |
Treasure | Double standard |
Alignment | Usually neutral |
Advancement | 29-32 HD (Huge) |
Level Adjustment | - |
Version | SRD |
Sources | System Reference Document |
Stat_Block | Very young prismatic dragon; CR 16; Huge dragon (light); HD 28d12+196; hp 378; Init +4; Spd 60 ft., fly 250 ft. (poor); AC 42 (-2 size, +7 deflection, +27 natural), touch 15, flat-footed 42; Base Atk +28; Grp +47; Atk +38 melee (2d8+11, bite); Full Atk +38 melee (2d8+11, bite) and +38 melee (2d6+5, 2 claws) and +37 melee (1d8+5, 2 wings) and +37 melee (2d6+16, tail slap); Space/Reach 15 ft./10 ft. (15 ft. with bite); SA Breath weapon (50 ft. prismatic spray effect, DC 31), crush 2d8+16 (DC 31), frightful presence (DC 31), tail sweep 2d4+16 (DC 31); SQ Blindsense 60 ft., damage reduction 10/magic, darkvision 120 ft., deflecting force, hypnotic pattern, immune to light and blindness, immunity to sleep and paralysis, keen senses, spell resistance 30, spells (caster level 8th); AL N; SV Fort +23, Ref +16, Will +23; Str 33, Dex 10, Con 25, Int 24, Wis 25, Cha 24 Skills and Feats: Concentration +38, Diplomacy +38, Escape Artist +31, Intimidate +38, Knowledge (any 5) +38, Listen +40, Search +38, Sense Motive +38, Spot +40, Use Magic Device +38; Alertness, Empower Spell, Flyby Attack, Hover, Improved Initiative, Maximize Spell, Power Attack, Weapon Focus (bite), Weapon Focus (claw), Wingover |
Source Copyright: System Reference Document Copyright 2000-2003, Wizards of the Coast, Inc.; Authors Jonathan Tweet, Monte Cook, Skip Williams, Rich Baker, Andy Collins, David Noonan, Rich Redman, Bruce R. Cordell, John D. Rateliff, Thomas Reid, James Wyatt, based on original material by E. Gary Gygax and Dave Arneson.
The Open content displayed above has been reproduced with permission from the copyright holder.
Attacks: Bite +38 (2d8+11) melee, or Bite +38 (2d8+11) melee, 2 Claws +38 (2d6+5) melee, 2 Wings +37 (1d8+5) melee, Tail Slap +37 (2d6+16) melee
feats: ALERTNESS, EMPOWER SPELL, FLYBY ATTACK, HOVER, IMPROVED INITIATIVE, MAXIMIZE SPELL, POWER ATTACK, WEAPON FOCUS (BITE), WEAPON FOCUS (CLAW), WINGOVER, ,