Name | Gloom |
---|---|
Sorted Name | Gloom |
Family | Gloom |
Size and Type | Medium Monstrous Humanoid |
Hit Dice Count | 25 |
Hit Dice | 25d8+225 (337 hp) |
Random Hit Points | 25d8+225 - 225 |
Initiative | +26 (+18 Dex, +8 Superior Initiative) |
Speed | 30 ft. |
Armor Class | 40 (+18 Dex, +12 insight), touch 40, flat-footed 22 |
Base Attack/Grapple | +25/+36 |
Attack | +10 keen dagger of human dread +54 (1d4+21/17-20) melee |
Full Attack | +10 keen dagger of human dread +54/+49/+44/+39 (1d4+21/17-20) melee |
Space/Reach | 5 ft./5 ft. |
Special Attacks | Fear gaze, sneak attack +13d6 |
Special Qualities | Blindsight 60 ft., opportunist, quiescence, spell-like abilities, spell resistance 35, damage reduction 10/epic |
Saves | Fort +17, Ref +32, Will +21 |
Abilities | Str 32, Dex 46, Con 29, Int 26, Wis 25, Cha 30 |
Skills | Bluff +38, Climb +39, Hide +46, Intimidate +38, Jump +39, Listen +35, Move Silently +66, Spot +35, Survival +35, Tumble +46 |
Feats | Dodge, Improved Initiative, Improved Critical (dagger), Mobility, Spring Attack, Weapon Finesse, Weapon Focus (dagger) |
Epic Feats | Sneak Attack of Opportunity, Superior Initiative |
Environment | Any urban |
Challenge Rating | 25 |
Organization | Solitary |
Treasure | Nonstandard (just its dagger) |
Alignment | Usually lawful evil |
Advancement | 25+ HD (Medium-size) |
Version | SRD |
Sources | System Reference Document |
Stat_Block | Gloom; CR 25; Medium monstrous humanoid; HD 25d8+225; hp 337; Init +26 (+18 Dex, +8 Superior Initiative); Spd 30 ft.; AC 40 (+18 dex, +12 insight), touch 40, flat-footed 22; Base Atk +25; Grp +36; Atk +54 melee (1d4+21/17-20, +10 keen dagger of human dread); Full Atk +54 melee /+49/+44/+39 (1d4+21/17-20, +10 keen dagger of human dread); Space/Reach 5 ft./5 ft.; SA Fear gaze, sneak attack +13d6; SQ Blindsight 60 ft., opportunist, quiescence, spell-like abilities, spell resistance 35, damage reduction 10/epic; AL LE; SV Fort +17, Ref +32, Will +21; Str 32, Dex 46, Con 29, Int 26, Wis 25, Cha 30 Skills and Feats: Bluff +38, Climb +39, Hide +46, Intimidate +38, Jump +39, Listen +35, Move Silently +66, Spot +35, Survival +35, Tumble +46; Dodge, Improved Critical (dagger), Improved Initiative, Mobility, Sneak Attack of Opportunity, Spring Attack, Superior Initiative, Weapon Finesse, Weapon Focus (dagger) |
Gloom
In the hand of any other creature but a gloom, the dagger is a +5 keen dagger. A gloom's natural weapons are treated as epic for the purpose of overcoming damage reduction. CombatFear Gaze (Su): Viewing the gloom's face inspires terror. Creatures that meet the gloom's gaze must succeed at a Will save (DC 32) or suffer the effects of a fear spell as cast by a 20th-level caster. The DC is Charisma-based. Opportunist (Ex): This ability functions like the rogue class feature of the same name. Sneak Attack (Ex): A gloom is able to sneak attack as a 25th-level rogue, dealing 13d6 extra Damage. Quiescence (Su): A gloom is constantly silent, as per the silence spell, although the area does not extend beyond the creature itself. This quality gives it a +20 racial bonus on Move Silently checks (it is still possible for a gloom to create noise, such as by bumping into something that scrapes on the floor or by sounding a chime). The gloom can lower this effect at will. Spell-Like Abilities: At will-shadow walk; 3/day- true strike. Caster level 20th; save DC 20 + spell level. The DC is Charisma-based. |
Source Copyright: System Reference Document Copyright 2000-2003, Wizards of the Coast, Inc.; Authors Jonathan Tweet, Monte Cook, Skip Williams, Rich Baker, Andy Collins, David Noonan, Rich Redman, Bruce R. Cordell, John D. Rateliff, Thomas Reid, James Wyatt, based on original material by E. Gary Gygax and Dave Arneson.
The Open content displayed above has been reproduced with permission from the copyright holder.
Attacks: +10 keen dagger of human dread +54 (1d4+21/17-20) melee, or +10 keen dagger of human dread +54/+49/+44/+39 (1d4+21/17-20) melee
feats: DODGE, IMPROVED INITIATIVE, IMPROVED CRITICAL (DAGGER), MOBILITY, SPRING ATTACK, WEAPON FINESSE, WEAPON FOCUS (DAGGER), , SNEAK ATTACK OF OPPORTUNITY, SUPERIOR INITIATIVE