Name | Prismasaurus |
---|---|
Sorted Name | Prismasaurus |
Family | Prismasaurus |
Size and Type | Huge Magical Beast |
Hit Dice Count | 60 |
Hit Dice | 60d10+620 (950 hp) |
Random Hit Points | 60d10+620 - 540 |
Initiative | +15 (+7 Dex, +8 Superior Initiative) |
Speed | 30 ft. |
Armor Class | 55 (-2 size, +7 Dex, +40 natural), touch 15, flat-footed 48 |
Base Attack/Grapple | +60/+79 |
Attack | Bite +72 (8d10+11/19-20 (+1d6 on critical hit)) melee |
Full Attack | Bite +72 melee (8d10+11/19-20 (+1d6 on critical hit)), tail +67 (10d6+5) melee |
Space/Reach | 15 ft./10 ft. |
Special Attacks | Prismatic emanations |
Special Qualities | Immunities, prismatic blur, spell resistance 38, damage reduction 10/- |
Saves | Fort +41, Ref +39, Will +24 |
Abilities | Str 32, Dex 25, Con 29, Int 4, Wis 19, Cha 10 |
Skills | Listen +37, Spot +38 |
Feats | Alertness, Cleave, Combat Reflexes, Dodge, Endurance, Great Cleave, Improved Critical (bite), Improved Initiative, Power Attack, Weapon Focus (bite), Weapon Focus (tail) |
Epic Feats | Devastating Critical (bite), Epic Endurance, Epic Toughness (x4), Epic Weapon Focus (bite), Epic Weapon Focus (tail), Overwhelming Critical (bite), Superior Initiative |
Environment | Any sunny land |
Challenge Rating | 28 |
Organization | Solitary or pair |
Treasure | None |
Alignment | Always neutral |
Advancement | 61-90 HD (Huge); 91-150 HD (Gargantuan) |
Version | SRD |
Sources | System Reference Document |
Stat_Block | Prismasaurus; CR 28; Huge magical beast; HD 60d10+620; hp 950; Init +15 (+7 Dex, +8 Superior Initiative); Spd 30 ft.; AC 55 (-2 size, +7 dex, +40 natural), touch 15, flat-footed 48; Base Atk +60; Grp +79; Atk +72 melee (8d10+11/19-20 [+1d6 on critical hit], bite); Full Atk +72 melee (8d10+11/19-20 [+1d6 on critical hit], bite) and +67 melee (10d6+5, tail); Space/Reach 15 ft./10 ft.; SA Prismatic emanations; SQ Immunities, prismatic blur, spell resistance 38, damage reduction 10/-; AL N; SV Fort +41, Ref +39, Will +24; Str 32, Dex 25, Con 29, Int 4, Wis 19, Cha 10 Skills and Feats: Listen +37, Spot +38; Alertness, Cleave, Combat Reflexes, Devastating Critical (bite), Dodge, Endurance, Epic Endurance, Epic Toughness (x4), Epic Weapon Focus (bite), Epic Weapon Focus (tail), Great Cleave, Improved Critical (bite), Improved Initiative, Overwhelming Critical (bite), Power Attack, Superior Initiative, Weapon Focus (bite), Weapon Focus (tail) |
Prismasaurus
CombatPrismatic Emanations (Su): The reflected and refracted light from the prismasaurus's crystalline ridge functions very similarly to the prismatic spray spell. Any creature of less than 8 HD that is within 30 feet of the creature is automatically blinded for 2d4 rounds. In addition, any creature within 20 feet of the prismasaurus is randomly struck by one or more rays of light, as determined by the table that accompanies the prismatic spray spell. This effect is as the prismatic spray spell in a 30-foot-radius spread, but is otherwise as cast by a 20th-level caster. The save DC for the prismatic spray effects is 49. Immunities (Su): It is immune to poison, gases, petrification, and mind-affecting attacks. Prismatic Blur (Ex): The reflected and refracted light that constantly surrounds the creature blurs the creature's outline and makes it difficult to properly target. All melee and ranged attacks against the creature have a 50% miss chance. |
Source Copyright: System Reference Document Copyright 2000-2003, Wizards of the Coast, Inc.; Authors Jonathan Tweet, Monte Cook, Skip Williams, Rich Baker, Andy Collins, David Noonan, Rich Redman, Bruce R. Cordell, John D. Rateliff, Thomas Reid, James Wyatt, based on original material by E. Gary Gygax and Dave Arneson.
The Open content displayed above has been reproduced with permission from the copyright holder.
Attacks: Bite +72 (8d10+11/19-20 (+1d6 on critical hit)) melee, or Bite +72 melee (8d10+11/19-20 (+1d6 on critical hit)), tail +67 (10d6+5) melee
feats: ALERTNESS, CLEAVE, COMBAT REFLEXES, DODGE, ENDURANCE, GREAT CLEAVE, IMPROVED CRITICAL (BITE), IMPROVED INITIATIVE, POWER ATTACK, WEAPON FOCUS (BITE), WEAPON FOCUS (TAIL), , DEVASTATING CRITICAL (BITE), EPIC ENDURANCE, EPIC TOUGHNESS (X4), EPIC WEAPON FOCUS (BITE), EPIC WEAPON FOCUS (TAIL), OVERWHELMING CRITICAL (BITE), SUPERIOR INITIATIVE