Name | Asperi |
---|---|
Sorted Name | Asperi |
Family | Asperi |
Size and Type | Large Magical Beast (Cold) |
Hit Dice Count | 4 |
Hit Dice | 4d10+8 (30 hp) |
Random Hit Points | 4d10+8 - 8 |
Environment | Any mountains |
Challenge Rating | 4 |
Organization | Solitary, pair, string (3-4), or herd (5-20) |
Version | MMII |
Sources | Monster Manual II |
Source Copyright: Monster Manual II Copyright 2002, Wizards of the Coast, Inc.; Ed Bonny, Jeff Grubb, Rich Redman, Skip Williams, Steve Winter
The Closed content displayed above has been reproduced without permission from the copyright holder.
Attacks: Hoof +4 melee (1d6+1), or 2 hooves +4 melee (1d6+1) and bite -1 melee (1d6)
feats: ALERTNESS, FLYBY ATTACK, ,