Name | Phaethon |
---|---|
Sorted Name | Phaethon |
Family | Abomination |
Size and Type | Gargantuan Outsider (Evil, Extraplanar, Fire) |
Hit Dice Count | 62 |
Hit Dice | 62d8+806 (1,362 hp) |
Random Hit Points | 62d8+806 - 806 |
Initiative | +15 (+7 Dex, +8 Superior Initiative) |
Speed | 120 ft., burrow 120 ft. |
Armor Class | 47 (-4 size, +7 Dex, +34 natural), touch 13, flat-footed 40 |
Base Attack/Grapple | +62/+98 |
Attack | pseudopod slam +85 (4d8+24 plus fire damage) melee |
Full Attack | 8 pseudopod slams +85 (4d8+24 plus fire damage) melee |
Space/Reach | 20 ft./10 ft. |
Special Attacks | Fiery touch, fiery overrun, spell-like abilities, improved grab, swallow whole, summon elder fire elemental |
Special Qualities | Abomination traits, immunity to fire, vulnerability to cold, oozelike immunities, regeneration 25, fast healing 25, spell resistance 46, damage reduction 15/epic lawful and epic |
Saves | Fort +48, Ref +42, Will +43 |
Abilities | Str 58, Dex 25, Con 36, Int 8, Wis 18, Cha 39 |
Skills | Climb +89, Craft (metalworking, stoneworking) +29, Hide +12, Jump +69, Knowledge (geography) +64, Listen +71, Move Silently +72, Search +64, Spot +71 |
Feats | Alertness, Cleave, Great Cleave, Great Fortitude, Improved Initiative, Iron Will, Lightning Reflexes, Power Attack, Sunder, Weapon Focus (slam) |
Epic Feats | Blinding Speed (x5), Epic Toughness (x3), Epic Weapon Focus (slam), Epic Will, Superior Initiative |
Environment | Any |
Challenge Rating | 34 |
Organization | Solitary, or in company of 1-10 elder fire elementals |
Treasure | Standard |
Alignment | Always chaotic evil |
Advancement | 63-80 HD (Gargantuan); 81-186 HD (Colossal) |
Version | SRD |
Sources | System Reference Document |
Stat_Block | Phaethon; CR 34; Gargantuan outsider (evil, extraplanar, fire); HD 62d8+806; hp 1,362; Init +15 (+7 Dex, +8 Superior Initiative); Spd 120 ft., burrow 120 ft.; AC 47 (-4 size, +7 dex, +34 natural), touch 13, flat-footed 40; Base Atk +62; Grp +98; Atk +85 melee (4d8+24 plus fire damage, pseudopod slam); Full Atk +85 melee (4d8+24 plus fire damage, 8 pseudopod slams); Space/Reach 20 ft./10 ft.; SA Fiery touch, fiery overrun, spell-like abilities, improved grab, swallow whole, summon elder fire elemental ; SQ Abomination traits, immunity to fire, vulnerability to cold, oozelike immunities, regeneration 25, fast healing 25, spell resistance 46, damage reduction 15/epic lawful and epic; AL CE; SV Fort +48, Ref +42, Will +43; Str 58, Dex 25, Con 36, Int 8, Wis 18, Cha 39 Skills and Feats: Climb +89, Craft (metalworking, stoneworking) +29, Hide +12, Jump +69, Knowledge (geography) +64, Listen +71, Move Silently +72, Search +64, Spot +71; Alertness, Blinding Speed (x5), Cleave, Epic Toughness (x3), Epic Weapon Focus (slam), Epic Will, Great Cleave, Great Fortitude, Improved Initiative, Iron Will, Lightning Reflexes, Power Attack, Sunder, Superior Initiative, Weapon Focus (slam) |
Phaethon
A phaethon's natural weapons are treated as epic and evil for the purpose of overcoming damage reduction. CombatFiery Touch (Ex): Touching or being touched by a phaethon deals 2d6 points of fire damage. Fiery Overrun (Ex): A foe who is successfully overrun by a phaethon is treated as if swallowed whole. Improved Grab (Ex): If the phaethon hits with a pseudopod, it deals normal damage and attempts to start a grapple as a free action without provoking an attack of opportunity. Phaethons can use improved grab on a Huge or smaller creature. The phaethon has the option to conduct the grapple normally, simply maintaining a pseudopod hold, or attempting to absorb the opponent by swallowing the foe whole. Each successful grapple check it makes during successive rounds automatically deals the damage listed for the pseudopod. Swallow Whole (Ex): The phaethon can absorb opponents it holds with a second successful grapple check after a grab. The opponent must be Huge or smaller. Absorbed creatures take 20d6 points of fire damage and 10d6 points of bludgeoning damage each round they remain inside a phaethon. Victims must make a successful grapple check to 'swim' free of the living magma of the phaethon. Spell-Like Abilities: At will-fireball, fire storm, delayed blast fireball, flame strike, wall of fire; 1/day-scrying. Caster level 34th; save DC 24 + spell level. summon elder fire elemental (Sp): Phaethons can summon up to ten elder fire elementals per day. Abomination Traits: Immune to polymorphing, petrification, and other form-altering attacks; not subject to energy drain, ability drain, ability damage, or death from massive damage; immune to mind-affecting effects; fire resistance 20; cold resistance 20; nondetection; true seeing at will; blindsight 500 ft.; telepathy out to 1,000 ft. Oozelike Immunities (Ex): Immune to poison, sleep, paralysis, stunning, polymorphing, and mind-influencing effects; not subject to critical hits or flanking; blind. Regeneration (Ex): Phaethons take normal damage from lawful weapons and cold-forged weapons, and double damage from cold or ice weapons. |
Source Copyright: System Reference Document Copyright 2000-2003, Wizards of the Coast, Inc.; Authors Jonathan Tweet, Monte Cook, Skip Williams, Rich Baker, Andy Collins, David Noonan, Rich Redman, Bruce R. Cordell, John D. Rateliff, Thomas Reid, James Wyatt, based on original material by E. Gary Gygax and Dave Arneson.
The Open content displayed above has been reproduced with permission from the copyright holder.
Attacks: pseudopod slam +85 (4d8+24 plus fire damage) melee, or 8 pseudopod slams +85 (4d8+24 plus fire damage) melee
feats: ALERTNESS, CLEAVE, GREAT CLEAVE, GREAT FORTITUDE, IMPROVED INITIATIVE, IRON WILL, LIGHTNING REFLEXES, POWER ATTACK, SUNDER, WEAPON FOCUS (SLAM), , BLINDING SPEED (X5), EPIC TOUGHNESS (X3), EPIC WEAPON FOCUS (SLAM), EPIC WILL, SUPERIOR INITIATIVE