Name | Neogi Spawn |
---|---|
Sorted Name | Neogi Spawn |
Family | Neogi |
Size and Type | Tiny Aberration |
Hit Dice Count | 0 |
Hit Dice | 1/4 d8-1 (1 hp) |
Random Hit Points | 0.25 * d8-1 - 0 |
Environment | Any temperate or warm land and underground |
Challenge Rating | 1/4 |
Organization | Swarm (10-40) or tribe (10-60 plus 10-60 adult neogi, 10-60 umber-hulk slaves, and 10 great old master) |
Version | MMII |
Sources | Monster Manual II |
Source Copyright: Monster Manual II Copyright 2002, Wizards of the Coast, Inc.; Ed Bonny, Jeff Grubb, Rich Redman, Skip Williams, Steve Winter
The Closed content displayed above has been reproduced without permission from the copyright holder.
Attacks: Bite +5 melee (1d3-4 plus poison), or Bite +5 melee (1d3-4 plus poison)
feats: WEAPON FINESSE, ,