Name | Spithriku |
---|---|
Sorted Name | Spithriku |
Family | Spithriku |
Size and Type | Medium Outsider (Chaotic, Evil, Extraplanar) |
Hit Dice Count | 7 |
Hit Dice | 7d8+14 (45 hp) |
Random Hit Points | 7d8+14 - 14 |
Environment | Any land and underground |
Challenge Rating | 10 |
Organization | Pack (2-5) or swarm (6-11) |
Version | R7 |
Sources | Rod of Seven Parts |
Source Description: Monsters from a source I don't know.
Source Copyright: I'm not sure what this is.
The Closed content displayed above has been reproduced without permission from the copyright holder.
Attacks: Bite +9 melee (1d6+1 and poison), or Bite +9 melee (1d6+1 and poison)
feats: BLIND-FIGHT, WEAPON FINESSE (BITE), ,