Name | Tiny Air Elemental |
---|---|
Sorted Name | Air Elemental, Tiny |
Family | Tiny Elemental |
Size and Type | Tiny Elemental (Air) |
Hit Dice Count | 1 |
Hit Dice | 1d8 (4 hp) |
Random Hit Points | 1d8 - 0 |
Environment | Any land and underground |
Challenge Rating | 1/2 |
Organization | Solitary |
Version | WOTC |
Sources | Wizards of the Coast Website |
Source Copyright: Various monsters from WOTC's website.
The Closed content displayed above has been reproduced without permission from the copyright holder.
Attacks: Slam +4 melee (1d3-1), or Slam +4 melee (1d3-1)
feats: FLYBY ATTACK, IMPROVED INITIATIVE, WEAPON FINESSE (SLAM), ,