| Name | Sand Tomb |
|---|---|
| Base | 15 |
| Accuracy | 70 |
| Power Points | 20 |
| Type | Ground |
| Special | Normal |
| Range | One Enemy |
| Contacts Other Pokemon | No |
| Contest Type | Smart |
| Appeals | 3 |
| Jams | 0 |
| Red Machine | |
| Gold Machine | |
| Ruby Machine | |
| Battle | Continous attack for 2-5 turns. Opponent Pokemon cannot flee or switch out of battle during the attack. |
| Contest | Affected by how well the appeal in front goes. |
| Sandshrew | Ground | 45 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sandslash | Ground | 52 P | |||||||||
| Dugtrio | Ground | 26 | |||||||||
| Onix | Rock Ground | 52 | |||||||||
| Onix | Rock Ground | 49 | |||||||||
| Pineco | Bug | E | |||||||||
Teaches To:
| |||||||||||
Learns From:
| |||||||||||
| Forretress | Bug Steel | P | |||||||||
Teaches To:
| |||||||||||
| Gligar | Ground Flying | E | |||||||||
Teaches To:
| |||||||||||
Learns From:
| |||||||||||
| Steelix | Steel Ground | P | |||||||||
| Steelix | Steel Ground | P | |||||||||
| Trapinch | Ground | 25 | |||||||||
Teaches To:
| |||||||||||
| Vibrava | Ground Dragon | IP | |||||||||
Teaches To:
| |||||||||||
| Flygon | Ground Dragon | IP | |||||||||
Teaches To:
| |||||||||||