Name | Spikes |
---|---|
Base | 0 |
Accuracy | 0 |
Power Points | 20 |
Type | Ground |
Special | Normal |
Range | All Enemies |
Contacts Other Pokemon | No |
Contest Type | Smart |
Appeals | 2 |
Jams | 0 |
Red Machine | |
Gold Machine | |
Ruby Machine | |
Battle | Inflicts damage on the opponent Pokemon if it tries to flee or switch out of battle. You can use this move up to three times in a single battle and the strength of the move will increase as it's used. |
Contest | Works well if it's the same type as the one before. |
Cloyster | Water Ice | 36 | |||||||
---|---|---|---|---|---|---|---|---|---|
Cloyster | Water Ice | 33 | |||||||
Omanyte | Rock Water | E | |||||||
Learns From:
| |||||||||
Omastar | Rock Water | P | |||||||
Teaches To:
| |||||||||
Pineco | Bug | 43 | |||||||
Forretress | Bug Steel | 49 P | |||||||
Qwilfish | Water Poison | I | |||||||
Skarmory | Steel Flying | 42 | |||||||
Roselia | Grass Poison | E | |||||||
Teaches To:
| |||||||||
Learns From:
| |||||||||
Cacnea | Grass | 33 | |||||||
Teaches To:
| |||||||||
Cacturne | Grass Dark | 35 P | |||||||
Teaches To:
| |||||||||
Snorunt | Ice | E | |||||||
Teaches To:
| |||||||||
Learns From:
| |||||||||
Glalie | Ice | P | |||||||
Teaches To:
|