| Name | Constrict |
|---|---|
| Base | 10 |
| Accuracy | 100 |
| Power Points | 35 |
| Type | Normal |
| Special | Normal |
| Range | Selected Pokemon |
| Contacts Other Pokemon | No |
| Contest Type | tough |
| Appeals | 2 |
| Jams | 3 |
| Red Machine | |
| Gold Machine | |
| Ruby Machine | |
| Diamond Machine | |
| Black/White Machine | |
| Battle | Has a 10% chance to lower the target's Speed by one stage. |
| Contest | Attempts to jam the Pokemon that appealed before the user. |
| Tentacool | Water Poison | 8 | |||||
|---|---|---|---|---|---|---|---|
| Tentacruel | Water Poison | 1 P | |||||
| Tentacruel | Water Poison | 8 P | |||||
| Tangela | Grass | 1 | |||||
| Omanyte | Rock Water | 1 | |||||
| Omastar | Rock Water | 1 P | |||||
| Spinarak | Bug Poison | 8 | |||||
| Ariados | Bug Poison | 1 P | |||||
| Ariados | Bug Poison | 8 P | |||||
| Shuckle | Bug Rock | 1 | |||||
| Octillery | Water | 1 | |||||
| Octillery | Water | 6 | |||||
| Lileep | Rock Grass | 1 | |||||
| Cradily | Rock Grass | 1 P | |||||
| Drifloon | Ghost Flying | 1 | |||||
Teaches To:
| |||||||
| Drifblim | Ghost Flying | 1 P | |||||
Teaches To:
| |||||||
| Tangrowth | Grass | 1 P | |||||
| Frillish | Water Ghost | E | |||||
Learns From:
| |||||||
| Jellicent | Water Ghost | P | |||||
Teaches To:
| |||||||