Tentacruel | Name | Tentacruel |
|---|---|
| National ID | 73 |
| Hoenn ID | 165 |
| Hoenn ID | 67 |
| Hoenn ID | 137 |
| Hoenn ID | |
| Type | Water |
| Type 2 | Poison |
| Ability | Clear Body, Liquid Ooze, D:Rain Dish |
| Item | Poison Barb - 5% |
| Max Exp | 0 |
| HP | 80 |
| Attack | 70 |
| Defense | 65 |
| Speed | 100 |
| Special Attack | 80 |
| Special Defense | 120 |
| Special Defense Exp | 2 |
| Female | 50% |
| Male | 50% |
| Tentacool | Tentacruel | On level 30 |
|---|
| Move | Type | Gains @ | Version | Stat | Power | Accuracy |
|---|---|---|---|---|---|---|
| Supersonic | Normal | 1 P | Light | - | - | 55% |
| Poison Sting | Poison | 1 P | Light | P | 22 (15) | 100% |
| Constrict | Normal | 1 P | Light | P | 10 | 100% |
| Supersonic | Normal | 5 P | Light | - | - | 55% |
| Constrict | Normal | 8 P | Light | P | 10 | 100% |
| Acid | Poison | 12 P | Light | S | 60 (40) | 100% |
| Toxic Spikes | Poison | 15 P | Light | - | - | - |
| BubbleBeam | Water | 19 P | Light | S | 97 (65) | 100% |
| Wrap | Normal | 22 P | Light | P | 15 | 90% |
| Acid Spray | Poison | 26 P | Light | S | 60 (40) | 100% |
| Barrier | Psychic | 29 P | Light | - | - | - |
| Water Pulse | Water | 34 P | Light | S | 90 (60) | 100% |
| Poison Jab | Poison | 38 PM | Light | P | 120 (80) | 100% |
| Screech | Normal | 43 P | Light | - | - | 85% |
| Hex | Ghost | 47 P | Light | S | 50 | 100% |
| Hydro Pump | Water | 52 P | Light | S | 180 (120) | 80% |
| Sludge Wave | Poison | 56 PM | Light | S | 142 (95) | 100% |
| Wring Out | Normal | 61 P | Light | S | 1 | 100% |
| Haze | Ice | P | Light | - | - | - |
| Aurora Beam | Ice | P | Light | S | 65 | 100% |
| Bubble | Water | P | Light | S | 30 (20) | 100% |
| Confuse Ray | Ghost | P | Light | - | - | 100% |
| Mirror Coat | Psychic | P | Light | S | 1 | 100% |
| Knock Off | Dark | P | Light | P | 20 | 100% |
| Rapid Spin | Normal | P | Light | P | 20 | 100% |
| Tickle | Normal | P | Light | - | - | 100% |
| Muddy Water | Water | P | Light | S | 142 (95) | 85% |
| Acupressure | Normal | P | Light | - | - | - |
| Aqua Ring | Water | P | Light | - | - | - |
| Cut | Normal | M | Light | P | 50 | 95% |
| Surf | Water | M | Light | S | 142 (95) | 100% |
| Waterfall | Water | M | Light | P | 120 (80) | 100% |
| Dive | Water | M | Light | P | 120 (80) | 100% |
| Toxic | Poison | M | Light | - | - | 90% |
| Hail | Ice | M | Light | - | - | - |
| Venoshock | Poison | M | Light | S | 97 (65) | 100% |
| Hidden Power | Normal | M | Light | S | 1 | 100% |
| Ice Beam | Ice | M | Light | S | 95 | 100% |
| Blizzard | Ice | M | Light | S | 120 | 70% |
| Hyper Beam | Normal | M | Light | S | 150 | 90% |
| Protect | Normal | M | Light | - | - | - |
| Rain Dance | Water | M | Light | - | - | - |
| Safeguard | Normal | M | Light | - | - | - |
| Frustration | Normal | M | Light | P | 1 | 100% |
| Return | Normal | M | Light | P | 1 | 100% |
| Double Team | Normal | M | Light | - | - | - |
| Sludge Bomb | Poison | M | Light | S | 135 (90) | 100% |
| Facade | Normal | M | Light | P | 70 | 100% |
| Rest | Psychic | M | Light | - | - | - |
| Attract | Normal | M | Light | - | - | 100% |
| Thief | Dark | M | Light | P | 40 | 100% |
| Round | Normal | M | Light | S | 60 | 100% |
| Scald | Water | M | Light | S | 120 (80) | 100% |
| Payback | Dark | M | Light | P | 50 | 100% |
| Giga Impact | Normal | M | Light | P | 150 | 90% |
| Swords Dance | Normal | M | Light | - | - | - |
| Swagger | Normal | M | Light | - | - | 90% |
| Substitute | Normal | M | Light | - | - | - |
Breeds with
Water 3:
Anorith,
Archen,
Archeops,
Armaldo,
Carracosta,
Cloyster,
Corphish,
Corsola,
Cradily,
Crawdaunt,
Drapion,
Kabuto,
Kabutops,
Kingler,
Krabby,
Lileep,
Omanyte,
Omastar,
Shellder,
Skorupi,
Starmie,
Staryu,
Tentacool,
Tentacruel,
Tirtouga.