Seaking | Name | Seaking |
|---|---|
| National ID | 119 |
| Hoenn ID | 79 |
| Hoenn ID | 51 |
| Hoenn ID | 79 |
| Hoenn ID | |
| Type | Water |
| Ability | Swift Swim, Water Veil, D:Lightningrod |
| Item | |
| Max Exp | 0 |
| HP | 80 |
| Attack | 92 |
| Defense | 65 |
| Speed | 68 |
| Special Attack | 65 |
| Special Defense | 80 |
| Attack Exp | 2 |
| Female | 50% |
| Male | 50% |
| Goldeen | Seaking | On level 33 |
|---|
| Move | Type | Gains @ | Version | Stat | Power | Accuracy |
|---|---|---|---|---|---|---|
| Supersonic | Normal | 1 P | Light | - | - | 55% |
| Peck | Flying | 1 P | Light | P | 35 | 100% |
| Tail Whip | Normal | 1 P | Light | - | - | 100% |
| Water Sport | Water | 1 P | Light | - | - | - |
| Poison Jab | Poison | 1 M | Light | P | 80 | 100% |
| Supersonic | Normal | 7 P | Light | - | - | 55% |
| Horn Attack | Normal | 11 P | Light | P | 65 | 100% |
| Water Pulse | Water | 17 P | Light | S | 90 (60) | 100% |
| Flail | Normal | 21 P | Light | P | 1 | 100% |
| Aqua Ring | Water | 27 P | Light | - | - | - |
| Fury Attack | Normal | 31 P | Light | P | 15 | 85% |
| Waterfall | Water | 40 PM | Light | P | 120 (80) | 100% |
| Horn Drill | Normal | 47 P | Light | P | 1 | 30% |
| Agility | Psychic | 56 P | Light | - | - | - |
| Soak | Water | 63 P | Light | - | - | 100% |
| Megahorn | Bug | 72 P | Light | P | 120 | 85% |
| Mud-Slap | Ground | P | Light | S | 20 | 100% |
| Hydro Pump | Water | P | Light | S | 180 (120) | 80% |
| Haze | Ice | P | Light | - | - | - |
| Skull Bash | Normal | P | Light | P | 100 | 100% |
| Body Slam | Normal | P | Light | P | 85 | 100% |
| Psybeam | Psychic | P | Light | S | 65 | 100% |
| Aqua Tail | Water | P | Light | P | 135 (90) | 90% |
| Mud Shot | Ground | P | Light | S | 55 | 95% |
| Sleep Talk | Normal | P | Light | - | - | - |
| Signal Beam | Bug | P | Light | S | 75 | 100% |
| Mud Sport | Ground | P | Light | - | - | - |
| Surf | Water | M | Light | S | 142 (95) | 100% |
| Dive | Water | M | Light | P | 120 (80) | 100% |
| Toxic | Poison | M | Light | - | - | 90% |
| Hail | Ice | M | Light | - | - | - |
| Hidden Power | Normal | M | Light | S | 1 | 100% |
| Ice Beam | Ice | M | Light | S | 95 | 100% |
| Blizzard | Ice | M | Light | S | 120 | 70% |
| Hyper Beam | Normal | M | Light | S | 150 | 90% |
| Protect | Normal | M | Light | - | - | - |
| Rain Dance | Water | M | Light | - | - | - |
| Frustration | Normal | M | Light | P | 1 | 100% |
| Return | Normal | M | Light | P | 1 | 100% |
| Double Team | Normal | M | Light | - | - | - |
| Facade | Normal | M | Light | P | 70 | 100% |
| Rest | Psychic | M | Light | - | - | - |
| Attract | Normal | M | Light | - | - | 100% |
| Round | Normal | M | Light | S | 60 | 100% |
| Scald | Water | M | Light | S | 120 (80) | 100% |
| Giga Impact | Normal | M | Light | P | 150 | 90% |
| Swagger | Normal | M | Light | - | - | 90% |
| Substitute | Normal | M | Light | - | - | - |
Breeds with
Water 2:
Alomomola,
Barboach,
Basculin,
Basculin,
Carvanha,
Chinchou,
Finneon,
Goldeen,
Gyarados,
Lanturn,
Lumineon,
Luvdisc,
Magikarp,
Octillery,
Qwilfish,
Relicanth,
Remoraid,
Seaking,
Sharpedo,
Wailmer,
Wailord,
Whiscash.