Shieldon | Name | Shieldon |
|---|---|
| National ID | 410 |
| Hoenn ID | |
| Hoenn ID | |
| Hoenn ID | 38 |
| Hoenn ID | |
| Type | Rock |
| Type 2 | Steel |
| Ability | Sturdy, D:Soundproof |
| Item | |
| Max Exp | 0 |
| HP | 30 |
| Attack | 42 |
| Defense | 118 |
| Speed | 30 |
| Special Attack | 42 |
| Special Defense | 88 |
| Defense Exp | 1 |
| Female | 12.5% |
| Male | 87.5% |
| Shieldon | Bastiodon | On level 30 |
|---|
| Move | Type | Gains @ | Version | Stat | Power | Accuracy |
|---|---|---|---|---|---|---|
| Tackle | Normal | 1 | Light | P | 50 | 100% |
| Protect | Normal | 1 M | Light | - | - | - |
| Taunt | Dark | 6 M | Light | - | - | 100% |
| Metal Sound | Steel | 10 | Light | - | - | 85% |
| Take Down | Normal | 15 | Light | P | 90 | 85% |
| Iron Defense | Steel | 19 | Light | - | - | - |
| Swagger | Normal | 24 M | Light | - | - | 90% |
| AncientPower | Rock | 28 | Light | S | 90 (60) | 100% |
| Endure | Normal | 33 | Light | - | - | - |
| Metal Burst | Steel | 37 | Light | P | 1 (1) | 100% |
| Iron Head | Steel | 42 | Light | P | 120 (80) | 100% |
| Heavy Slam | Steel | 46 | Light | P | 1 (1) | 100% |
| Counter | Fighting | E | Light | P | 1 | 100% |
| Fissure | Ground | E | Light | P | 1 | 30% |
| Screech | Normal | E | Light | - | - | 85% |
| Focus Energy | Normal | E | Light | - | - | - |
| Double-Edge | Normal | E | Light | P | 120 | 100% |
| Scary Face | Normal | E | Light | - | - | 90% |
| Curse | Ghost | E | Light | - | - | - |
| Headbutt | Normal | E | Light | P | 70 | 100% |
| Stealth Rock | Rock | E | Light | - | - | - |
| Body Slam | Normal | E | Light | P | 85 | 100% |
| Wide Guard | Rock | E | Light | - | - | - |
| Rock Blast | Rock | E | Light | P | 37 (25) | 90% |
| Strength | Normal | M | Light | P | 80 | 100% |
| Roar | Normal | M | Light | - | - | 100% |
| Toxic | Poison | M | Light | - | - | 90% |
| Hidden Power | Normal | M | Light | S | 1 | 100% |
| Sunny Day | Fire | M | Light | - | - | - |
| Ice Beam | Ice | M | Light | S | 95 | 100% |
| Blizzard | Ice | M | Light | S | 120 | 70% |
| Rain Dance | Water | M | Light | - | - | - |
| Frustration | Normal | M | Light | P | 1 | 100% |
| Smack Down | Rock | M | Light | P | 75 (50) | 100% |
| Thunderbolt | Electric | M | Light | S | 95 | 100% |
| Thunder | Electric | M | Light | S | 120 | 70% |
| Earthquake | Ground | M | Light | P | 100 | 100% |
| Return | Normal | M | Light | P | 1 | 100% |
| Dig | Ground | M | Light | P | 80 | 100% |
| Double Team | Normal | M | Light | - | - | - |
| Flamethrower | Fire | M | Light | S | 95 | 100% |
| Sandstorm | Rock | M | Light | - | - | - |
| Fire Blast | Fire | M | Light | S | 120 | 85% |
| Rock Tomb | Rock | M | Light | P | 75 (50) | 80% |
| Torment | Dark | M | Light | - | - | 100% |
| Facade | Normal | M | Light | P | 70 | 100% |
| Rest | Psychic | M | Light | - | - | - |
| Attract | Normal | M | Light | - | - | 100% |
| Round | Normal | M | Light | S | 60 | 100% |
| Incinerate | Fire | M | Light | S | 30 | 100% |
| Rock Polish | Rock | M | Light | - | - | - |
| Stone Edge | Rock | M | Light | P | 150 (100) | 80% |
| Bulldoze | Ground | M | Light | P | 60 | 100% |
| Rock Slide | Rock | M | Light | P | 112 (75) | 90% |
| Substitute | Normal | M | Light | - | - | - |
| Flash Cannon | Steel | M | Light | S | 120 (80) | 100% |
| Rock Smash | Fighting | M | Light | P | 40 | 100% |
Breeds with
Monster:
Abomasnow,
Aggron,
Ampharos,
Aron,
Axew,
Bastiodon,
Bayleef,
Blastoise,
Bulbasaur,
Charizard,
Charmander,
Charmeleon,
Chikorita,
Cranidos,
Croconaw,
Cubone,
Druddigon,
Exploud,
Feraligatr,
Flaaffy,
Fraxure,
Gabite,
Garchomp,
Gible,
Grotle,
Grovyle,
Haxorus,
Ivysaur,
Kangaskhan,
Lairon,
Lapras,
Larvitar,
Lickilicky,
Lickitung,
Loudred,
Mareep,
Marowak,
Marshtomp,
Meganium,
Mudkip,
Nidoking,
Nidoran♂,
Nidoran♀,
Nidorino,
Pupitar,
Rampardos,
Rhydon,
Rhyhorn,
Rhyperior,
Sceptile,
Shieldon,
Slowbro,
Slowking,
Slowpoke,
Snorlax,
Snover,
Squirtle,
Swampert,
Torterra,
Totodile,
Treecko,
Tropius,
Turtwig,
Tyranitar,
Venusaur,
Wartortle,
Whismur.