Venomoth | Name | Venomoth |
|---|---|
| National ID | 49 |
| Hoenn ID | 110 |
| Hoenn ID | |
| Hoenn ID | |
| Hoenn ID | |
| Type | Bug |
| Type 2 | Poison |
| Ability | Shield Dust, Tinted Lens, D:Wonder Skin |
| Item | Shed Shell - 5% |
| Max Exp | 0 |
| HP | 70 |
| Attack | 65 |
| Defense | 60 |
| Speed | 90 |
| Special Attack | 90 |
| Special Defense | 75 |
| Speed Exp | 1 |
| Special Attack Exp | 1 |
| Female | 50% |
| Male | 50% |
| Venonat | Venomoth | On level 31 |
|---|
| Move | Type | Gains @ | Version | Stat | Power | Accuracy |
|---|---|---|---|---|---|---|
| Silver Wind | Bug | 1 | Light | S | 90 (60) | 100% |
| Tackle | Normal | 1 P | Light | P | 50 | 100% |
| Supersonic | Normal | 1 P | Light | - | - | 55% |
| Foresight | Normal | 1 P | Light | - | - | - |
| Disable | Normal | 1 P | Light | - | - | 100% |
| Supersonic | Normal | 5 P | Light | - | - | 55% |
| Confusion | Psychic | 11 P | Light | S | 50 | 100% |
| PoisonPowder | Poison | 13 P | Light | - | - | 75% |
| Leech Life | Bug | 17 P | Light | P | 30 (20) | 100% |
| Stun Spore | Grass | 23 P | Light | - | - | 75% |
| Psybeam | Psychic | 25 P | Light | S | 65 | 100% |
| Sleep Powder | Grass | 29 P | Light | - | - | 75% |
| Gust | Flying | 31 | Light | S | 40 | 100% |
| Signal Beam | Bug | 37 P | Light | S | 112 (75) | 100% |
| Zen Headbutt | Psychic | 41 P | Light | P | 80 | 90% |
| Poison Fang | Poison | 47 P | Light | P | 75 (50) | 100% |
| Psychic | Psychic | 55 PM | Light | S | 90 | 100% |
| Bug Buzz | Bug | 59 | Light | S | 135 (90) | 100% |
| Quiver Dance | Bug | 63 | Light | - | - | - |
| Agility | Psychic | P | Light | - | - | - |
| Rage Powder | Bug | P | Light | - | - | - |
| Bug Bite | Bug | P | Light | P | 90 (60) | 100% |
| Screech | Normal | P | Light | - | - | 85% |
| Baton Pass | Normal | P | Light | - | - | - |
| Morning Sun | Normal | P | Light | - | - | - |
| Giga Drain | Grass | P | Light | S | 75 | 100% |
| Skill Swap | Psychic | P | Light | - | - | - |
| Secret Power | Normal | P | Light | P | 70 | 100% |
| Toxic Spikes | Poison | P | Light | - | - | - |
| Toxic | Poison | M | Light | - | - | 90% |
| Venoshock | Poison | M | Light | S | 97 (65) | 100% |
| Hidden Power | Normal | M | Light | S | 1 | 100% |
| Sunny Day | Fire | M | Light | - | - | - |
| Hyper Beam | Normal | M | Light | S | 150 | 90% |
| Protect | Normal | M | Light | - | - | - |
| Frustration | Normal | M | Light | P | 1 | 100% |
| SolarBeam | Grass | M | Light | S | 120 | 100% |
| Return | Normal | M | Light | P | 1 | 100% |
| Double Team | Normal | M | Light | - | - | - |
| Sludge Bomb | Poison | M | Light | S | 135 (90) | 100% |
| Aerial Ace | Flying | M | Light | P | 60 | - |
| Facade | Normal | M | Light | P | 70 | 100% |
| Rest | Psychic | M | Light | - | - | - |
| Attract | Normal | M | Light | - | - | 100% |
| Thief | Dark | M | Light | P | 40 | 100% |
| Round | Normal | M | Light | S | 60 | 100% |
| Energy Ball | Grass | M | Light | S | 80 | 100% |
| Acrobatics | Flying | M | Light | P | 55 | 100% |
| Giga Impact | Normal | M | Light | P | 150 | 90% |
| Flash | Normal | M | Light | - | - | 100% |
| Struggle Bug | Bug | M | Light | S | 45 (30) | 100% |
| Swagger | Normal | M | Light | - | - | 90% |
| U-turn | Bug | M | Light | P | 105 (70) | 100% |
| Substitute | Normal | M | Light | - | - | - |
Breeds with
Bug:
Accelgor,
Ariados,
Beautifly,
Beedrill,
Burmy,
Butterfree,
Cascoon,
Caterpie,
Combee,
Crustle,
Drapion,
Durant,
Dustox,
Dwebble,
Escavalier,
Flygon,
Forretress,
Galvantula,
Gligar,
Gliscor,
Heracross,
Illumise,
Joltik,
Kakuna,
Karrablast,
Kricketot,
Kricketune,
Larvesta,
Leavanny,
Ledian,
Ledyba,
Masquerain,
Metapod,
Mothim,
Nincada,
Ninjask,
Paras,
Parasect,
Pineco,
Pinsir,
Scizor,
Scolipede,
Scyther,
Sewaddle,
Shelmet,
Shuckle,
Silcoon,
Skorupi,
Spinarak,
Surskit,
Swadloon,
Trapinch,
Venipede,
Venomoth,
Venonat,
Vespiquen,
Vibrava,
Volbeat,
Volcarona,
Weedle,
Whirlipede,
Wormadam,
Wormadam,
Wurmple,
Yanma,
Yanmega.