Victreebel | Name | Victreebel |
|---|---|
| National ID | 71 |
| Hoenn ID | 66 |
| Hoenn ID | |
| Hoenn ID | |
| Hoenn ID | |
| Type | Grass |
| Type 2 | Poison |
| Ability | Chlorophyll, D:Gluttony |
| Item | |
| Max Exp | 0 |
| HP | 80 |
| Attack | 105 |
| Defense | 65 |
| Speed | 70 |
| Special Attack | 100 |
| Special Defense | 60 |
| Attack Exp | 3 |
| Female | 50% |
| Male | 50% |
| Weepinbell | Victreebel | Leaf Stone |
|---|---|---|
| Bellsprout | Weepinbell | On level 21 |
| Move | Type | Gains @ | Version | Stat | Power | Accuracy |
|---|---|---|---|---|---|---|
| Sleep Powder | Grass | 1 P | Light | - | - | 75% |
| Spit Up | Normal | 1 | Light | S | 1 | 100% |
| Vine Whip | Grass | 1 P | Light | P | 52 (35) | 100% |
| Stockpile | Normal | 1 | Light | - | - | - |
| Razor Leaf | Grass | 1 P | Light | P | 82 (55) | 95% |
| Sweet Scent | Normal | 1 P | Light | - | - | 100% |
| Swallow | Normal | 1 | Light | - | - | - |
| Leaf Tornado | Grass | 27 | Light | S | 97 (65) | 90% |
| Leaf Storm | Grass | 47 | Light | S | 210 (140) | 90% |
| Leaf Blade | Grass | 47 | Light | P | 135 (90) | 100% |
| Synthesis | Grass | P | Light | - | - | - |
| Encore | Normal | P | Light | - | - | 100% |
| Giga Drain | Grass | P | Light | S | 112 (75) | 100% |
| Stun Spore | Grass | P | Light | - | - | 75% |
| PoisonPowder | Poison | P | Light | - | - | 75% |
| Growth | Normal | P | Light | - | - | - |
| Acid | Poison | P | Light | S | 60 (40) | 100% |
| Wrap | Normal | P | Light | P | 15 | 90% |
| Slam | Normal | P | Light | P | 80 | 75% |
| Leech Life | Bug | P | Light | P | 20 | 100% |
| Clear Smog | Poison | P | Light | S | 75 (50) | - |
| Wring Out | Normal | P | Light | S | 1 | 100% |
| Worry Seed | Grass | P | Light | - | - | 100% |
| Power Whip | Grass | P | Light | P | 180 (120) | 85% |
| Gastro Acid | Poison | P | Light | - | - | 100% |
| Natural Gift | Normal | P | Light | P | 1 | 100% |
| Magical Leaf | Grass | P | Light | S | 90 (60) | - |
| Weather Ball | Normal | P | Light | S | 50 | 100% |
| Tickle | Normal | P | Light | - | - | 100% |
| Ingrain | Grass | P | Light | - | - | - |
| Knock Off | Dark | P | Light | P | 20 | 100% |
| Bullet Seed | Grass | P | Light | P | 37 (25) | 100% |
| Cut | Normal | M | Light | P | 50 | 95% |
| Toxic | Poison | M | Light | - | - | 90% |
| Venoshock | Poison | M | Light | S | 97 (65) | 100% |
| Hidden Power | Normal | M | Light | S | 1 | 100% |
| Sunny Day | Fire | M | Light | - | - | - |
| Hyper Beam | Normal | M | Light | S | 150 | 90% |
| Protect | Normal | M | Light | - | - | - |
| Frustration | Normal | M | Light | P | 1 | 100% |
| SolarBeam | Grass | M | Light | S | 180 (120) | 100% |
| Return | Normal | M | Light | P | 1 | 100% |
| Double Team | Normal | M | Light | - | - | - |
| Reflect | Psychic | M | Light | - | - | - |
| Sludge Bomb | Poison | M | Light | S | 135 (90) | 100% |
| Facade | Normal | M | Light | P | 70 | 100% |
| Rest | Psychic | M | Light | - | - | - |
| Attract | Normal | M | Light | - | - | 100% |
| Thief | Dark | M | Light | P | 40 | 100% |
| Round | Normal | M | Light | S | 60 | 100% |
| Energy Ball | Grass | M | Light | S | 120 (80) | 100% |
| Giga Impact | Normal | M | Light | P | 150 | 90% |
| Flash | Normal | M | Light | - | - | 100% |
| Swords Dance | Normal | M | Light | - | - | - |
| Grass Knot | Grass | M | Light | S | 1 (1) | 100% |
| Swagger | Normal | M | Light | - | - | 90% |
| Substitute | Normal | M | Light | - | - | - |
Breeds with
Plant:
Abomasnow,
Amoonguss,
Bayleef,
Bellossom,
Bellsprout,
Breloom,
Bulbasaur,
Cacnea,
Cacturne,
Carnivine,
Cherrim,
Cherubi,
Chikorita,
Cottonee,
Exeggcute,
Exeggutor,
Ferroseed,
Ferrothorn,
Foongus,
Gloom,
Grotle,
Hoppip,
Ivysaur,
Jumpluff,
Lilligant,
Lombre,
Lotad,
Ludicolo,
Maractus,
Meganium,
Nuzleaf,
Oddish,
Paras,
Parasect,
Petilil,
Roselia,
Roserade,
Seedot,
Serperior,
Servine,
Shiftry,
Shroomish,
Skiploom,
Snivy,
Snover,
Sunflora,
Sunkern,
Tangela,
Tangrowth,
Torterra,
Tropius,
Turtwig,
Venusaur,
Victreebel,
Vileplume,
Weepinbell,
Whimsicott.