Doduo | Name | Doduo |
|---|---|
| National ID | 84 |
| Hoenn ID | 204 |
| Hoenn ID | 92 |
| Hoenn ID | |
| Hoenn ID | |
| Type | Normal |
| Type 2 | Flying |
| Ability | Run Away, Early Bird, D:Tangled Feet |
| Item | Sharp Beak - 5% |
| Max Exp | 0 |
| HP | 35 |
| Attack | 85 |
| Defense | 45 |
| Speed | 75 |
| Special Attack | 35 |
| Special Defense | 35 |
| Attack Exp | 1 |
| Female | 50% |
| Male | 50% |
| Doduo | Dodrio | On level 31 |
|---|
| Move | Type | Gains @ | Version | Stat | Power | Accuracy |
|---|---|---|---|---|---|---|
| Peck | Flying | 1 | Light | P | 52 (35) | 100% |
| Growl | Normal | 1 | Light | - | - | 100% |
| Quick Attack | Normal | 5 E | Light | P | 60 (40) | 100% |
| Rage | Normal | 10 | Light | P | 30 (20) | 100% |
| Fury Attack | Normal | 14 | Light | P | 22 (15) | 85% |
| Pursuit | Dark | 19 | Light | P | 40 | 100% |
| Uproar | Normal | 23 | Light | S | 135 (90) | 100% |
| Acupressure | Normal | 28 | Light | - | - | - |
| Double Hit | Normal | 32 | Light | P | 52 (35) | 90% |
| Agility | Psychic | 37 | Light | - | - | - |
| Drill Peck | Flying | 41 | Light | P | 120 (80) | 100% |
| Endeavor | Normal | 46 E | Light | P | 1 (1) | 100% |
| Thrash | Normal | 50 | Light | P | 180 (120) | 100% |
| Haze | Ice | E | Light | - | - | - |
| Flail | Normal | E | Light | P | 1 (1) | 100% |
| Brave Bird | Flying | E | Light | P | 180 (120) | 100% |
| Mirror Move | Flying | E | Light | - | - | - |
| Assurance | Dark | E | Light | P | 50 | 100% |
| Faint Attack | Dark | E | Light | P | 60 | - |
| Supersonic | Normal | E | Light | - | - | 55% |
| Natural Gift | Normal | E | Light | P | 1 (1) | 100% |
| Fly | Flying | M | Light | P | 135 (90) | 95% |
| Toxic | Poison | M | Light | - | - | 90% |
| Hidden Power | Normal | M | Light | S | 1 (1) | 100% |
| Sunny Day | Fire | M | Light | - | - | - |
| Protect | Normal | M | Light | - | - | - |
| Frustration | Normal | M | Light | P | 1 (1) | 100% |
| Return | Normal | M | Light | P | 1 (1) | 100% |
| Double Team | Normal | M | Light | - | - | - |
| Aerial Ace | Flying | M | Light | P | 90 (60) | - |
| Facade | Normal | M | Light | P | 105 (70) | 100% |
| Rest | Psychic | M | Light | - | - | - |
| Attract | Normal | M | Light | - | - | 100% |
| Thief | Dark | M | Light | P | 40 | 100% |
| Round | Normal | M | Light | S | 90 (60) | 100% |
| Echoed Voice | Normal | M | Light | S | 60 (40) | 100% |
| Work Up | Normal | M | Light | - | - | - |
| Swagger | Normal | M | Light | - | - | 90% |
| Pluck | Flying | M | Light | P | 90 (60) | 100% |
| Substitute | Normal | M | Light | - | - | - |
Breeds with
Flying:
Aerodactyl,
Altaria,
Archen,
Archeops,
Braviary,
Chatot,
Crobat,
Dodrio,
Doduo,
Ducklett,
Farfetch'd,
Fearow,
Golbat,
Honchkrow,
Hoothoot,
Mandibuzz,
Murkrow,
Natu,
Noctowl,
Pelipper,
Pidgeot,
Pidgeotto,
Pidgey,
Pidove,
Rufflet,
Sigilyph,
Skarmory,
Spearow,
Staraptor,
Staravia,
Starly,
Swablu,
Swanna,
Swellow,
Swoobat,
Taillow,
Togekiss,
Togetic,
Tranquill,
Unfezant,
Vullaby,
Wingull,
Woobat,
Xatu,
Zubat.