| Name | Powder Snow |
|---|---|
| Base | 40 |
| Accuracy | 100 |
| Power Points | 25 |
| Type | Ice |
| Special | Special |
| Range | All opponents |
| Contacts Other Pokemon | No |
| Contest Type | beauty |
| Appeals | 4 |
| Jams | 0 |
| Red Machine | |
| Gold Machine | |
| Ruby Machine | |
| Diamond Machine | |
| Black/White Machine | |
| Battle | Has a 10% chance to freeze the target. |
| Contest | Gives a high number of appeal points wth no other effects. |
| Castform | Fire | 10 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Castform | Water | 10 | |||||||||
| Castform | Ice | 10 | |||||||||
| Jynx | Ice Psychic | 1 P | |||||||||
| Jynx | Ice Psychic | 11 P | |||||||||
| Articuno | Ice Flying | 1 | |||||||||
| Swinub | Ice Ground | 8 | |||||||||
| Piloswine | Ice Ground | 1 P | |||||||||
| Piloswine | Ice Ground | 8 P | |||||||||
| Smoochum | Ice Psychic | 11 | |||||||||
| Castform | Normal | 10 | |||||||||
| Snorunt | Ice | 1 | |||||||||
Teaches To:
| |||||||||||
| Glalie | Ice | 1 P | |||||||||
Teaches To:
| |||||||||||
| Spheal | Ice Water | 1 | |||||||||
| Sealeo | Ice Water | 1 P | |||||||||
| Walrein | Ice Water | 1 P | |||||||||
| Snover | Grass Ice | 1 | |||||||||
| Abomasnow | Grass Ice | 1 P | |||||||||
| Mamoswine | Ice Ground | 1 P | |||||||||
| Mamoswine | Ice Ground | 8 P | |||||||||
| Froslass | Ice Ghost | 1 P | |||||||||
Teaches To:
| |||||||||||
| Vanillite | Ice | E | |||||||||
Learns From:
| |||||||||||
| Vanillish | Ice | P | |||||||||
Teaches To:
| |||||||||||
| Vanilluxe | Ice | P | |||||||||
Teaches To:
| |||||||||||
| Cubchoo | Ice | 1 | |||||||||
| Beartic | Ice | 1 P | |||||||||