Snover | Name | Snover |
|---|---|
| National ID | 459 |
| Hoenn ID | |
| Hoenn ID | |
| Hoenn ID | 142 |
| Hoenn ID | |
| Type | Grass |
| Type 2 | Ice |
| Ability | Snow Warning, D:Soundproof |
| Item | NeverMeltIce - 5% |
| Max Exp | 0 |
| HP | 60 |
| Attack | 62 |
| Defense | 50 |
| Speed | 40 |
| Special Attack | 62 |
| Special Defense | 60 |
| Attack Exp | 1 |
| Female | 50% |
| Male | 50% |
| Snover | Abomasnow | On level 40 |
|---|
| Move | Type | Gains @ | Version | Stat | Power | Accuracy |
|---|---|---|---|---|---|---|
| Powder Snow | Ice | 1 | Light | S | 60 (40) | 100% |
| Leer | Normal | 1 | Light | - | - | 100% |
| Razor Leaf | Grass | 5 | Light | P | 82 (55) | 95% |
| Icy Wind | Ice | 9 | Light | S | 82 (55) | 95% |
| GrassWhistle | Grass | 13 | Light | - | - | 55% |
| Swagger | Normal | 17 M | Light | - | - | 90% |
| Mist | Ice | 21 E | Light | - | - | - |
| Ice Shard | Ice | 26 | Light | P | 60 (40) | 100% |
| Ingrain | Grass | 31 | Light | - | - | - |
| Wood Hammer | Grass | 36 | Light | P | 180 (120) | 100% |
| Blizzard | Ice | 41 M | Light | S | 180 (120) | 70% |
| Sheer Cold | Ice | 46 | Light | S | 1 (1) | 30% |
| Skull Bash | Normal | E | Light | P | 100 | 100% |
| Bullet Seed | Grass | E | Light | P | 37 (25) | 100% |
| Growth | Normal | E | Light | - | - | - |
| Natural Gift | Normal | E | Light | P | 1 | 100% |
| Seed Bomb | Grass | E | Light | P | 120 (80) | 100% |
| Avalanche | Ice | E | Light | P | 90 (60) | 100% |
| Double-Edge | Normal | E | Light | P | 120 | 100% |
| Magical Leaf | Grass | E | Light | S | 90 (60) | - |
| Leech Seed | Grass | E | Light | - | - | 90% |
| Stomp | Normal | E | Light | P | 65 | 100% |
| Toxic | Poison | M | Light | - | - | 90% |
| Hail | Ice | M | Light | - | - | - |
| Hidden Power | Normal | M | Light | S | 1 | 100% |
| Ice Beam | Ice | M | Light | S | 142 (95) | 100% |
| Light Screen | Psychic | M | Light | - | - | - |
| Protect | Normal | M | Light | - | - | - |
| Rain Dance | Water | M | Light | - | - | - |
| Safeguard | Normal | M | Light | - | - | - |
| Frustration | Normal | M | Light | P | 1 | 100% |
| SolarBeam | Grass | M | Light | S | 180 (120) | 100% |
| Return | Normal | M | Light | P | 1 | 100% |
| Shadow Ball | Ghost | M | Light | S | 80 | 100% |
| Double Team | Normal | M | Light | - | - | - |
| Facade | Normal | M | Light | P | 70 | 100% |
| Rest | Psychic | M | Light | - | - | - |
| Attract | Normal | M | Light | - | - | 100% |
| Round | Normal | M | Light | S | 60 | 100% |
| Energy Ball | Grass | M | Light | S | 120 (80) | 100% |
| Flash | Normal | M | Light | - | - | 100% |
| Swords Dance | Normal | M | Light | - | - | - |
| Frost Breath | Ice | M | Light | S | 60 (40) | 90% |
| Grass Knot | Grass | M | Light | S | 1 (1) | 100% |
| Substitute | Normal | M | Light | - | - | - |
Breeds with
Monster:
Abomasnow,
Aggron,
Ampharos,
Aron,
Axew,
Bastiodon,
Bayleef,
Blastoise,
Bulbasaur,
Charizard,
Charmander,
Charmeleon,
Chikorita,
Cranidos,
Croconaw,
Cubone,
Druddigon,
Exploud,
Feraligatr,
Flaaffy,
Fraxure,
Gabite,
Garchomp,
Gible,
Grotle,
Grovyle,
Haxorus,
Ivysaur,
Kangaskhan,
Lairon,
Lapras,
Larvitar,
Lickilicky,
Lickitung,
Loudred,
Mareep,
Marowak,
Marshtomp,
Meganium,
Mudkip,
Nidoking,
Nidoran♂,
Nidoran♀,
Nidorino,
Pupitar,
Rampardos,
Rhydon,
Rhyhorn,
Rhyperior,
Sceptile,
Shieldon,
Slowbro,
Slowking,
Slowpoke,
Snorlax,
Snover,
Squirtle,
Swampert,
Torterra,
Totodile,
Treecko,
Tropius,
Turtwig,
Tyranitar,
Venusaur,
Wartortle,
Whismur,
Plant:
Abomasnow,
Amoonguss,
Bayleef,
Bellossom,
Bellsprout,
Breloom,
Bulbasaur,
Cacnea,
Cacturne,
Carnivine,
Cherrim,
Cherubi,
Chikorita,
Cottonee,
Exeggcute,
Exeggutor,
Ferroseed,
Ferrothorn,
Foongus,
Gloom,
Grotle,
Hoppip,
Ivysaur,
Jumpluff,
Lilligant,
Lombre,
Lotad,
Ludicolo,
Maractus,
Meganium,
Nuzleaf,
Oddish,
Paras,
Parasect,
Petilil,
Roselia,
Roserade,
Seedot,
Serperior,
Servine,
Shiftry,
Shroomish,
Skiploom,
Snivy,
Snover,
Sunflora,
Sunkern,
Tangela,
Tangrowth,
Torterra,
Tropius,
Turtwig,
Venusaur,
Victreebel,
Vileplume,
Weepinbell,
Whimsicott.