Name | Scl | Sv | Rs | Dur | CT | Rng | Re | Description |
---|---|---|---|---|---|---|---|---|
Acid Arrow | C | N | N | 1r+1r/3l | 1a | L | G | Ranged touch attack; 2d4 acid damage for 1 round +1 round/three levels. |
Acid Fog | C | N | N | 1r/l | 1a | M | G | Fog deals 2d6 acid damage per round. |
Acid Splash | C | N | N | ! | 1a | C | G | Orb deals 1d3 acid damage. |
Aid | En | N | Y | 1m/l | 1a | T | 5m | +1 on attack rolls and saves against fear, 1d8 temporary hp +1/level (max +10). |
Air Walk | T | N | Y | 10m/l | 1a | T | 1h | Subject treads on air as if solid (climb at 45-degree angle). |
Alarm | A | N | N | 2h/l* | 1a | C | 4h | Wards an area for 2 hours/level. |
Align Weapon | T | W- | Y | 1m/l | 1a | T | 5m | Weapon becomes good, evil, lawful, or chaotic. |
Alter Self | T | N | N | 10m/l* | 1a | P | 4h | Assume form of a similar creature. |
Analyze Dweomer (F) | D | N|W- | N | 1r/l* | 1a | C | G | Reveals magical aspects of subject. |
Animal Growth | T | F- | Y | 1m/l | 1a | M | G | One animal/two levels doubles in size. |
Animal Messenger | En | N | Y | 1d/l | 1a | C | 6h | Sends a Tiny animal to a specific place. |
Animal Shapes | T | N | Y | 1h/l* | 1a | C | 24h | One ally/level polymorphs into chosen animal. |
Animal Trance | En | W- | Y | C | 1a | C | G | Fascinates 2d6 HD of animals. |
Animate Dead (M) | N- | N | N | ! | 1a | T | G | Creates undead skeletons and zombies. |
Animate Objects | T | N | N | 1r/l | 1a | M | G | Objects attack your foes. |
Animate Plants | T | N | N | 1r/l|1h/l;x | 1a | C | G | One or more trees animate and fight for you. |
Animate Rope | T | N | N | 1r/l | 1a | M | G | Makes a rope move at your command. |
Antilife Shell | A | N | Y | 10m/l* | 1r | 10f | G | 10-ft. field hedges out living creatures. |
Antimagic Field | A | N | * | 10m/l* | 1a | 10f | G | Negates magic within 10 ft. |
Antipathy | En | W~ | Y | 2h/l* | 1h | C | G | Object or location affected by spell repels certain creatures. |
Antiplant Shell | A | N | Y | 10m/l* | 1a | 10f | G | Keeps animated plants at bay. |
Arcane Eye | D | N | N | 1m/l* | 10m | U | G | Invisible floating eye moves 30 ft./round. |
Arcane Lock (M) | A | N | N | P | 1a | T | 1h | Magically locks a portal or chest. |
Arcane Mark | U | N | N | P | 1a | 0f | G | Inscribes a personal rune (visible or invisible). |
Arcane Sight | D | N | N | 1m/l* | 1a | P | 30m | See arcane/divine auras plus max strength to 120' w/o concentration. DC 15+spell level Spellcraft to determine school for spells, 15 + 1/2 CL for nonspell effects. |
Greater Arcane Sight | D | N | N | 1m/l* | 1a | P | 30m | As arcane sight, but also reveals magic effects on creatures and objects. |
Armor of Darkness | A | W- | Y | 10m/l | 1a | T | 1h | Shadowy shroud provides +4 deflection bonus +1/three levels (max +8) to AC and +2 bonus on saves against holy good, or light effects. |
Astral Projection (M) | N | N | Y | x | 30m | T | G | Projects you and companions onto Astral Plane. |
Atonement (F) (XP) | A | N | Y | ! | 1h | T | G | Removes burden of misdeeds from subject. |
Augury (M) (F) | D | N | N | ! | 1m | P | 6h | Learns whether an action will be good or bad. |
Awaken (XP) | T | W- | Y | ! | 1d | T | G | Animal or tree gains human intellect. |
Baleful Polymorph | T | F-W~ | Y | P | 1a | C | G | Transforms subject into harmless animal. |
Bane | En | W- | Y | 1m/l | 1a | 50f | G | Enemies take -1 on attack rolls and saves against fear. |
Banishment | A | W- | Y | ! | 1a | C | G | Banishes 2 HD/level of extraplanar creatures. |
Barkskin | T | N | Y | 10m/l | 1a | T | 1h | Grants +2 (or higher) enhancement to natural armor. |
Bear's Endurance | T | W- | Y | 1m/l | 1a | T | 5m | Subject gains +4 to Con for 1 min./level. |
Mass Bear's Endurance | T | W- | Y | 1m/l | 1a | C | 30m | As bear's endurance, affects one subject/ level. |
Bestow Curse | N | W- | Y | P | 1a | T | G | -6 to an ability score; -4 on attack rolls, saves, and checks; or 50% chance of losing each action. |
Binding (M) | En | W- | Y | x* | 1m | C | G | Utilizes an array of techniques to imprison a creature. |
Black Tentacles | C | N | N | 1r/l* | 1a | M | G | Tentacles grapple all within 15 ft. spread. |
Blacklight | Ev | W-|N | M | 1r/l* | 1a | C | G | Creates a 20-ft. radius of supernatural darkness you can see through. |
Blade Barrier | Ev | R½|R- | Y | 1m/l* | 1a | M | G | Wall of blades deals 1d6/level (max 15d6) force damage. |
Blasphemy | Ev- | N|W- | Y | ! | 1a | 40f | G | |
Bless | En | N | Y | 1m/l | 1a | 50f | 30m | Allies gain +1 on attack rolls and saves against fear. |
Bless Water (M) | T+ | W- | Y | ! | 1m | T | G | Makes holy water. |
Bless Weapon | T | N | N | 1m/l | 1a | T | 5m | Weapon strikes true against evil foes. |
Blight | N | F½ | Y | ! | 1a | T | G | Withers one plant or deals 1d6/level (max 15d6) damage to plant creature. |
Blindness/Deafness | N | F- | Y | P* | 1a | M | G | Makes subject blind or deaf. |
Blink | T | N | N | 1r/l* | 1a | P | G | You randomly vanish and reappear for 1 round/level. |
Blur | I | W- | Y | 1m/l* | 1a | T | 5m | Attacks have 20% miss chance. True seeing counteracts, see invisibility doesn't. |
Bolt of Glory | Ev+ | N | Y | ! | 1a | C | G | Energy ray deals positive energy damage to evil outsiders and undead. |
Bolts of Bedevilment | En | W- | Y | 1r/l | 1a | M | G | |
Brain Spider | D | W- | Y | 1m/l | 1r | L | 1h | Listen to thoughts of up to eight other creatures. |
Break Enchantment | A | N | N | ! | 1m | C | 1h | Frees subjects from enchantments, alterations, curses, and petrification. |
Bull's Strength | T | W- | Y | 1m/l | 1a | T | 5m | Subject gains +4 to Str for 1 min./level. |
Mass Bull's Strength | T | W- | Y | 1m/l | 1a | C | 30m | As bull's strength, affects one subject/level. |
Burning Hands | Ev | R½ | Y | ! | 1a | 15f | G | 1d4/level fire damage (max 5d4). |
Call Lightning | Ev | R½ | Y | 1m/l | 1r | M | G | Calls down 1 lightning bolt (3d6 electricity damage) every 1 round/level (max 10 rounds). |
Call Lightning Storm | Ev | R½ | Y | 1m/l | 1r | L | G | As call lightning, but 5d6 electricity damage per bolt. |
Calm Animals | En | W- | Y | 1m/l | 1a | C | G | Calms (2d4 + level) HD of animals. |
Calm Emotions | En | W- | Y | C:1r/l* | 1a | M | G | Calms creatures, negating emotion effects. |
Cat's Grace | T | W- | Y | 1m/l | 1a | T | 5m | Subject gains +4 to Dex for 1 min./level. |
Mass Cat's Grace | T | W- | Y | 1m/l | 1a | C | 30m | As cat's grace, affects one subject/level. |
Cause Fear | N | W~ | Y | 1d4r|1r;x | 1a | C | G | One creature of 5 HD or less flees for 1d4 rounds. |
Chain Lightning | Ev | R½ | Y | ! | 1a | L | G | 1d6/level (max 20d6) electricity damage; 1 secondary bolt/level each deals half damage. |
Changestaff (F) | T | N | N | 1h/l* | 1r | T | 6h | Your staff becomes a treant on command. |
Chaos Hammer | Ev? | W~ | Y | ! (1d6r);x | 1a | M | G | 1d8/two levels (max 5d8) damage to lawful creatures. 1d6/two levels (max 10d6) to lawful outsiders, half damage to nonlawful, nonchaotic. Slows creatures 1d6 rounds. |
Charm Animal | En | W- | Y | 1h/l | 1a | C | 1h | Makes one animal your friend. |
Charm Monster | En | W- | Y | 1d/l | 1a | C | 1h | Makes monster believe it is your ally. |
Mass Charm Monster | En | W- | Y | 1d/l | 1a | C | 1h | As charm monster, but all within 30 ft. |
Charm Person | En | W- | Y | 1h/l | 1a | C | 1h | Makes one humanoid friendly. Creature gets +5 to save if threatened or attacked. |
Chill Metal | T | W- | Y | 7r | 1a | C | G | Chilled metal deals cold damage to those who touch it. |
Chill Touch | N | F~|W- | Y | ! | 1a | T | G | One touch/level deals 1d6 negative energy damage and maybe 1 Str damage. |
Circle of Death (M) | N | F- | Y | ! | 1a | M | G | Kills 1d4/level HD of creatures. |
Clairaudience/Clairvoyance | D | N | N | 1m/l* | 10m | L | G | Hear or see at any locale known to you or obvious. Can see 10' radius from sensor in nonmagical darkness. |
Clenched Fist | Ev | N | Y | 1r/l* | 1a | M | G | |
Cloak of Chaos (F) | A? | N | Y | 1r/l* | 1a | 20f | G | +4 to AC, +4 resistance, and SR 25 against lawful spells. |
Clone (M) (F) | N | N | N | ! | 10m | 0f | G | Duplicate awakens when original dies. |
Cloudkill | C | F~ | N | 1m/l | 1a | M | G | Kills 3 HD or less; 4-6 HD save or die, 6+ HD take Con damage. |
Color Spray | I | W- | Y | !;x | 1a | 15f | G | Stuns creatures 5+ HD 1 rd, also blinds 3-4 HD another 1d4 rounds, also knocks unconscious 2 HD living creatures another 2d4 rounds. |
Command | En | W- | Y | 1r | 1a | C | G | One subject obeys selected command for 1 round. |
Command Plants | T | W- | Y | 1d/l | 1a | C | 1h | Sway the actions of one or more plant creatures. |
Command Undead | N | W- | Y | 1d/l | 1a | C | 1h | Undead creature obeys your commands. |
Greater Command | En | W- | Y | 1r/l | 1a | C | G | As command, but affects one subject/level. |
Commune (XP) | D | N | N | 1r/l | 10m | P | 6h | Deity answers one yes-or-no question/level. |
Commune with Nature | D | N | N | ! | 10m | P | 6h | Learn about terrain for 1 mile/level. |
Comprehend Languages | D | N | N | 10m/l | 1a | P | 4h | Touch creature or writing to understand language, but you cannot speak or write them. |
Cone of Cold | Ev | R½ | Y | ! | 1a | 60f | G | 1d6/level (max 15d6) cold damage in a cone. |
Confusion | En | W- | Y | 1r/l | 1a | M | G | For 1 round/level, subject will attack caster 10%, act normally 10%, babble 30%, flee 20%, attack nearest creature 30%. |
Lesser Confusion | En | W- | Y | 1r | 1a | C | G | One creature is confused for 1 round. |
Consecrate (M) | Ev+ | N | N | 2h/l | 1a | C | 30m | Fills area with positive energy, making undead weaker. |
Contact Other Plane | D | N | N | C | 10m | P | 6h | Lets you ask question of extraplanar entity. |
Contagion | N- | F- | Y | ! | 1a | T | G | Infects subject with chosen disease. |
Contingency (F) | Ev | N | N | 1d/l#* | 10m | P | G | Sets trigger condition for another spell. |
Continual Flame (M) | Ev | N | N | P | 1a | T | G | Makes a permanent, heatless torch. |
Control Plants | T | W- | N | 1m/l | 1a | C | 30m | Control actions of one or more plant creatures. |
Control Undead | N | W- | Y | 1m/l | 1a | C | 30m | Undead don't attack you while under your command. |
Control Water | T | N | N | 10m/l* | 1a | L | 1h | Raises or lowers bodies of water. |
Control Weather | T | N | N | 4d12h;x | 10m | 2m | G | Changes weather in local area. |
Control Winds | T | F- | N | 10m/l | 1a | 40f/l | 4h | Change wind direction and speed. |
Corrupt Weapon | T | N | N | 1m/l | 1a | T | 5m | Weapon strikes true against good foes. |
Create Food and Water | C | N | N | 1d;x | 10m | C | 24h | Feeds three humans (or one horse)/level. |
Create Greater Undead (M) | N- | N | N | ! | 1h | C | G | Create shadows, wraiths, spectres, or devourers. |
Create Undead (M) | N- | N | N | ! | 1h | C | G | Creates ghouls, ghasts, mummies, or mohrgs. |
Create Water | C | N | N | ! | 1a | C | 30m | Creates 2 gallons/level of pure water. |
Creeping Doom | C | N | N | 1m/l | 1r | C / 100f | G | Swarms of centipedes attack at your command. |
Crown Of Glory (M) | Ev | W- | Y | 1m/l | 1r | 120f | G | You gain +4 Charisma and enthrall those who hear you. |
Crumble | T | F~ | Y | ! | 1a | M | G | 1d8/level (bypassing hardness) to manufactured object or stucture. |
Crushing Despair | En | W- | Y | 1m/l | 1a | 30f | G | Subjects take -2 on attack rolls, damage rolls, saves, and checks. |
Crushing Hand | Ev | N | Y | 1r/l* | 1a | M | G | Large hand provides cover, pushes, or crushes your foes. |
Cure Critical Wounds | C | W½ | Y;* | ! | 1a | T | G | Cures 4d8 damage +1/level (max +20). |
Mass Cure Critical Wounds | C | W½|W½ | Y;* | ! | 1a | C | G | Cures 4d8 damage +1/level for many creatures. |
Cure Light Wounds | C | W½ | Y;* | ! | 1a | T | G | Cures 1d8 damage +1/level (max +5). |
Mass Cure Light Wounds | C | W½|W½ | Y;* | ! | 1a | C | G | Cures 1d8 damage +1/level for many creatures. |
Cure Minor Wounds | C | W½ | Y;* | ! | 1a | T | G | Cures 1 point of damage. |
Cure Moderate Wounds | C | W½ | Y;* | ! | 1a | T | G | Cures 2d8 damage +1/level (max +10). |
Mass Cure Moderate Wounds | C | W½|W½ | Y;* | ! | 1a | C | G | Cures 2d8 damage +1/level for many creatures. |
Cure Serious Wounds | C | W½ | Y;* | ! | 1a | T | G | Cures 3d8 damage +1/level (max +15). |
Mass Cure Serious Wounds | C | W½|W½ | Y;* | ! | 1a | C | G | Cures 3d8 damage +1/level for many creatures. |
Curse Water (M) | N- | W- | Y | ! | 1m | T | G | Makes unholy water. |
Dancing Lights | Ev | N | N | 1m* | 1a | M | G | Up to 4 lanterns within a 10' radius, or 1 glowing humanoid shape. Lights can move 100'/round within spell's range. |
Darkness | Ev | N | N | 10m/l* | 1a | T | 4h | 20-ft. radius of supernatural shadow. |
Darkvision | T | N | Y | 1h/l | 1a | T | 6h | See 60 ft. in total darkness. |
Daylight | Ev | N | N | 10m/l* | 1a | T | 4h | 60-ft. radius of bright light. |
Daze | En | W- | Y | 1r | 1a | C | G | Humanoid creature of 4 HD or less loses next action. |
Daze Monster | En | W- | Y | 1r | 1a | M | G | Living creature of 6 HD or less loses next action. |
Death Knell | N- | W- | Y | !|10m/HD;x | 1a | T | G | Kills dying creature; you gain 1d8 temporary hp, +2 to Str, and +1 level. |
Death Ward | N | W- | Y | 1m/l | 1a | T | 5m | Grants immunity to death spells and negative energy effects. |
Deathwatch | N- | N | N | 10m/l | 1a | 30f | 4h | Reveals how near death subjects within 30 ft. are. |
Deep Slumber | En | W- | Y | 1m/l | 1r | C | G | Puts 10 HD of creatures to sleep, starting with lowest HD creatures. |
Deeper Darkness | Ev | N | N | 1d/l* | 1a | T | 24h | Object sheds supernatural shadow in 60-ft. radius. |
Delay Poison | C | F- | Y | 1h/l | 1a | T | 6h | Stops poison from harming subject for 1 hour/ level. |
Delayed Blast Fireball | Ev | R½ | Y | 5r|<;x | 1a | L | G | 1d6/level fire damage; you can postpone blast for 5 rounds. |
Demand | En | W~ | Y | 1r;x | 10m | txt | 30m | As sending, plus you can send suggestion. |
Desecrate (M) | Ev- | N | Y | 2h/l | 1a | C | 30m | Fills area with negative energy, making undead stronger. |
Destruction (F) | N | F~ | Y | ! | 1a | C | G | Kills subject and destroys remains. |
Detect Animals or Plants | D | N | N | C:10m/l* | 1a | L | G | Detects kinds of animals or plants. |
Detect Chaos | D | N | N | C:10m/l* | 1a | 60f | G | Reveals creatures, spells, or objects of selected alignment. |
Detect Evil | D | N | N | C:10m/l* | 1a | 60f | G | Reveals creatures, spells, or objects of selected alignment. |
Detect Good | D | N | N | C:10m/l* | 1a | 60f | G | Reveals creatures, spells, or objects of selected alignment. |
Detect Law | D | N | N | C:10m/l* | 1a | 60f | G | Reveals creatures, spells, or objects of selected alignment. |
Detect Magic | D | N | N | C:1m/l* | 1a | 60f | G | Round 1: Detect presence of magic aura. 2: Number of auras and max power. 3: Power and location of each aura. School: Spellcraft DC 15+spell level or 15+1/2 CL for nonspell. |
Detect Poison | D | N | N | ! | 1a | C | 5m | Detects poison in one creature or object. |
Detect Scrying | D | N | N | 1d | 1a | 40f | G | Alerts you of magical eavesdropping. |
Detect Secret Doors | D | N | N | C:1m/l* | 1a | 60f | G | Round 1: presence of doors within 60' thru less than 1' stone or 1" metal. 2: number and location of each w/in line of sight, or direction otherwise. |
Detect Snares and Pits | D | N | N | C:10m/l* | 1a | 60f | G | Reveals natural or primitive traps. |
Detect Thoughts | D | W- | N | C:1m/l* | 1a | 60f | G | Round 1: Presence of thoughts from Int 1+. 2: Number of minds and Int scores; Int>=26 and 10 exceeding yours stuns you for 1 round. 3: Surface thoughts of any mind. |
Detect Undead | D | N | N | C:1m/l* | 1a | 60f | G | Reveals undead within 60 ft. |
Dictum | Ev! | N|W- | Y | ! | 1a | 40f | G | Kills, paralyzes, slows, or deafens nonlawful subjects. |
Dimension Door | C | N&W- | M | ! | 1a | L | G | Teleports you short distance. |
Dimensional Anchor | A | N | Y | 1m/l | 1a | M | G | Bars extradimensional movement. |
Dimensional Lock | A | N | Y | 1d/l | 1a | M | 24h | Teleportation and interplanar travel blocked for one day/level. |
Diminish Plants | T | N | N | ! | 1a | txt | 4h | Reduces size or blights growth of normal plants. |
Discern Lies | D | W- | N | C:1r/l | 1a | C | 6h | Reveals deliberate falsehoods. |
Discern Location | D | N | N | ! | 10m | U | 6h | Reveals exact location of creature or object. |
Disguise Self | I | N | N | 10m/l* | 1a | P | 4h | Change your appearance, +10 to Disguise check. Glamer creatures get a Will save. |
Disintegrate | T | F~ | Y | ! | 1a | M | G | Makes one creature or object vanish. |
Dismissal | A | W- | Y | ! | 1a | C | G | Forces a creature to return to native plane. |
Dispel Chaos | A! | N | * | 1r/l# | 1a | T | G | +4 bonus against attacks by chaotic creatures. |
Dispel Evil | A+ | N | * | 1r/l# | 1a | T | G | +4 bonus against attacks by evil creatures. |
Dispel Good | A- | N | * | 1r/l# | 1a | T | G | +4 bonus against attacks by good creatures. |
Dispel Law | A? | N | * | 1r/l# | 1a | T | G | +4 bonus against attacks by lawful creatures. |
Dispel Magic | A | N | N | ! | 1a | M | G | Cancels magical spells and effects. |
Greater Dispel Magic | A | N | N | ! | 1a | M | G | As dispel magic, but +20 on check. |
Displacement | I | W- | Y | 1r/l* | 1a | T | G | Attacks miss subject 50%. |
Disrupt Undead | N | N | Y | ! | 1a | C | G | Deals 1d6 positive energy damage to one undead. |
Disrupting Weapon | T | W- | Y | 1r/l | 1a | T | 5m | Melee weapon destroys undead. |
Divination (M) | D | N | N | ! | 10m | P | 6h | Provides useful advice for specific proposed actions. |
Divine Favor | Ev | N | N | 1m | 1a | P | 5m | You gain +1 per three levels on attack and damage rolls. |
Divine Power | Ev | N | N | 1r/l | 1a | P | 5m | You gain attack bonus, +6 to Str, and 1 hp/level. |
Dominate Animal | En | W- | Y | 1r/l | 1r | C | G | Subject animal obeys silent mental commands. |
Dominate Monster | En | W- | Y | 1d/l | 1r | C | 1h | As dominate person, but any creature. |
Dominate Person | En | W- | Y | 1d/l | 1r | C | 1h | Controls humanoid telepathically. |
Doom | N | W- | Y | 1m/l | 1a | M | G | One subject takes -2 on attack rolls, damage rolls, saves, and checks. |
Dream | I | N | Y | x | 1m | U | G | Sends message to anyone sleeping. |
Dweomer of Transference | Ev | W- | Y | 1r/l | 1m | C | 1h | Convert spellcasting into psionic power points. |
Eagle's Splendor | T | W- | Y | 1m/l | 1a | T | 5m | Subject gains +4 to Cha for 1 min./level. |
Mass Eagle's Splendor | T | W- | Y | 1m/l | 1a | C | 30m | As eagle's splendor, affects one subject/level. |
Earthquake | Ev | N | N | 1r | 1a | L | 12h | Intense tremor shakes 5-ft./level radius. |
Elemental Swarm | C | N | N | 10m/l* | 10m | M | 1h | Summons multiple elementals. |
Endure Elements | A | W- | Y | 1d | 1a | T | 6h | Exist comfortably in hot or cold environments. |
Energy Drain | N | F~ | Y | ! | 1a | C | G | Subject gains 2d4 negative levels. |
Enervation | N | N | Y | ! | 1a | C | G | Subject gains 1d4 negative levels. |
Enlarge Person | T | F- | Y | 1m/l* | 1r | C | 5m | Humanoid creature doubles in size. |
Mass Enlarge Person | T | F- | Y | 1m/l* | 1r | C | 30m | Enlarges several creatures. |
Entangle | T | R~ | N | 1m/l* | 1a | L | G | Plants entangle everyone in 40-ft.-radius. |
Enthrall | En | W- | Y | 1h|< | 1r | M | G | Captivates all within 100 ft. + 10 ft./level. |
Entropic Shield | A | N | N | 1m/l* | 1a | P | 30m | Ranged attacks against you have 20% miss chance. |
Erase | T | N | N | ! | 1a | C | G | Mundane or magical writing vanishes. |
Ethereal Jaunt | T | N | N | 1r/l* | 1a | P | 30m | You become ethereal for 1 round/level. |
Etherealness | T | N | Y | 1m/l* | 1a | T | 30m | Travel to Ethereal Plane with companions. |
Expeditious Retreat | T | N | N | 1m/l* | 1a | P | 30m | |
Explosive Runes | A | N | Y | P#* | 1a | T | 24h | Deals 6d6 force damage when read. |
Eyebite | N- | F- | Y | 1r/3l;x | 1a | C | G | Target becomes panicked, sickened, and comatose. |
Fabricate (M) | T | N | N | ! | txt | C | 4h | Transforms raw materials into finished items. |
Faerie Fire | Ev | N | Y | 1m/l* | 1a | L | G | Outlines subjects with light, canceling blur, concealment, and the like. |
False Life | N | N | N | 1h/l#;x | 1a | P | 30m | Gain 1d10 temporary hp +1/level (max +10). |
False Vision (M) | I | N | N | 1h/l* | 1a | T | 24h | Fools scrying with an illusion. |
Fear | N | W~ | Y | 1r/l|1r;x | 1a | 30f | G | Subjects within cone flee for 1 round/level. |
Feather Fall | T | W- | Y | #|1r/l | 1ia | C | G | Objects or creatures fall slowly. |
Feeblemind | En | W- | Y | ! | 1a | M | G | Subjects Int and Cha drop to 1. |
Find the Path | D | N|W- | M | 10m/l | 3r | P|T | 4h | Shows most direct way to a location. |
Find Traps | D | N | N | 1m/l | 1a | P | 30m | Notice traps as a rogue does. |
Finger of Death | N | F~ | Y | ! | 1a | C | G | Kills one subject. |
Fire Seeds | C | N|R½ | N | 10m/l# | 1a | T | 1h | Acorns and berries become grenades and bombs. |
Fire Shield | Ev | N | N | 1r/l* | 1a | P | G | Creatures attacking you take 1d6 +1/level (max +15) cold damage if the shield protects from fire, fire damage if it protects from cold. |
Fire Storm | Ev | R½ | Y | ! | 1r | M | G | Deals 1d6/level fire damage. |
Fire Trap (M) | A | R½ | Y | P#* | 10m | T | 24h | Opened object deals 1d4 +1/level (max +20) fire damage. |
Fireball | Ev | R½ | Y | ! | 1a | L | G | 1d6/level (max 10d6) fire damage in 20-ft. radius. |
Flame Arrow | T | N | N | 10m/l | 1a | C | G | Arrows deal +1d6 fire damage. |
Flame Blade | Ev | N | Y | 1m/l* | 1a | 0f | G | Touch attack deals 1d8 +1/two levels (max +10) fire damage. |
Flame Strike | Ev | R½ | Y | ! | 1a | M | G | Smite foes with 1d6/level (max 15d6) damage, half fire damage and half divine damage. |
Flaming Sphere | Ev | R- | Y | 1r/l | 1a | M | G | Creates rolling ball of 2d6 fire damage, lasts 1 round/level. |
Flare | Ev | F- | Y | ! | 1a | C | G | |
Flesh to Stone | T | F- | Y | ! | 1a | M | G | Turns subject creature into statue. |
Floating Disk | Ev | N | N | 1h/l | 1a | C | 6h | Creates 3-ft.-diameter horizontal disk that holds 100 lb./level. |
Fly | T | W- | Y | 1m/l | 1a | T | 5m | Subject gains a fly speed of 60 ft. |
Fog Cloud | C | N | N | 10m/l | 1a | M | G | Obscure sight and darkvision beyond 5'. 20% miss chance within 5', 50% miss chance further. 11+ mph wind disperses fog in 4 rounds, 21+ mph in 1 round. |
Forbiddance (M) | A | N | Y | P | 6r | M | G | Blocks planar travel, damages creatures of different alignment. |
Forcecage (M) | Ev | N | N | 2h/l* | 1a | C | G | Cube or cage of force imprisons all inside. |
Forceful Hand | Ev | N | Y | 1r/l* | 1a | M | G | Hand pushes creatures away. |
Foresight | D | N|W- | M | 10m/l | 1a | P|T | 1h | Sixth sense warns of impending danger. |
Fox's Cunning | T | W- | Y | 1m/l | 1a | T | 5m | Subject gains +4 to Int for 1 min./level. |
Mass Fox's Cunning | T | W- | Y | 1m/l | 1a | C | 30m | As fox's cunning, affects one subject/level. |
Freedom | A | W- | Y | ! | 1a | C | | G | Releases creature from imprisonment. |
Freedom of Movement | A | W- | Y | 10m/l | 1a | P|T | 1h | Move normally despite impediments. Automatic success on grapples and Escape Artist checks vs grapple or pin. Normal movement underwater. |
Freezing Sphere | Ev | R½ | Y | !|1r/l;x | 1a | L | G | Freezes water or deals 1d6/level (max 15d6) cold damage (use d8 for water creatures). |
Gaseous Form | T | N | N | 2m/l* | 1a | T | 5m | Subject becomes insubstantial and can fly slowly. |
Gate (XP) | C | N | N | !|C (<=1r/l);x | 1a | M | G | Connects two planes for travel or summoning. |
Lesser Geas | En | W- | Y | 1d/l#* | 1r | C | G | Commands subject of 7 HD or less. |
Geas/Quest | En | N | Y | 1d/l#* | 10m | C | G | As geas, lesser, plus it affects any creature. |
Genesis (XP) | C | N | N | ! | 1 week (8h/day) | 180f | G | Create a demi-plane. |
Gentle Repose (M) | N | W- | Y | 1d/l | 1a | T | G | Preserves one corpse. |
Ghost Sound | I | Wd | N | 1r/l* | 1a | C | G | Figment sounds. |
Ghoul Touch | N | F- | Y | 1d6+2r | 1a | T | G | Paralyze one subject, which exudes stench that sickens (Fort neg) all except you witin 10'. |
Giant Vermin | T | N | Y | 1m/l | 1a | C | 30m | Turns centipedes, scorpions, or spiders into giant vermin. |
Glibness | T | N | N | 10m/l* | 1a | P | 4h | Gain +30 to Bluff for lying, not feinting or diversion. Detect lies spell must succeed on d20+detector's CL vs DC 15+your CL. |
Glitterdust | C | W- | N | 1r/l | 1a | M | G | Blinds creatures, outlines invisible creatures, imposes -40 penalty to Hide checks. |
Globe of Invulnerability | A | N | N | 1r/l* | 1a | 10f | G | As globe of invulnerability, lesser, plus 4th-level spell effects. |
Lesser Globe of Invulnerability | A | N | N | 1r/l* | 1a | 10f | G | Stops 1st- through 3rd-level spell effects. |
Glossolalia | Ev | F~ | Y | ! | 1a | 60f | G | Cone-shaped shriek distracts smart foes, makes concentrating difficult. |
Glyph of Warding (M) | A | N | M;* | P#* | 10m | T | G | Inscription harms those who pass it. |
Greater Glyph of Warding (M) | A | N | M;* | P#* | 10m | T | G | As glyph of warding, but up to 10d8 damage or 6th-level spell. |
Good Hope | En | W- | Y | 1m/l | 1a | M | 30m | Subjects gain +2 on attack rolls, damage rolls, saves, and checks. |
Goodberry | T | N | Y | 1d/l | 1a | T | 6h | 2d4 berries each cure 1 hp (max 8 hp/24 hours). |
Grasping Hand | Ev | N | Y | 1r/l* | 1a | M | G | |
Grease | C | N | N | 1r/l* | 1a | C | G | Makes 10-ft. square or one object slippery. |
Guards and Wards | A | N | * | 2h/l* | 30m | txt | 24h | Array of magic effects protect area. |
Guidance | D | W- | Y | 1m# | 1a | T | 5m | +1 on one attack roll, saving throw, or skill check. |
Gust of Wind | Ev | F- | Y | 1r | 1a | 60f | G | Blows away or knocks down smaller creatures. |
Hallow (M) | Ev+ | N | * | ! | 1d | T | G | Designates location as holy. |
Hallucinatory Terrain | I | Wd | N | 2h/l* | 10m | L | 6h | Makes one type of terrain appear like another (field into forest, or the like). |
Halt Undead | N | W- | Y | 1r/l | 1a | M | G | Immobilizes undead for 1 round/level. |
Hardening (M) | T | N | Y | P | 1a | T | G | Permanently make an object's hardness improve. |
Harm | N | W½ | Y | ! | 1a | T | G | Deals 10 points/level (max 150) damage to target; cannot reduce target's HP below 1. |
Haste | T | F- | Y | 1r/l | 1a | C | G | One creature/level moves faster, +1 on attack rolls, AC, and Reflex saves. |
Heal | C | W- | Y | ! | 1a | T | G | Cures 10 points/level (max 150) damage, all diseases and mental conditions. |
Heal Mount | C | W- | Y | ! | 1a | T | G | As heal on warhorse or other special mount. |
Mass Heal | C | W- | Y | ! | 1a | C | G | As heal, but with several subjects. |
Heat Metal | T | W- | Y | 7r | 1a | C | G | Make metal so hot it deals fire damage to those who touch it. |
Helping Hand | Ev | N | N | 1h/l | 1a | 5m | 6h | Ghostly hand leads subject to you. |
Heroes' Feast | C | N | N | 1h+12h;x | 10m | C | 24h | Food for one creature/level cures and grants combat bonuses. |
Heroism | En | W- | Y | 10m/l | 1a | T | 1h | Gives +2 on attack rolls, saves, skill checks. |
Greater Heroism | En | W- | Y | 1m/l | 1a | T | 30m | Gives +4 bonus on attack rolls, saves, skill checks; immunity to fear; temporary hp. |
Hide from Animals | A | W- | Y | 10m/l* | 1a | T | 4h | Animals cant perceive one subject/level. |
Hide from Undead | A | W- | Y | 10m/l* | 1a | T | 4h | Undead can't perceive one subject/level. |
