Height | 6' 9" |
---|---|
Weight | 138 lbs |
Size | Medium |
Chesepeke | |
---|---|
Multiclass Penalty | 0% |
11501 | |
Total Wealth: | |
20,515.50 |
Name | Azure Argonian | ||
---|---|---|---|
Race | Draconic (Silver) Raptoran | Gender: | Male |
Alignment | CN | Age: | 25 |
Deity/Symbol | None |
Class Level | Abbrevi- ation | Class Name |
---|---|---|
BBN | Barbarian | |
BRD | Bard | |
CLR | Cleric | |
DRD | Druid | |
FTR | Fighter | |
MNK | Monk | |
PAL | Paladin | |
RGR | Ranger | |
11 | ROG | Rogue |
SOR | Sorcerer | |
WIZ | Wizard | |
Modifier | ||
16 | STR | +3 |
16 | DEX | +3 |
16 | CON | +3 |
18 | INT | +4 |
14 | WIS | +2 |
17 | CHA | +3 |
Class Name (3 Letter Abbreviation) | |
Class A | ROG |
---|---|
Class B | |
Class C | |
Class D | |
Class E | |
Favored Class | CLR |
Level | XP | Class | Skill Points | Hit Die | Feats Acquired | Ability Increases | Class Special Features | |||
---|---|---|---|---|---|---|---|---|---|---|
☒ | 1 | 0 | ROG | 48 | (6)-6 | Combat Reflexes, Combat Expertise | Trapfinding | |||
☒ | 2 | 1000 | ROG | 12 | (6)-3 | Exotic Weapon Proficiency (Spiked Chain) | Evasion | |||
☒ | 3 | 3000 | ROG | 12 | (6)-6 | Improved Trip | Trapsense +1 | |||
☒ | 4 | 6000 | ROG | 12 | (6)-4 | Knock-Down | CHA | Uncanny Dodge | ||
☒ | 5 | 10000 | ROG | 12 | (6)-3 | |||||
☒ | 6 | 15000 | ROG | 12 | (6)-5 | Flyby Attack, Improved Disarm | Trapsense +2 | |||
☒ | 7 | 21000 | ROG | 12 | (6)-5 | |||||
☒ | 8 | 28000 | ROG | 12 | (6)-5 | Improved Initiative | CHA | Improved Uncanny Dodge | ||
☒ | 9 | 36000 | ROG | 12 | (6)-3 | Deft Opportunist | Trapsense +3 | |||
☒ | 10 | 45000 | ROG | 12 | (6)-6 | Weapon Focus (Spiked Chain) | Improved Evasion | |||
☒ | 11 | 55000 | ROG | 12 | (6)-4 | (Combat Feat) | ||||
☐ | 12 | 66000 | ()- | |||||||
☐ | 13 | 78000 | ()- | |||||||
☐ | 14 | 91000 | ()- | |||||||
☐ | 15 | 105000 | ()- | |||||||
☐ | 16 | 120000 | ()- | |||||||
☐ | 17 | 136000 | ()- | |||||||
☐ | 18 | 153000 | ()- | |||||||
☐ | 19 | 171000 | ()- | |||||||
☐ | 20 | 190000 | ()- | |||||||
☐ | 21 | 210000 | ()- |
Attack (melee) ☄ ✇❊
Attack (ranged) ☄ † ✇❊
Attack (unarmed) ☄ († if target armed) ✇❊
Charge ☄x2 (Must move at least 10 feet in line)
Full Attack ☄5ft. ✇
Cast a Spell (1 action) ☄ † ✪
Cast a Spell (full round) ☄5ft. † ✪
Concentrate to maintain spell ☄
Activate magic item ☄ †?
Use a spell-like ability ☄? †
Use a supernatural ability ☄?
Use an extraordinary ability ☄?
Double move ☄x2 †
Run ☄x4 †
Heal a dying friend ☄ †
Total Defense ☄ (+4 Dodge bonus to AC)
Aid Another ☄ (Roll an Attack vs. AC 10. If good +2 help)
Strike weapon ☄ †
Strike object ☄ († if object is on a target)
Bull Rush (charge or attack) ☄ STR/STR pushes back 5ft.+
Disarm (form of attack) † ATTK/ATTK. fail: you may be disarmed
Grapple (form of attack) † Grab: Touch Attk, Hold: Grpl/Grpl, Move In.
Feint (Bluff opponent. Target loses DEX bonus to AC next Attk.)
Trip (form of attack)
Overrun (charge) ☄
Turn or Rebuke Undead ☄
Initiative Actions: Delay. Ready, Refocus.
Legend: †-provoke an Attack of Opportunity (? means maybe) ❊-can change to full action if not moved yet ☄-move (? maybe) ✪-can cast defensively ✇-can fight defensively
Light Load | 76 lbs. |
---|---|
Medium Load | 153 lbs. |
Heavy Load | 230 lbs. |
Current Load | 64.5 lbs. |
Speed | 30 ft. |
Run | x4 |
Fortitude | +6 | |||||
---|---|---|---|---|---|---|
Base | CON | Mag | Misc | |||
+3 | + | +3 | + | +0 | + | +0 |
Reflex | +10 | |||||
Base | DEX | Mag | Misc | |||
+7 | + | +3 | + | +0 | + | +0 |
Will | +5 | |||||
Base | WIS | Mag | Misc | |||
+3 | + | +2 | + | +0 | + | +0 |
+3 | ○ | Balance |
---|---|---|
+16 | ○ | Bluff |
+1 | ○ | Climb |
+3 | ⊗ | Concentration |
+17 | ☐ | Disable Device |
+1 | ○ | Escape Artist |
+2 | ⊗ | Heal |
+14 | ○ | Hide |
+8 | ○ | Jump |
+15 | ○ | Listen |
+14 | ○ | Move Silently |
+3 | ⊗ | Ride |
- | ☒ | Spellcraft |
+15 | ○ | Spot |
+16 | ☐ | Tumble |
+16 | ☐ | Use Magic Device |
Worn | Armor/Shield | Armor Bonus |
Magic Bonus |
Max Dex Bonus |
Armor Check Penalty |
Arcane Spell Failure |
Speed | Weight |
---|---|---|---|---|---|---|---|---|
☒ | Masterwork Chain Shirt | +4 | +0 | +4 | -2 | 20% | 30 ft. | 25 lb. |
☐ | % | ft. | lb. | |||||
☐ | % | ft. | lb. | |||||
☐ | % | ft. | lb. |
Initiative Modifier | +3 | |||
---|---|---|---|---|
DEX | Magic | Misc | ||
+3 | + | +0 | + | +0 |
Base Attack Bonus | +8 | |||
Class A | B | C | D | E |
+8 | +0 | +0 | +0 | +0 |
Melee Attack Bonus | +11 | ||||||
---|---|---|---|---|---|---|---|
Base | STR | Size | Misc | ||||
+8 | + | +3 | + | +0 | + | +0 | |
Ranged Attack Bonus | +11 | ||||||
Base | DEX | Size | Misc | ||||
+8 | + | +3 | + | +0 | + | +0 | |
Grapple Bonus | +11 | ||||||
Base | STR | Size | Misc | ||||
+8 | + | +3 | + | +0 | + | +0 |
17 | Armor Class | ||||||
---|---|---|---|---|---|---|---|
Base | Armor | Shield | Natural Armor |
||||
10 | + | 4 | + | 0 | + | 0 | |
DEX | Size | Dodge | Misc | ||||
+ | 3 | + | 0 | + | 0 | + | 0 |
Flat- footed AC | 14 | Touch AC | 13 |
Total | 83 |
---|
Weapon | Total Attack |
( | Attack | Hand Use |
Feat | Misc | ) | Range Increment |
Threat Range |
Critical Multiple |
Total Damage |
( | Weapon Damage |
STR | Misc | ) | Damage Type |
Weight (lbs.) |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Masterwork Spiked Gauntlet | +12 | (= | 11 | + | 0 | + | 0 | + | 1 | ) | - | 20 | x2 | 1d4+3 | (= | 1d4 | + | 3 | + | 0 | ) | P | 1 lb. |
+1 Composite Shortbow (+3) | +12 | (= | 11 | + | 0 | + | 0 | + | 1 | ) | 70 ft. | 20 | x3 | 1d6+1 | (= | 1d6 | + | 0 | + | 1 | ) | P | 2 lb. |
+1 Spiked Chain | +12 | (= | 11 | + | 0 | + | 0 | + | 1 | ) | - | 20 | x2 | 2d4+5 | (= | 2d4 | + | 4 | + | 1 | ) | P | 10 lb. |
Masterwork Dagger | +12 | (= | 11 | + | 0 | + | 0 | + | 1 | ) | 10 ft. | 19-20 | x2 | 1d4+3 | (= | 1d4 | + | 3 | + | 0 | ) | P/S | 1 lb. |
Masterwork Heavy Mace | +12 | (= | 11 | + | 0 | + | 0 | + | 1 | ) | - | 20 | x2 | 1d8+3 | (= | 1d8 | + | 3 | + | 0 | ) | B | 8 lb. |
(= | + | + | + | ) | ( | + | + | ) | |||||||||||||||
(= | + | + | + | ) | ( | + | + | ) |
☒☒☒☐☐ ☐☐☐☐☐ ☐☐☐☐☐ ☐☐☐☐☐ | Arrows (2.55 lb.) | ☐☐☐☐☐ ☐☐☐☐☐ ☐☐☐☐☐ ☐☐☐☐☐ | Arrows (5.25 lb.) (+15 more) | ☐☐☐☐☐ ☐☐☐☐☐ ☐☐☐☐☐ ☐☐☐☐☐ | Arrows (3 lb.) | ☐☐☐☐☐ ☐☐☐☐☐ ☐☐☐☐☐ ☐☐☐☐☐ |
---|
Rating | | | Skill | | | Ability | | | Ranks | | | Racial | | | Feats | | | Synergy | | | Other | | | Ability | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
+4 | ○ | Appraise | +4 | + | + | Int | |||||||||||
+3 | !○ | Balance | +3 | + | + | +2 | -2 | Dex | |||||||||
+16 | ○ | Bluff | +3 | + | +13 | + | Cha | ||||||||||
+1 | !○ | Climb | +3 | + | + | -2 | Str | ||||||||||
+3 | ⊗ | Concentration | +3 | + | + | Con | |||||||||||
+4 | ○ | Craft | +4 | + | + | Int | |||||||||||
- | ☐ | Decipher Script | +4 | + | + | Int | |||||||||||
+16 | ○ | Diplomacy | +3 | + | +9 | + | +4 | Cha | |||||||||
+17 | ☐ | Disable Device | +4 | + | +13 | + | Int | ||||||||||
+3 | ○ | Disguise | +3 | + | + | Cha | |||||||||||
+1 | !○ | Escape Artist | +3 | + | + | -2 | Dex | ||||||||||
+4 | ○ | Forgery | +4 | + | + | Int | |||||||||||
+3 | ○ | Gather Information | +3 | + | + | Cha | |||||||||||
- | ☒ | Handle Animal | +3 | + | + | Cha | |||||||||||
+2 | ⊗ | Heal | +2 | + | + | Wis | |||||||||||
+14 | !○ | Hide | +3 | + | +13 | + | -2 | Dex | |||||||||
+7 | ○ | Intimidate | +3 | + | +2 | + | +2 | Cha | |||||||||
+8 | !○ | Jump | +3 | + | +5 | + | +2 | -2 | Str | ||||||||
- | ☒ | Knowledge | +4 | + | + | Int | |||||||||||
- | ☐ | Knowledge (local) | +4 | + | + | Int | |||||||||||
- | ☒ | Knowledge (Nature) | +4 | + | + | Int | |||||||||||
+15 | ○ | Listen | +2 | + | +13 | + | Wis | ||||||||||
+14 | !○ | Move Silently | +3 | + | +13 | + | -2 | Dex | |||||||||
+16 | ☐ | Open Lock | +3 | + | +13 | + | Dex | ||||||||||
+3 | ○ | Perform | +3 | + | + | Cha | |||||||||||
- | ☐ | Profession | +2 | + | + | Wis | |||||||||||
+3 | ⊗ | Ride | +3 | + | + | Dex | |||||||||||
+17 | ○ | Search | +4 | + | +13 | + | Int | ||||||||||
+10 | ○ | Sense Motive | +2 | + | +8 | + | Wis | ||||||||||
- | !☐ | Sleight Of Hand | +3 | + | + | +2 | -2 | Dex | |||||||||
- | ☒ | Speak Language | |||||||||||||||
- | ☒ | Spellcraft | +4 | + | + | Int | |||||||||||
+15 | ○ | Spot | +2 | + | +13 | + | Wis | ||||||||||
+2 | ⊗ | Survival | +2 | + | + | Wis | |||||||||||
-1 | !!○ | Swim | +3 | + | + | -4 | Str | ||||||||||
+16 | !☐ | Tumble | +3 | + | +13 | + | +2 | -2 | Dex | ||||||||
+16 | ☐ | Use Magic Device | +3 | + | +13 | + | Cha | ||||||||||
+3 | ○ | Use Rope | +3 | + | + | Dex | |||||||||||
☐: Class Skill that must be trained to use. | |||||||||||||||||
☒: Cross-Class Skill that must be trained to use. | |||||||||||||||||
○: Class Skill that may be used untrained. | |||||||||||||||||
⊗: Cross-Class Skill that may be used untrained. |
Copper Pieces | 20 | Silver Pieces | 18 | Gold Pieces | 49 | Platinum Pieces | 15 | Gem(s) Value | 0 |
---|
Items (Person) | Wt. |
---|---|
2 +1 Composite Shortbows (+3) | 4 |
+1 Spiked Chain | 10 |
20 Arrows | 3 |
Belt Pouch | 4.5 |
Masterwork Dagger | 1 |
Masterwork Heavy Mace | 8 |
Masterwork Thieves' Tools | 2 |
Total (10260 gp) | 32.5 |
Items (Equipped) | Wt. |
---|---|
Handy Haversack | 5 |
Healing Belt | - |
Masterwork Chain Shirt | 25 |
2 Masterwork Spiked Gauntlets | 2 |
2 Vests of Resistance +1 | - |
Total (5510 gp) | 32 |
Items (World) | Wt. |
---|---|
Total (0 gp) | 0 |
Items (Belt Pouch) | Wt. |
---|---|
Waterskin | 4 |
Total (1 gp) | 4 |
Items (Handy Haversack) | Wt. |
---|---|
17 Arrows | 2.55 |
35 Arrows | 5.25 |
Bedroll | 5 |
20 Copper | 0.4 |
Flint and steel | - |
49 Gold | 0.98 |
2 Hempen (50 ft.) Ropes | 20 |
15 Platinum | 0.3 |
18 Silver | 0.36 |
2 Waterskins | 8 |
Total (4744.5 gp) | 42.84 |
Items | Wt. |
---|---|
Total (0 gp) | 0 |
Handy Haversack | |||
---|---|---|---|
Market Price | 2000 gp | Caster Level | 9 |
Abilities | |||
A backpack of this sort appears to be well made, well used, and quite ordinary. It is constructed of finely tanned leather, and the straps have brass hardware and buckles. It has t |
Healing* Belt | |||
---|---|---|---|
Market Price | 750 gp | Caster Level | |
Abilities | Charges/Uses | ||
Charges recharge each morning. 1 Charge: Heals 2d8; 2 Charges: Heals 3d8; 3 Charges: Heals 4d8. | ☐☐☐ |
Name: | |||
---|---|---|---|
Market Price | gp | Caster Level | |
Abilities | Charges/Uses | ||
☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ |
Name: | |||
---|---|---|---|
Market Price | gp | Caster Level | |
Abilities | Charges/Uses | ||
☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ |
Items | Wt. |
---|---|
Total (0 gp) | 0 |
Items | Wt. |
---|---|
Total (0 gp) | 0 |
Items | Wt. |
---|---|
Total (0 gp) | 0 |
Name: | |||
---|---|---|---|
Market Price | gp | Caster Level | |
Abilities | Charges/Uses | ||
☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ |
Name: | |||
---|---|---|---|
Market Price | gp | Caster Level | |
Abilities | Charges/Uses | ||
☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ |
Name: | |||
---|---|---|---|
Market Price | gp | Caster Level | |
Abilities | Charges/Uses | ||
☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ |
Name: | |||
---|---|---|---|
Market Price | gp | Caster Level | |
Abilities | Charges/Uses | ||
☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ |
Name: | |||
---|---|---|---|
Market Price | gp | Caster Level | |
Abilities | Charges/Uses | ||
☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ |
Name: | |||
---|---|---|---|
Market Price | gp | Caster Level | |
Abilities | Charges/Uses | ||
☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ |
Name: | |||
---|---|---|---|
Market Price | gp | Caster Level | |
Abilities | Charges/Uses | ||
☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ |
Name: | |||
---|---|---|---|
Market Price | gp | Caster Level | |
Abilities | Charges/Uses | ||
☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ |
Special Symbols I don't want to loose:
○ White Circle.
⊗ Circle with X.
● Black Circle.
☐ White Box
☒ White Box with X
■ Black Box
↻ Retry
† Dagger
✇ Shield (Tape Drive)
✪ Black circle with white star, Can cast defensively.
❊ Pretty Star, can change to full action if not moved yet.
☄ Comet, Move