Height | |
---|---|
Weight | lbs |
Size | Medium |
Library Game Night | |
---|---|
Multiclass Penalty | 0% |
0 | |
Total Wealth: | |
238.80 |
Name | Harsk | ||
---|---|---|---|
Race | Dwarf | Gender: | Male |
Alignment | LN | Age: | |
Deity/Symbol |
Class Level | Abbrevi- ation | Class Name |
---|---|---|
BBN | Barbarian | |
BRD | Bard | |
CLR | Cleric | |
DRD | Druid | |
FTR | Fighter | |
MNK | Monk | |
PAL | Paladin | |
1 | RGR | Ranger |
ROG | Rogue | |
SOR | Sorcerer | |
WIZ | Wizard | |
Modifier | ||
14 | STR | +2 |
15 | DEX | +2 |
15 | CON | +2 |
10 | INT | +0 |
12 | WIS | +1 |
6 | CHA | -2 |
Class Name (3 Letter Abbreviation) | |
Class A | RGR |
---|---|
Class B | |
Class C | |
Class D | |
Class E | |
Favored Class | FTR |
Level | XP | Class | Skill Points | Hit Die | Feats Acquired | Ability Increases | Class Special Features | |||
---|---|---|---|---|---|---|---|---|---|---|
☒ | 1 | 0 | RGR | 24 | (8)-8 | Rapid Reload(Heavy Crossbow), Track | +2 against poison*, spells, and spell-like abilities. | |||
☐ | 2 | 1000 | ()- | |||||||
☐ | 3 | 3000 | ()- | |||||||
☐ | 4 | 6000 | ()- | |||||||
☐ | 5 | 10000 | ()- | |||||||
☐ | 6 | 15000 | ()- | |||||||
☐ | 7 | 21000 | ()- | |||||||
☐ | 8 | 28000 | ()- | |||||||
☐ | 9 | 36000 | ()- | |||||||
☐ | 10 | 45000 | ()- | |||||||
☐ | 11 | 55000 | ()- | |||||||
☐ | 12 | 66000 | ()- | |||||||
☐ | 13 | 78000 | ()- | |||||||
☐ | 14 | 91000 | ()- | |||||||
☐ | 15 | 105000 | ()- | |||||||
☐ | 16 | 120000 | ()- | |||||||
☐ | 17 | 136000 | ()- | |||||||
☐ | 18 | 153000 | ()- | |||||||
☐ | 19 | 171000 | ()- | |||||||
☐ | 20 | 190000 | ()- | |||||||
☐ | 21 | 210000 | ()- |
Attack (melee) ☄ ✇❊
Attack (ranged) ☄ † ✇❊
Attack (unarmed) ☄ († if target armed) ✇❊
Charge ☄x2 (Must move at least 10 feet in line)
Full Attack ☄5ft. ✇
Cast a Spell (1 action) ☄ † ✪
Cast a Spell (full round) ☄5ft. † ✪
Concentrate to maintain spell ☄
Activate magic item ☄ †?
Use a spell-like ability ☄? †
Use a supernatural ability ☄?
Use an extraordinary ability ☄?
Double move ☄x2 †
Run ☄x4 †
Heal a dying friend ☄ †
Total Defense ☄ (+4 Dodge bonus to AC)
Aid Another ☄ (Roll an Attack vs. AC 10. If good +2 help)
Strike weapon ☄ †
Strike object ☄ († if object is on a target)
Bull Rush (charge or attack) ☄ STR/STR pushes back 5ft.+
Disarm (form of attack) † ATTK/ATTK. fail: you may be disarmed
Grapple (form of attack) † Grab: Touch Attk, Hold: Grpl/Grpl, Move In.
Feint (Bluff opponent. Target loses DEX bonus to AC next Attk.)
Trip (form of attack)
Overrun (charge) ☄
Turn or Rebuke Undead ☄
Initiative Actions: Delay. Ready, Refocus.
Legend: †-provoke an Attack of Opportunity (? means maybe) ❊-can change to full action if not moved yet ☄-move (? maybe) ✪-can cast defensively ✇-can fight defensively
Light Load | 58 lbs. |
---|---|
Medium Load | 116 lbs. |
Heavy Load | 175 lbs. |
Current Load | 49.12 lbs. |
Speed | 20 ft. |
Run | x4 |
Fortitude | +4 | |||||
---|---|---|---|---|---|---|
Base | CON | Mag | Misc | |||
+2 | + | +2 | + | +0 | + | +0 |
Reflex | +4 | |||||
Base | DEX | Mag | Misc | |||
+2 | + | +2 | + | +0 | + | +0 |
Will | +1 | |||||
Base | WIS | Mag | Misc | |||
+0 | + | +1 | + | +0 | + | +0 |
+2 | ⊗ | Balance |
---|---|---|
-2 | ⊗ | Bluff |
+2 | ○ | Climb |
+2 | ○ | Concentration |
- | ☒ | Disable Device |
+2 | ⊗ | Escape Artist |
+5 | ○ | Heal |
+6 | ○ | Hide |
-4 | ○ | Jump |
+5 | ○ | Listen |
+6 | ○ | Move Silently |
+2 | ○ | Ride |
- | ☒ | Spellcraft |
+5 | ○ | Spot |
- | ☒ | Tumble |
- | ☒ | Use Magic Device |
Worn | Armor/Shield | Armor Bonus |
Magic Bonus |
Max Dex Bonus |
Armor Check Penalty |
Arcane Spell Failure |
Speed | Weight |
---|---|---|---|---|---|---|---|---|
☒ | Leather armor | +2 | +0 | +6 | +0 | 10% | 30 ft. | 15 lb. |
☐ | % | ft. | lb. | |||||
☐ | % | ft. | lb. | |||||
☐ | % | ft. | lb. |
Initiative Modifier | +2 | |||
---|---|---|---|---|
DEX | Magic | Misc | ||
+2 | + | +0 | + | +0 |
Base Attack Bonus | +1 | |||
Class A | B | C | D | E |
+1 | +0 | +0 | +0 | +0 |
Melee Attack Bonus | +3 | ||||||
---|---|---|---|---|---|---|---|
Base | STR | Size | Misc | ||||
+1 | + | +2 | + | +0 | + | +0 | |
Ranged Attack Bonus | +3 | ||||||
Base | DEX | Size | Misc | ||||
+1 | + | +2 | + | +0 | + | +0 | |
Grapple Bonus | +3 | ||||||
Base | STR | Size | Misc | ||||
+1 | + | +2 | + | +0 | + | +0 |
14 | Armor Class | ||||||
---|---|---|---|---|---|---|---|
Base | Armor | Shield | Natural Armor |
||||
10 | + | 2 | + | 0 | + | 0 | |
DEX | Size | Dodge | Misc | ||||
+ | 2 | + | 0 | + | 0 | + | 0 |
Flat- footed AC | 12 | Touch AC | 12 |
Total | 10 |
---|
Weapon | Total Attack |
( | Attack | Hand Use |
Feat | Misc | ) | Range Increment |
Threat Range |
Critical Multiple |
Total Damage |
( | Weapon Damage |
STR | Misc | ) | Damage Type |
Weight (lbs.) |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Greataxe | -1 | (= | 3 | + | 0 | + | -4 | + | 0 | ) | - | 20 | x3 | 1d12+3 | (= | 1d12 | + | 3 | + | 0 | ) | S | 12 lb. |
Heavy crossbow | -1 | (= | 3 | + | 0 | + | -4 | + | 0 | ) | 120 ft. | 19-20 | x2 | 1d10+0 | (= | 1d10 | + | 0 | + | 0 | ) | P | 8 lb. |
(= | + | + | + | ) | ( | + | + | ) | |||||||||||||||
(= | + | + | + | ) | ( | + | + | ) | |||||||||||||||
(= | + | + | + | ) | ( | + | + | ) | |||||||||||||||
(= | + | + | + | ) | ( | + | + | ) | |||||||||||||||
(= | + | + | + | ) | ( | + | + | ) |
☐☐☐☐☐ ☐☐☐☐☐ ☐☐☐☐☐ ☐☐☐☐☐ | Crossbow bolts (3 lb.) (+10 more) | ☐☐☐☐☐ ☐☐☐☐☐ ☐☐☐☐☐ ☐☐☐☐☐ |
☐☐☐☐☐ ☐☐☐☐☐ ☐☐☐☐☐ ☐☐☐☐☐ |
☐☐☐☐☐ ☐☐☐☐☐ ☐☐☐☐☐ ☐☐☐☐☐ |
---|
Rating | | | Skill | | | Ability | | | Ranks | | | Racial | | | Feats | | | Synergy | | | Other | | | Ability | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
+0 | ⊗ | Appraise | +0 | + | + | Int | |||||||||||
+2 | !⊗ | Balance | +2 | + | + | Dex | |||||||||||
-2 | ⊗ | Bluff | -2 | + | + | Cha | |||||||||||
+2 | !○ | Climb | +2 | + | + | Str | |||||||||||
+2 | ○ | Concentration | +2 | + | + | Con | |||||||||||
+0 | ○ | Craft | +0 | + | + | Int | |||||||||||
- | ☒ | Decipher Script | +0 | + | + | Int | |||||||||||
-2 | ⊗ | Diplomacy | -2 | + | + | Cha | |||||||||||
- | ☒ | Disable Device | +0 | + | + | Int | |||||||||||
-2 | ⊗ | Disguise | -2 | + | + | Cha | |||||||||||
+2 | !⊗ | Escape Artist | +2 | + | + | Dex | |||||||||||
+0 | ⊗ | Forgery | +0 | + | + | Int | |||||||||||
-2 | ⊗ | Gather Information | -2 | + | + | Cha | |||||||||||
- | ☐ | Handle Animal | -2 | + | + | Cha | |||||||||||
+5 | ○ | Heal | +1 | + | +4 | + | Wis | ||||||||||
+6 | !○ | Hide | +2 | + | +4 | + | Dex | ||||||||||
-2 | ⊗ | Intimidate | -2 | + | + | Cha | |||||||||||
-4 | !○ | Jump | +2 | + | + | -6 | Str | ||||||||||
- | ☒ | Knowledge | +0 | + | + | Int | |||||||||||
- | ☐ | Knowledge (dungeoneering) | +0 | + | + | Int | |||||||||||
- | ☐ | Knowledge (geography) | +0 | + | + | Int | |||||||||||
- | ☐ | Knowledge (nature) | +0 | + | + | Int | |||||||||||
+5 | ○ | Listen | +1 | + | +4 | + | Wis | ||||||||||
+6 | !○ | Move Silently | +2 | + | +4 | + | Dex | ||||||||||
- | ☒ | Open Lock | +2 | + | + | Dex | |||||||||||
-2 | ⊗ | Perform | -2 | + | + | Cha | |||||||||||
- | ☐ | Profession | +1 | + | + | Wis | |||||||||||
+2 | ○ | Ride | +2 | + | + | Dex | |||||||||||
+0 | ○ | Search | +0 | + | + | Int | |||||||||||
+1 | ⊗ | Sense Motive | +1 | + | + | Wis | |||||||||||
- | !☒ | Sleight Of Hand | +2 | + | + | Dex | |||||||||||
- | ☒ | Speak Language | |||||||||||||||
- | ☒ | Spellcraft | +0 | + | + | Int | |||||||||||
+5 | ○ | Spot | +1 | + | +4 | + | Wis | ||||||||||
+5 | ○ | Survival | +1 | + | +4 | + | Wis | ||||||||||
+2 | !!○ | Swim | +2 | + | + | Str | |||||||||||
- | !☒ | Tumble | +2 | + | + | Dex | |||||||||||
- | ☒ | Use Magic Device | -2 | + | + | Cha | |||||||||||
+2 | ○ | Use Rope | +2 | + | + | Dex | |||||||||||
☐: Class Skill that must be trained to use. | |||||||||||||||||
☒: Cross-Class Skill that must be trained to use. | |||||||||||||||||
○: Class Skill that may be used untrained. | |||||||||||||||||
⊗: Cross-Class Skill that may be used untrained. |
Copper Pieces | 0 | Silver Pieces | 0 | Gold Pieces | 31 | Platinum Pieces | 0 | Gem(s) Value | 0 |
---|
Items (Person) | Wt. |
---|---|
Antitoxin | - |
30 Crossbow bolts | 3 |
Greataxe | 12 |
Heavy crossbow | 8 |
Signal Whistle | - |
Smokestick | 0.5 |
Tanglefoot bag | 4 |
Total (193.8 gp) | 27.5 |
Items (Equipped) | Wt. |
---|---|
Backpack | 6.62 |
Leather armor | 15 |
Total (12 gp) | 21.62 |
Items (World) | Wt. |
---|---|
Total (0 gp) | 0 |
Items (Backpack) | Wt. |
---|---|
31 Gold Pieceses | 0.62 |
4 Rations | 4 |
Tea pot | - |
Total (33 gp) | 4.62 |
Items | Wt. |
---|---|
Total (0 gp) | 0 |
Items | Wt. |
---|---|
Total (0 gp) | 0 |
Antitoxin | |||
---|---|---|---|
Market Price | 50 gp | Caster Level | |
Abilities | Charges/Uses | ||
If you drink antitoxin, you get a +5 alchemical bonus on Fortitude saving throws against poison* for 1 hour. | ☐ |
Smokestick | |||
---|---|---|---|
Market Price | 20 gp | Caster Level | |
Abilities | Charges/Uses | ||
Create a think, opaque smoke in a 10-foot cube (as fog cloud). | ☐ |
Tanglefoot bag | |||
---|---|---|---|
Market Price | 50 gp | Caster Level | |
Abilities | Charges/Uses | ||
Ranged touch attack, 10-ft range increment. Target creature is entangled for 2d4 rounds, taking a -2 penalty on attack rolls and a -4 penalty to Dexterity and must make a DC 15 Reflex save or be glued to the floor, unable to move (success allows for half-speed*). | ☐ |
Name: | |||
---|---|---|---|
Market Price | gp | Caster Level | |
Abilities | Charges/Uses | ||
☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ |
Items | Wt. |
---|---|
Total (0 gp) | 0 |
Items | Wt. |
---|---|
Total (0 gp) | 0 |
Items | Wt. |
---|---|
Total (0 gp) | 0 |
Name: | |||
---|---|---|---|
Market Price | gp | Caster Level | |
Abilities | Charges/Uses | ||
☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ |
Name: | |||
---|---|---|---|
Market Price | gp | Caster Level | |
Abilities | Charges/Uses | ||
☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ |
Name: | |||
---|---|---|---|
Market Price | gp | Caster Level | |
Abilities | Charges/Uses | ||
☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ |
Name: | |||
---|---|---|---|
Market Price | gp | Caster Level | |
Abilities | Charges/Uses | ||
☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ |
Name: | |||
---|---|---|---|
Market Price | gp | Caster Level | |
Abilities | Charges/Uses | ||
☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ |
Name: | |||
---|---|---|---|
Market Price | gp | Caster Level | |
Abilities | Charges/Uses | ||
☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ |
Name: | |||
---|---|---|---|
Market Price | gp | Caster Level | |
Abilities | Charges/Uses | ||
☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ |
Name: | |||
---|---|---|---|
Market Price | gp | Caster Level | |
Abilities | Charges/Uses | ||
☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ |
Special Symbols I don't want to loose:
○ White Circle.
⊗ Circle with X.
● Black Circle.
☐ White Box
☒ White Box with X
■ Black Box
↻ Retry
† Dagger
✇ Shield (Tape Drive)
✪ Black circle with white star, Can cast defensively.
❊ Pretty Star, can change to full action if not moved yet.
☄ Comet, Move