Height | 5' 0" |
---|---|
Weight | 84 lbs |
Size | Medium |
Andy's Shackled City | |
---|---|
Multiclass Penalty | 0% |
8567 | |
Total Wealth: | |
554.30 |
Name | Angihal | ||
---|---|---|---|
Race | Elf | Gender: | Female |
Alignment | CG | Age: | 125 |
Deity/Symbol | Corelloon Larthian |
Class Level | Abbrevi- ation | Class Name |
---|---|---|
BBN | Barbarian | |
BRD | Bard | |
4 | CLR | Cleric |
DRD | Druid | |
FTR | Fighter | |
MNK | Monk | |
PAL | Paladin | |
RGR | Ranger | |
ROG | Rogue | |
SOR | Sorcerer | |
WIZ | Wizard | |
Modifier | ||
14 | STR | +2 |
16 | DEX | +3 |
12 | CON | +1 |
10 | INT | +0 |
17 | WIS | +3 |
10 | CHA | +0 |
Class Name (3 Letter Abbreviation) | |
Class A | CLR |
---|---|
Class B | |
Class C | |
Class D | |
Class E | |
Favored Class | WIZ |
Level | XP | Class | Skill Points | Hit Die | Feats Acquired | Ability Increases | Class Special Features | |||
---|---|---|---|---|---|---|---|---|---|---|
☒ | 1 | 0 | CLR | 8 | (8)-8 | Martial Weapon Proficiency (longsword), Weapon Focus (Longsword), Skill Focus (Concentratiion) | Domain; Good, Domain; War | |||
☒ | 2 | 1000 | CLR | 2 | (8)-7 | |||||
☒ | 3 | 3000 | CLR | 2 | (8)-2 | Combat Casting | ||||
☒ | 4 | 6000 | CLR | 2 | (8)-5 | Wis | ||||
☐ | 5 | 10000 | ()- | |||||||
☐ | 6 | 15000 | ()- | |||||||
☐ | 7 | 21000 | ()- | |||||||
☐ | 8 | 28000 | ()- | |||||||
☐ | 9 | 36000 | ()- | |||||||
☐ | 10 | 45000 | ()- | |||||||
☐ | 11 | 55000 | ()- | |||||||
☐ | 12 | 66000 | ()- | |||||||
☐ | 13 | 78000 | ()- | |||||||
☐ | 14 | 91000 | ()- | |||||||
☐ | 15 | 105000 | ()- | |||||||
☐ | 16 | 120000 | ()- | |||||||
☐ | 17 | 136000 | ()- | |||||||
☐ | 18 | 153000 | ()- | |||||||
☐ | 19 | 171000 | ()- | |||||||
☐ | 20 | 190000 | ()- | |||||||
☐ | 21 | 210000 | ()- |
Attack (melee) ☄ ✇❊
Attack (ranged) ☄ † ✇❊
Attack (unarmed) ☄ († if target armed) ✇❊
Charge ☄x2 (Must move at least 10 feet in line)
Full Attack ☄5ft. ✇
Cast a Spell (1 action) ☄ † ✪
Cast a Spell (full round) ☄5ft. † ✪
Concentrate to maintain spell ☄
Activate magic item ☄ †?
Use a spell-like ability ☄? †
Use a supernatural ability ☄?
Use an extraordinary ability ☄?
Double move ☄x2 †
Run ☄x4 †
Heal a dying friend ☄ †
Total Defense ☄ (+4 Dodge bonus to AC)
Aid Another ☄ (Roll an Attack vs. AC 10. If good +2 help)
Strike weapon ☄ †
Strike object ☄ († if object is on a target)
Bull Rush (charge or attack) ☄ STR/STR pushes back 5ft.+
Disarm (form of attack) † ATTK/ATTK. fail: you may be disarmed
Grapple (form of attack) † Grab: Touch Attk, Hold: Grpl/Grpl, Move In.
Feint (Bluff opponent. Target loses DEX bonus to AC next Attk.)
Trip (form of attack)
Overrun (charge) ☄
Turn or Rebuke Undead ☄
Initiative Actions: Delay. Ready, Refocus.
Legend: †-provoke an Attack of Opportunity (? means maybe) ❊-can change to full action if not moved yet ☄-move (? maybe) ✪-can cast defensively ✇-can fight defensively
Light Load | 58 lbs. |
---|---|
Medium Load | 116 lbs. |
Heavy Load | 175 lbs. |
Current Load | 85.5 lbs. |
Speed | 20 ft. |
Run | x4 |
Fortitude | +5 | |||||
---|---|---|---|---|---|---|
Base | CON | Mag | Misc | |||
+4 | + | +1 | + | +0 | + | +0 |
Reflex | +4 | |||||
Base | DEX | Mag | Misc | |||
+1 | + | +3 | + | +0 | + | +0 |
Will | +7 | |||||
Base | WIS | Mag | Misc | |||
+4 | + | +3 | + | +0 | + | +0 |
-3 | ⊗ | Balance |
---|---|---|
+0 | ⊗ | Bluff |
-4 | ⊗ | Climb |
+11 | ○ | Concentration |
- | ☒ | Disable Device |
-3 | ⊗ | Escape Artist |
+3 | ○ | Heal |
-3 | ⊗ | Hide |
-10 | ⊗ | Jump |
+5 | ⊗ | Listen |
-3 | ⊗ | Move Silently |
+3 | ⊗ | Ride |
+7 | ☐ | Spellcraft |
+5 | ⊗ | Spot |
- | ☒ | Tumble |
- | ☒ | Use Magic Device |
Worn | Armor/Shield | Armor Bonus |
Magic Bonus |
Max Dex Bonus |
Armor Check Penalty |
Arcane Spell Failure |
Speed | Weight |
---|---|---|---|---|---|---|---|---|
☒ | Heavy Steel Shield | +2 | +0 | - | -2 | 15% | - ft. | 15 lb. |
☒ | Scale mail | +4 | +0 | +3 | -4 | 25% | 20 ft. | 30 lb. |
☐ | % | ft. | lb. | |||||
☐ | % | ft. | lb. |
Initiative Modifier | +3 | |||
---|---|---|---|---|
DEX | Magic | Misc | ||
+3 | + | +0 | + | +0 |
Base Attack Bonus | +3 | |||
Class A | B | C | D | E |
+3 | +0 | +0 | +0 | +0 |
Melee Attack Bonus | +5 | ||||||
---|---|---|---|---|---|---|---|
Base | STR | Size | Misc | ||||
+3 | + | +2 | + | +0 | + | +0 | |
Ranged Attack Bonus | +6 | ||||||
Base | DEX | Size | Misc | ||||
+3 | + | +3 | + | +0 | + | +0 | |
Grapple Bonus | +5 | ||||||
Base | STR | Size | Misc | ||||
+3 | + | +2 | + | +0 | + | +0 |
19 | Armor Class | ||||||
---|---|---|---|---|---|---|---|
Base | Armor | Shield | Natural Armor |
||||
10 | + | 4 | + | 2 | + | 0 | |
DEX | Size | Dodge | Misc | ||||
+ | 3 | + | 0 | + | 0 | + | 0 |
Flat- footed AC | 16 | Touch AC | 13 |
Total | 26 |
---|
Weapon | Total Attack |
( | Attack | Hand Use |
Feat | Misc | ) | Range Increment |
Threat Range |
Critical Multiple |
Total Damage |
( | Weapon Damage |
STR | Misc | ) | Damage Type |
Weight (lbs.) |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Longsword | +6 | (= | 5 | + | 0 | + | 1 | + | 0 | ) | - | 19-20 | x2 | 1d8+2 | (= | 1d8 | + | 2 | + | 0 | ) | S | 4 lb. |
(= | + | + | + | ) | ( | + | + | ) | |||||||||||||||
(= | + | + | + | ) | ( | + | + | ) | |||||||||||||||
(= | + | + | + | ) | ( | + | + | ) | |||||||||||||||
(= | + | + | + | ) | ( | + | + | ) | |||||||||||||||
(= | + | + | + | ) | ( | + | + | ) | |||||||||||||||
(= | + | + | + | ) | ( | + | + | ) |
☐☐☐☐☐ ☐☐☐☐☐ ☐☐☐☐☐ ☐☐☐☐☐ |
☐☐☐☐☐ ☐☐☐☐☐ ☐☐☐☐☐ ☐☐☐☐☐ |
☐☐☐☐☐ ☐☐☐☐☐ ☐☐☐☐☐ ☐☐☐☐☐ |
☐☐☐☐☐ ☐☐☐☐☐ ☐☐☐☐☐ ☐☐☐☐☐ |
---|
Rating | | | Skill | | | Ability | | | Ranks | | | Racial | | | Feats | | | Synergy | | | Other | | | Ability | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
+0 | ⊗ | Appraise | +0 | + | + | Int | |||||||||||
-3 | !⊗ | Balance | +3 | + | + | -6 | Dex | ||||||||||
+0 | ⊗ | Bluff | +0 | + | + | Cha | |||||||||||
-4 | !⊗ | Climb | +2 | + | + | -6 | Str | ||||||||||
+11 | ○ | Concentration | +1 | + | +7 | + | +3 | Con | |||||||||
+0 | ○ | Craft | +0 | + | + | Int | |||||||||||
- | ☒ | Decipher Script | +0 | + | + | Int | |||||||||||
+0 | ○ | Diplomacy | +0 | + | + | Cha | |||||||||||
- | ☒ | Disable Device | +0 | + | + | Int | |||||||||||
+0 | ⊗ | Disguise | +0 | + | + | Cha | |||||||||||
-3 | !⊗ | Escape Artist | +3 | + | + | -6 | Dex | ||||||||||
+0 | ⊗ | Forgery | +0 | + | + | Int | |||||||||||
+0 | ⊗ | Gather Information | +0 | + | + | Cha | |||||||||||
- | ☒ | Handle Animal | +0 | + | + | Cha | |||||||||||
+3 | ○ | Heal | +3 | + | + | Wis | |||||||||||
-3 | !⊗ | Hide | +3 | + | + | -6 | Dex | ||||||||||
+0 | ⊗ | Intimidate | +0 | + | + | Cha | |||||||||||
-10 | !⊗ | Jump | +2 | + | + | -12 | Str | ||||||||||
- | ☒ | Knowledge | +0 | + | + | Int | |||||||||||
- | ☐ | Knowledge (arcana) | +0 | + | + | Int | |||||||||||
- | ☐ | Knowledge (history) | +0 | + | + | Int | |||||||||||
- | ☐ | Knowledge (religion) | +0 | + | + | Int | |||||||||||
- | ☐ | Knowledge (the Planes) | +0 | + | + | Int | |||||||||||
+5 | ⊗ | Listen | +3 | + | + | +2 | Wis | ||||||||||
-3 | !⊗ | Move Silently | +3 | + | + | -6 | Dex | ||||||||||
- | ☒ | Open Lock | +3 | + | + | Dex | |||||||||||
+0 | ⊗ | Perform | +0 | + | + | Cha | |||||||||||
- | ☐ | Profession | +3 | + | + | Wis | |||||||||||
+3 | ⊗ | Ride | +3 | + | + | Dex | |||||||||||
+2 | ⊗ | Search | +0 | + | + | +2 | Int | ||||||||||
+3 | ⊗ | Sense Motive | +3 | + | + | Wis | |||||||||||
- | !☒ | Sleight Of Hand | +3 | + | + | -6 | Dex | ||||||||||
- | ☒ | Speak Language | |||||||||||||||
+7 | ☐ | Spellcraft | +0 | + | +7 | + | Int | ||||||||||
+5 | ⊗ | Spot | +3 | + | + | +2 | Wis | ||||||||||
+3 | ⊗ | Survival | +3 | + | + | Wis | |||||||||||
-10 | !!⊗ | Swim | +2 | + | + | -12 | Str | ||||||||||
- | !☒ | Tumble | +3 | + | + | -6 | Dex | ||||||||||
- | ☒ | Use Magic Device | +0 | + | + | Cha | |||||||||||
+3 | ⊗ | Use Rope | +3 | + | + | Dex | |||||||||||
☐: Class Skill that must be trained to use. | |||||||||||||||||
☒: Cross-Class Skill that must be trained to use. | |||||||||||||||||
○: Class Skill that may be used untrained. | |||||||||||||||||
⊗: Cross-Class Skill that may be used untrained. |
Copper Pieces | 830 | Silver Pieces | 69 | Gold Pieces | 323 | Platinum Pieces | 0 | Gem(s) Value | 0 |
---|
Items (Person) | Wt. |
---|---|
Everburning Torch | 1 |
Longsword | 4 |
Spell Component Pouch | 2 |
Wooden holy symbol | - |
Total (131 gp) | 7 |
Items (Equipped) | Wt. |
---|---|
Backpack | 33 |
Belt Pouch | 0.5 |
Heavy Steel Shield | 15 |
Scale mail | 30 |
Total (73 gp) | 78.5 |
Items (World) | Wt. |
---|---|
830 Copper Pieces | 16.6 |
323 Gold Pieces | 6.46 |
69 Silver Pieces | 1.38 |
Total (338.2 gp) | 24.44 |
Items (Backpack) | Wt. |
---|---|
Bedroll | 5 |
Flint and Steel | - |
Hempen (50 ft.) Rope | 10 |
2 Sunrods | 2 |
10 Trail Rations | 10 |
Waterskin | 4 |
Total (12.1 gp) | 31 |
Items | Wt. |
---|---|
Total (0 gp) | 0 |
Items | Wt. |
---|---|
Total (0 gp) | 0 |
Sunrod | |||
---|---|---|---|
Market Price | 2 gp | Caster Level | |
Abilities | Charges/Uses | ||
This 1-foot-long, gold-tipped, iron rod glows brightly when struck. It clearly illuminates a 30-foot radius and provides shadowy illumination in a 60-foot radius. It glows for 6 ho | ☐☐ |
Name: | |||
---|---|---|---|
Market Price | gp | Caster Level | |
Abilities | Charges/Uses | ||
☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ |
Name: | |||
---|---|---|---|
Market Price | gp | Caster Level | |
Abilities | Charges/Uses | ||
☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ |
Name: | |||
---|---|---|---|
Market Price | gp | Caster Level | |
Abilities | Charges/Uses | ||
☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ |
Items | Wt. |
---|---|
Total (0 gp) | 0 |
Items | Wt. |
---|---|
Total (0 gp) | 0 |
Items | Wt. |
---|---|
Total (0 gp) | 0 |
Name: | |||
---|---|---|---|
Market Price | gp | Caster Level | |
Abilities | Charges/Uses | ||
☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ |
Name: | |||
---|---|---|---|
Market Price | gp | Caster Level | |
Abilities | Charges/Uses | ||
☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ |
Name: | |||
---|---|---|---|
Market Price | gp | Caster Level | |
Abilities | Charges/Uses | ||
☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ |
Name: | |||
---|---|---|---|
Market Price | gp | Caster Level | |
Abilities | Charges/Uses | ||
☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ |
Name: | |||
---|---|---|---|
Market Price | gp | Caster Level | |
Abilities | Charges/Uses | ||
☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ |
Name: | |||
---|---|---|---|
Market Price | gp | Caster Level | |
Abilities | Charges/Uses | ||
☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ |
Name: | |||
---|---|---|---|
Market Price | gp | Caster Level | |
Abilities | Charges/Uses | ||
☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ |
Name: | |||
---|---|---|---|
Market Price | gp | Caster Level | |
Abilities | Charges/Uses | ||
☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ |
Class: | Cleric | ||
---|---|---|---|
Caster Level: | 1 | ||
Classes: | Clr |
Number of Spells Known | |||
---|---|---|---|
0 | 0th | 0 | 5th |
0 | 1st | 0 | 6th |
0 | 2nd | 0 | 7th |
0 | 3rd | 0 | 8th |
0 | 4th | 0 | 9th |
Spell Save DC | Spell Level | Spells per Day | Bonus Spells | Spell Save DC | Spell Level | Spells per Day | Bonus Spells | |
---|---|---|---|---|---|---|---|---|
13 | 0th | 5 | 18 | 5th | - | |||
14 | 1st | 3+1 | 1 | 19 | 6th | - | ||
15 | 2nd | 2+1 | 1 | 20 | 7th | - | ||
16 | 3rd | - | 1 | 21 | 8th | - | ||
17 | 4th | - | 22 | 9th | - |
Uses | Spell | Level | Casting Time | Range | Duration | Save | Resistance | |
---|---|---|---|---|---|---|---|---|
☐☐☐☐☐ | ||||||||
Components | ||||||||
Uses | Spell | Level | Casting Time | Range | Duration | Save | Resistance | |
☐☐☐☐☐ | ||||||||
Components | ||||||||
Uses | Spell | Level | Casting Time | Range | Duration | Save | Resistance | |
☐☐☐☐☐ | ||||||||
Components | ||||||||
Uses | Spell | Level | Casting Time | Range | Duration | Save | Resistance | |
☐☐☐☐☐ | ||||||||
Components | ||||||||
Uses | Spell | Level | Casting Time | Range | Duration | Save | Resistance | |
☐☐☐☐☐ | ||||||||
Components | ||||||||
Uses | Spell | Level | Casting Time | Range | Duration | Save | Resistance | |
☐☐☐☐☐ | ||||||||
Components | ||||||||
Uses | Spell | Level | Casting Time | Range | Duration | Save | Resistance | |
☐☐☐☐☐ | ||||||||
Components | ||||||||
Uses | Spell | Level | Casting Time | Range | Duration | Save | Resistance | |
☐☐☐☐☐ | ||||||||
Components | ||||||||
Uses | Spell | Level | Casting Time | Range | Duration | Save | Resistance | |
☐☐☐☐☐ | ||||||||
Components | ||||||||
Uses | Spell | Level | Casting Time | Range | Duration | Save | Resistance | |
☐☐☐☐☐ | ||||||||
Components | ||||||||
Special Symbols I don't want to loose:
○ White Circle.
⊗ Circle with X.
● Black Circle.
☐ White Box
☒ White Box with X
■ Black Box
↻ Retry
† Dagger
✇ Shield (Tape Drive)
✪ Black circle with white star, Can cast defensively.
❊ Pretty Star, can change to full action if not moved yet.
☄ Comet, Move