Height | 5' 0" |
---|---|
Weight | 125 lbs |
Size | Medium |
Andy's Shackled City | |
---|---|
Multiclass Penalty | 0% |
6408 | |
Total Wealth: | |
576.75 |
Name | Therrass - pocketts | ||
---|---|---|---|
Race | Catfolk | Gender: | Male |
Alignment | CN | Age: | 15 |
Deity/Symbol | Fharlanghn |
Class Level | Abbrevi- ation | Class Name |
---|---|---|
BBN | Barbarian | |
BRD | Bard | |
CLR | Cleric | |
DRD | Druid | |
FTR | Fighter | |
MNK | Monk | |
PAL | Paladin | |
RGR | Ranger | |
3 | ROG | Rogue |
SOR | Sorcerer | |
WIZ | Wizard | |
Modifier | ||
12 | STR | +1 |
18 | DEX | +4 |
14 | CON | +2 |
16 | INT | +3 |
10 | WIS | +0 |
14 | CHA | +2 |
Class Name (3 Letter Abbreviation) | |
Class A | ROG |
---|---|
Class B | |
Class C | |
Class D | |
Class E | |
Favored Class | RGR |
Level | XP | Class | Skill Points | Hit Die | Feats Acquired | Ability Increases | Class Special Features | |||
---|---|---|---|---|---|---|---|---|---|---|
☒ | 1 | 0 | ROG | 44 | (6)-6 | Combat Reflexes | Sneak attack +1d6, trapfinding | |||
☒ | 2 | 1000 | ROG | 11 | (6)-6 | Evasion | ||||
☒ | 3 | 3000 | ROG | 11 | (6)-5 | Dodge | Sneak attack +2d6, trap sense +1 | |||
☐ | 4 | 6000 | ()- | |||||||
☐ | 5 | 10000 | ()- | |||||||
☐ | 6 | 15000 | ()- | |||||||
☐ | 7 | 21000 | ()- | |||||||
☐ | 8 | 28000 | ()- | |||||||
☐ | 9 | 36000 | ()- | |||||||
☐ | 10 | 45000 | ()- | |||||||
☐ | 11 | 55000 | ()- | |||||||
☐ | 12 | 66000 | ()- | |||||||
☐ | 13 | 78000 | ()- | |||||||
☐ | 14 | 91000 | ()- | |||||||
☐ | 15 | 105000 | ()- | |||||||
☐ | 16 | 120000 | ()- | |||||||
☐ | 17 | 136000 | ()- | |||||||
☐ | 18 | 153000 | ()- | |||||||
☐ | 19 | 171000 | ()- | |||||||
☐ | 20 | 190000 | ()- | |||||||
☐ | 21 | 210000 | ()- |
Attack (melee) ☄ ✇❊
Attack (ranged) ☄ † ✇❊
Attack (unarmed) ☄ († if target armed) ✇❊
Charge ☄x2 (Must move at least 10 feet in line)
Full Attack ☄5ft. ✇
Cast a Spell (1 action) ☄ † ✪
Cast a Spell (full round) ☄5ft. † ✪
Concentrate to maintain spell ☄
Activate magic item ☄ †?
Use a spell-like ability ☄? †
Use a supernatural ability ☄?
Use an extraordinary ability ☄?
Double move ☄x2 †
Run ☄x4 †
Heal a dying friend ☄ †
Total Defense ☄ (+4 Dodge bonus to AC)
Aid Another ☄ (Roll an Attack vs. AC 10. If good +2 help)
Strike weapon ☄ †
Strike object ☄ († if object is on a target)
Bull Rush (charge or attack) ☄ STR/STR pushes back 5ft.+
Disarm (form of attack) † ATTK/ATTK. fail: you may be disarmed
Grapple (form of attack) † Grab: Touch Attk, Hold: Grpl/Grpl, Move In.
Feint (Bluff opponent. Target loses DEX bonus to AC next Attk.)
Trip (form of attack)
Overrun (charge) ☄
Turn or Rebuke Undead ☄
Initiative Actions: Delay. Ready, Refocus.
Legend: †-provoke an Attack of Opportunity (? means maybe) ❊-can change to full action if not moved yet ☄-move (? maybe) ✪-can cast defensively ✇-can fight defensively
Light Load | 43 lbs. |
---|---|
Medium Load | 86 lbs. |
Heavy Load | 130 lbs. |
Current Load | 72.5 lbs. |
Speed | 30 ft. |
Run | x4 |
Fortitude | +3 | |||||
---|---|---|---|---|---|---|
Base | CON | Mag | Misc | |||
+1 | + | +2 | + | +0 | + | +0 |
Reflex | +7 | |||||
Base | DEX | Mag | Misc | |||
+3 | + | +4 | + | +0 | + | +0 |
Will | +1 | |||||
Base | WIS | Mag | Misc | |||
+1 | + | +0 | + | +0 | + | +0 |
+1 | ○ | Balance |
---|---|---|
+8 | ○ | Bluff |
-2 | ○ | Climb |
+2 | ⊗ | Concentration |
- | ☐ | Disable Device |
+1 | ○ | Escape Artist |
+0 | ⊗ | Heal |
+7 | ○ | Hide |
-2 | ○ | Jump |
+7 | ○ | Listen |
+9 | ○ | Move Silently |
+4 | ⊗ | Ride |
- | ☒ | Spellcraft |
+5 | ○ | Spot |
+4 | ☐ | Tumble |
- | ☐ | Use Magic Device |
Worn | Armor/Shield | Armor Bonus |
Magic Bonus |
Max Dex Bonus |
Armor Check Penalty |
Arcane Spell Failure |
Speed | Weight |
---|---|---|---|---|---|---|---|---|
☒ | Studded Leather | +3 | +0 | +5 | -1 | 15% | 30 ft. | 20 lb. |
☐ | % | ft. | lb. | |||||
☐ | % | ft. | lb. | |||||
☐ | % | ft. | lb. |
Initiative Modifier | +4 | |||
---|---|---|---|---|
DEX | Magic | Misc | ||
+4 | + | +0 | + | +0 |
Base Attack Bonus | +2 | |||
Class A | B | C | D | E |
+2 | +0 | +0 | +0 | +0 |
Melee Attack Bonus | +3 | ||||||
---|---|---|---|---|---|---|---|
Base | STR | Size | Misc | ||||
+2 | + | +1 | + | +0 | + | +0 | |
Ranged Attack Bonus | +6 | ||||||
Base | DEX | Size | Misc | ||||
+2 | + | +4 | + | +0 | + | +0 | |
Grapple Bonus | +3 | ||||||
Base | STR | Size | Misc | ||||
+2 | + | +1 | + | +0 | + | +0 |
16 | Armor Class | ||||||
---|---|---|---|---|---|---|---|
Base | Armor | Shield | Natural Armor |
||||
10 | + | 3 | + | 0 | + | 0 | |
DEX | Size | Dodge | Misc | ||||
+ | 3 | + | 0 | + | 0 | + | 0 |
Flat- footed AC | 13 | Touch AC | 13 |
Total | 23 |
---|
Weapon | Total Attack |
( | Attack | Hand Use |
Feat | Misc | ) | Range Increment |
Threat Range |
Critical Multiple |
Total Damage |
( | Weapon Damage |
STR | Misc | ) | Damage Type |
Weight (lbs.) |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dagger | +3 | (= | 3 | + | 0 | + | 0 | + | 0 | ) | 10 ft. | 19-20 | x2 | 1d4+1 | (= | 1d4 | + | 1 | + | 0 | ) | P/S | 1 lb. |
Light crossbow | +6 | (= | 6 | + | 0 | + | 0 | + | 0 | ) | 80 ft. | 19-20 | x2 | 1d8+0 | (= | 1d8 | + | 0 | + | 0 | ) | P | 4 lb. |
Longspear | +3 | (= | 3 | + | 0 | + | 0 | + | 0 | ) | - | 20 | x3 | 1d8+1 | (= | 1d8 | + | 1 | + | 0 | ) | P | 9 lb. |
Morningstar | +3 | (= | 3 | + | 0 | + | 0 | + | 0 | ) | - | 20 | x2 | 1d8+1 | (= | 1d8 | + | 1 | + | 0 | ) | B&P | 6 lb. |
(= | + | + | + | ) | ( | + | + | ) | |||||||||||||||
(= | + | + | + | ) | ( | + | + | ) | |||||||||||||||
(= | + | + | + | ) | ( | + | + | ) |
☐☐☐☐☐ ☐☐☐☐☐ ☐☐☐☐☐ ☐☐☐☐☐ | xbow bolts (2 lb.) | ☐☐☐☐☐ ☐☐☐☐☐ ☐☐☐☐☐ ☐☐☐☐☐ |
☐☐☐☐☐ ☐☐☐☐☐ ☐☐☐☐☐ ☐☐☐☐☐ |
☐☐☐☐☐ ☐☐☐☐☐ ☐☐☐☐☐ ☐☐☐☐☐ |
---|
Rating | | | Skill | | | Ability | | | Ranks | | | Racial | | | Feats | | | Synergy | | | Other | | | Ability | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
+3 | ○ | Appraise | +3 | + | + | Int | |||||||||||
+1 | !○ | Balance | +4 | + | + | -3 | Dex | ||||||||||
+8 | ○ | Bluff | +2 | + | +6 | + | Cha | ||||||||||
-2 | !○ | Climb | +1 | + | + | -3 | Str | ||||||||||
+2 | ⊗ | Concentration | +2 | + | + | Con | |||||||||||
+3 | ○ | Craft | +3 | + | + | Int | |||||||||||
- | ☐ | Decipher Script | +3 | + | + | Int | |||||||||||
+12 | ○ | Diplomacy | +2 | + | +6 | + | +4 | Cha | |||||||||
- | ☐ | Disable Device | +3 | + | + | Int | |||||||||||
+2 | ○ | Disguise | +2 | + | + | Cha | |||||||||||
+1 | !○ | Escape Artist | +4 | + | + | -3 | Dex | ||||||||||
+3 | ○ | Forgery | +3 | + | + | Int | |||||||||||
+7 | ○ | Gather Information | +2 | + | +5 | + | Cha | ||||||||||
- | ☒ | Handle Animal | +2 | + | + | Cha | |||||||||||
+0 | ⊗ | Heal | +0 | + | + | Wis | |||||||||||
+7 | !○ | Hide | +4 | + | +6 | + | -3 | Dex | |||||||||
+4 | ○ | Intimidate | +2 | + | + | +2 | Cha | ||||||||||
-2 | !○ | Jump | +1 | + | + | -3 | Str | ||||||||||
- | ☒ | Knowledge | +3 | + | + | Int | |||||||||||
- | ☐ | Knowledge (local) | +3 | + | + | Int | |||||||||||
+7 | ○ | Listen | +0 | + | +5 | + | +2 | Wis | |||||||||
+9 | !○ | Move Silently | +4 | + | +6 | + | +2 | -3 | Dex | ||||||||
+10 | ☐ | Open Lock | +4 | + | +6 | + | Dex | ||||||||||
+2 | ○ | Perform | +2 | + | + | Cha | |||||||||||
+5 | ⊗ | Perform (Dance) | +2 | + | +3 | + | Cha | ||||||||||
- | ☐ | Profession | +0 | + | + | Wis | |||||||||||
+4 | ⊗ | Ride | +4 | + | + | Dex | |||||||||||
+8 | ○ | Search | +3 | + | +5 | + | Int | ||||||||||
+6 | ○ | Sense Motive | +0 | + | +6 | + | Wis | ||||||||||
+7 | !☐ | Sleight Of Hand | +4 | + | +4 | + | +2 | -3 | Dex | ||||||||
- | ☒ | Speak Language | Common, Feline | ||||||||||||||
- | ☒ | Spellcraft | +3 | + | + | Int | |||||||||||
+5 | ○ | Spot | +0 | + | +5 | + | Wis | ||||||||||
+0 | ⊗ | Survival | +0 | + | + | Wis | |||||||||||
-5 | !!○ | Swim | +1 | + | + | -6 | Str | ||||||||||
+4 | !☐ | Tumble | +4 | + | +3 | + | -3 | Dex | |||||||||
- | ☐ | Use Magic Device | +2 | + | + | Cha | |||||||||||
+4 | ○ | Use Rope | +4 | + | + | Dex | |||||||||||
☐: Class Skill that must be trained to use. | |||||||||||||||||
☒: Cross-Class Skill that must be trained to use. | |||||||||||||||||
○: Class Skill that may be used untrained. | |||||||||||||||||
⊗: Cross-Class Skill that may be used untrained. |
Copper Pieces | 835 | Silver Pieces | 74 | Gold Pieces | 329 | Platinum Pieces | 0 | Gem(s) Value | 0 |
---|
Items (Person) | Wt. |
---|---|
Dagger | 1 |
Light crossbow | 4 |
Longspear | 9 |
Morningstar | 6 |
20 xbow bolts | 2 |
Total (52 gp) | 22 |
Items (Equipped) | Wt. |
---|---|
Backpack | 29 |
Belt Pouch | 1.5 |
Studded Leather | 20 |
Total (28 gp) | 50.5 |
Items (World) | Wt. |
---|---|
835 Copper Pieces | 16.7 |
329 Gold Pieces | 6.58 |
74 Silver Pieces | 1.48 |
Total (344.75 gp) | 24.76 |
Items (Backpack) | Wt. |
---|---|
Everburning Torch | 1 |
Hempen Rope (50 ft) | 10 |
2 Sunrods | 2 |
10 Trail Rations | 10 |
Waterskin | 4 |
Total (121 gp) | 27 |
Items (Belt Pouch) | Wt. |
---|---|
Flint and Steel | - |
Thieves' Tools | 1 |
Total (31 gp) | 1 |
Items | Wt. |
---|---|
Total (0 gp) | 0 |
Sunrod | |||
---|---|---|---|
Market Price | 2 gp | Caster Level | |
Abilities | Charges/Uses | ||
This 1-foot-long, gold-tipped, iron rod glows brightly when struck. It clearly illuminates a 30-foot radius and provides shadowy illumination in a 60-foot radius. It glows for 6 ho | ☐☐ |
Trail Ration | |||
---|---|---|---|
Market Price | 0.5 gp | Caster Level | |
Abilities | Charges/Uses | ||
☐☐☐☐☐☐☐☐☐☐ |
Name: | |||
---|---|---|---|
Market Price | gp | Caster Level | |
Abilities | Charges/Uses | ||
☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ |
Name: | |||
---|---|---|---|
Market Price | gp | Caster Level | |
Abilities | Charges/Uses | ||
☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ |
Items | Wt. |
---|---|
Total (0 gp) | 0 |
Items | Wt. |
---|---|
Total (0 gp) | 0 |
Items | Wt. |
---|---|
Total (0 gp) | 0 |
Name: | |||
---|---|---|---|
Market Price | gp | Caster Level | |
Abilities | Charges/Uses | ||
☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ |
Name: | |||
---|---|---|---|
Market Price | gp | Caster Level | |
Abilities | Charges/Uses | ||
☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ |
Name: | |||
---|---|---|---|
Market Price | gp | Caster Level | |
Abilities | Charges/Uses | ||
☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ |
Name: | |||
---|---|---|---|
Market Price | gp | Caster Level | |
Abilities | Charges/Uses | ||
☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ |
Name: | |||
---|---|---|---|
Market Price | gp | Caster Level | |
Abilities | Charges/Uses | ||
☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ |
Name: | |||
---|---|---|---|
Market Price | gp | Caster Level | |
Abilities | Charges/Uses | ||
☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ |
Name: | |||
---|---|---|---|
Market Price | gp | Caster Level | |
Abilities | Charges/Uses | ||
☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ |
Name: | |||
---|---|---|---|
Market Price | gp | Caster Level | |
Abilities | Charges/Uses | ||
☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ |
Special Symbols I don't want to loose:
○ White Circle.
⊗ Circle with X.
● Black Circle.
☐ White Box
☒ White Box with X
■ Black Box
↻ Retry
† Dagger
✇ Shield (Tape Drive)
✪ Black circle with white star, Can cast defensively.
❊ Pretty Star, can change to full action if not moved yet.
☄ Comet, Move