Height | 6' 0" |
---|---|
Weight | 150 lbs |
Size | Medium |
Andy's Shackled City | |
---|---|
Multiclass Penalty | 0% |
8567 | |
Total Wealth: | |
576.25 |
Name | Perry Mason | ||
---|---|---|---|
Race | Human | Gender: | Male |
Alignment | CN | Age: | 27 |
Deity/Symbol | Boccob |
Class Level | Abbrevi- ation | Class Name |
---|---|---|
BBN | Barbarian | |
BRD | Bard | |
CLR | Cleric | |
DRD | Druid | |
FTR | Fighter | |
MNK | Monk | |
PAL | Paladin | |
RGR | Ranger | |
ROG | Rogue | |
SOR | Sorcerer | |
4 | WIZ | Wizard |
Modifier | ||
10 | STR | +0 |
14 | DEX | +2 |
12 | CON | +1 |
19 | INT | +4 |
10 | WIS | +0 |
10 | CHA | +0 |
Class Name (3 Letter Abbreviation) | |
Class A | WIZ |
---|---|
Class B | |
Class C | |
Class D | |
Class E | |
Favored Class | WIZ |
Level | XP | Class | Skill Points | Hit Die | Feats Acquired | Ability Increases | Class Special Features | |||
---|---|---|---|---|---|---|---|---|---|---|
☒ | 1 | 0 | WIZ | 28 | (4)-4 | Scribe Scroll, Silent Spell, Empower Spell | Summon Familiar (Owl) | |||
☒ | 2 | 1000 | WIZ | 7 | (4)-3 | |||||
☒ | 3 | 3000 | WIZ | 7 | (4)-3 | Chain Spell | ||||
☒ | 4 | 6000 | WIZ | 7 | (4)-4 | Int | ||||
☐ | 5 | 10000 | ()- | |||||||
☐ | 6 | 15000 | ()- | |||||||
☐ | 7 | 21000 | ()- | |||||||
☐ | 8 | 28000 | ()- | |||||||
☐ | 9 | 36000 | ()- | |||||||
☐ | 10 | 45000 | ()- | |||||||
☐ | 11 | 55000 | ()- | |||||||
☐ | 12 | 66000 | ()- | |||||||
☐ | 13 | 78000 | ()- | |||||||
☐ | 14 | 91000 | ()- | |||||||
☐ | 15 | 105000 | ()- | |||||||
☐ | 16 | 120000 | ()- | |||||||
☐ | 17 | 136000 | ()- | |||||||
☐ | 18 | 153000 | ()- | |||||||
☐ | 19 | 171000 | ()- | |||||||
☐ | 20 | 190000 | ()- | |||||||
☐ | 21 | 210000 | ()- |
Attack (melee) ☄ ✇❊
Attack (ranged) ☄ † ✇❊
Attack (unarmed) ☄ († if target armed) ✇❊
Charge ☄x2 (Must move at least 10 feet in line)
Full Attack ☄5ft. ✇
Cast a Spell (1 action) ☄ † ✪
Cast a Spell (full round) ☄5ft. † ✪
Concentrate to maintain spell ☄
Activate magic item ☄ †?
Use a spell-like ability ☄? †
Use a supernatural ability ☄?
Use an extraordinary ability ☄?
Double move ☄x2 †
Run ☄x4 †
Heal a dying friend ☄ †
Total Defense ☄ (+4 Dodge bonus to AC)
Aid Another ☄ (Roll an Attack vs. AC 10. If good +2 help)
Strike weapon ☄ †
Strike object ☄ († if object is on a target)
Bull Rush (charge or attack) ☄ STR/STR pushes back 5ft.+
Disarm (form of attack) † ATTK/ATTK. fail: you may be disarmed
Grapple (form of attack) † Grab: Touch Attk, Hold: Grpl/Grpl, Move In.
Feint (Bluff opponent. Target loses DEX bonus to AC next Attk.)
Trip (form of attack)
Overrun (charge) ☄
Turn or Rebuke Undead ☄
Initiative Actions: Delay. Ready, Refocus.
Legend: †-provoke an Attack of Opportunity (? means maybe) ❊-can change to full action if not moved yet ☄-move (? maybe) ✪-can cast defensively ✇-can fight defensively
Light Load | 33 lbs. |
---|---|
Medium Load | 66 lbs. |
Heavy Load | 100 lbs. |
Current Load | 24 lbs. |
Speed | 30 ft. |
Run | x4 |
Fortitude | +2 | |||||
---|---|---|---|---|---|---|
Base | CON | Mag | Misc | |||
+1 | + | +1 | + | +0 | + | +0 |
Reflex | +3 | |||||
Base | DEX | Mag | Misc | |||
+1 | + | +2 | + | +0 | + | +0 |
Will | +4 | |||||
Base | WIS | Mag | Misc | |||
+4 | + | +0 | + | +0 | + | +0 |
+2 | ⊗ | Balance |
---|---|---|
+0 | ⊗ | Bluff |
+0 | ⊗ | Climb |
+8 | ○ | Concentration |
- | ☒ | Disable Device |
+2 | ⊗ | Escape Artist |
+0 | ⊗ | Heal |
+2 | ⊗ | Hide |
+0 | ⊗ | Jump |
+0 | ⊗ | Listen |
+2 | ⊗ | Move Silently |
+2 | ⊗ | Ride |
+13 | ☐ | Spellcraft |
+0 | ⊗ | Spot |
- | ☒ | Tumble |
- | ☒ | Use Magic Device |
Worn | Armor/Shield | Armor Bonus |
Magic Bonus |
Max Dex Bonus |
Armor Check Penalty |
Arcane Spell Failure |
Speed | Weight |
---|---|---|---|---|---|---|---|---|
☐ | % | ft. | lb. | |||||
☐ | % | ft. | lb. | |||||
☐ | % | ft. | lb. | |||||
☐ | % | ft. | lb. |
Initiative Modifier | +2 | |||
---|---|---|---|---|
DEX | Magic | Misc | ||
+2 | + | +0 | + | +0 |
Base Attack Bonus | +2 | |||
Class A | B | C | D | E |
+2 | +0 | +0 | +0 | +0 |
Melee Attack Bonus | +2 | ||||||
---|---|---|---|---|---|---|---|
Base | STR | Size | Misc | ||||
+2 | + | +0 | + | +0 | + | +0 | |
Ranged Attack Bonus | +4 | ||||||
Base | DEX | Size | Misc | ||||
+2 | + | +2 | + | +0 | + | +0 | |
Grapple Bonus | +2 | ||||||
Base | STR | Size | Misc | ||||
+2 | + | +0 | + | +0 | + | +0 |
12 | Armor Class | ||||||
---|---|---|---|---|---|---|---|
Base | Armor | Shield | Natural Armor |
||||
10 | + | 0 | + | 0 | + | 0 | |
DEX | Size | Dodge | Misc | ||||
+ | 2 | + | 0 | + | 0 | + | 0 |
Flat- footed AC | 10 | Touch AC | 12 |
Total | 18 |
---|
Weapon | Total Attack |
( | Attack | Hand Use |
Feat | Misc | ) | Range Increment |
Threat Range |
Critical Multiple |
Total Damage |
( | Weapon Damage |
STR | Misc | ) | Damage Type |
Weight (lbs.) |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quarterstaff | -2 | (= | 2 | + | 0 | + | -4 | + | 0 | ) | - | 20 | x2 | 1d6/1d6+0 | (= | 1d6/1d6 | + | 0 | + | 0 | ) | B | 4 lb. |
Light crossbow | +0 | (= | 4 | + | 0 | + | -4 | + | 0 | ) | 80 ft. | 19-20 | x2 | 1d8+0 | (= | 1d8 | + | 0 | + | 0 | ) | P | 4 lb. |
(= | + | + | + | ) | ( | + | + | ) | |||||||||||||||
(= | + | + | + | ) | ( | + | + | ) | |||||||||||||||
(= | + | + | + | ) | ( | + | + | ) | |||||||||||||||
(= | + | + | + | ) | ( | + | + | ) | |||||||||||||||
(= | + | + | + | ) | ( | + | + | ) |
☒☒☒☒☒ ☒☒☒☒☒ ☐☐☐☐☐ ☐☐☐☐☐ | Crossbow bolts (1 lb.) | ☐☐☐☐☐ ☐☐☐☐☐ ☐☐☐☐☐ ☐☐☐☐☐ |
☐☐☐☐☐ ☐☐☐☐☐ ☐☐☐☐☐ ☐☐☐☐☐ |
☐☐☐☐☐ ☐☐☐☐☐ ☐☐☐☐☐ ☐☐☐☐☐ |
---|
Rating | | | Skill | | | Ability | | | Ranks | | | Racial | | | Feats | | | Synergy | | | Other | | | Ability | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
+4 | ⊗ | Appraise | +4 | + | + | Int | |||||||||||
+2 | !⊗ | Balance | +2 | + | + | Dex | |||||||||||
+0 | ⊗ | Bluff | +0 | + | + | Cha | |||||||||||
+0 | !⊗ | Climb | +0 | + | + | Str | |||||||||||
+8 | ○ | Concentration | +1 | + | +7 | + | Con | ||||||||||
+4 | ○ | Craft | +4 | + | + | Int | |||||||||||
+11 | ⊗ | Craft (Alchemy) | +4 | + | +7 | + | Int | ||||||||||
+11 | ☐ | Decipher Script | +4 | + | +7 | + | Int | ||||||||||
+0 | ⊗ | Diplomacy | +0 | + | + | Cha | |||||||||||
- | ☒ | Disable Device | +4 | + | + | Int | |||||||||||
+0 | ⊗ | Disguise | +0 | + | + | Cha | |||||||||||
+2 | !⊗ | Escape Artist | +2 | + | + | Dex | |||||||||||
+4 | ⊗ | Forgery | +4 | + | + | Int | |||||||||||
+0 | ⊗ | Gather Information | +0 | + | + | Cha | |||||||||||
- | ☒ | Handle Animal | +0 | + | + | Cha | |||||||||||
+0 | ⊗ | Heal | +0 | + | + | Wis | |||||||||||
+2 | !⊗ | Hide | +2 | + | + | Dex | |||||||||||
+0 | ⊗ | Intimidate | +0 | + | + | Cha | |||||||||||
+0 | !⊗ | Jump | +0 | + | + | Str | |||||||||||
- | ☐ | Knowledge | +4 | + | + | Int | |||||||||||
+11 | ☐ | Knowledge (Arcana) | +4 | + | +7 | + | Int | ||||||||||
+5 | ☐ | Knowledge (Architecture And Engineering) | +4 | + | +1 | + | Int | ||||||||||
+7 | ☐ | Knowledge (Dungeoneering) | +4 | + | +3 | + | Int | ||||||||||
+5 | ☐ | Knowledge (Geography) | +4 | + | +1 | + | Int | ||||||||||
+5 | ☐ | Knowledge (History) | +4 | + | +1 | + | Int | ||||||||||
+6 | ☐ | Knowledge (Local) | +4 | + | +2 | + | Int | ||||||||||
+5 | ☐ | Knowledge (Nature) | +4 | + | +1 | + | Int | ||||||||||
+6 | ☐ | Knowledge (Nobility And Royalty) | +4 | + | +2 | + | Int | ||||||||||
+6 | ☐ | Knowledge (Religion) | +4 | + | +2 | + | Int | ||||||||||
+5 | ☐ | Knowledge (The Planes) | +4 | + | +1 | + | Int | ||||||||||
+0 | ⊗ | Listen | +0 | + | + | Wis | |||||||||||
+2 | !⊗ | Move Silently | +2 | + | + | Dex | |||||||||||
- | ☒ | Open Lock | +2 | + | + | Dex | |||||||||||
+0 | ⊗ | Perform | +0 | + | + | Cha | |||||||||||
- | ☐ | Profession | +0 | + | + | Wis | |||||||||||
+2 | ⊗ | Ride | +2 | + | + | Dex | |||||||||||
+4 | ⊗ | Search | +4 | + | + | Int | |||||||||||
+0 | ⊗ | Sense Motive | +0 | + | + | Wis | |||||||||||
- | !☒ | Sleight Of Hand | +2 | + | + | Dex | |||||||||||
- | ☒ | Speak Language | |||||||||||||||
+13 | ☐ | Spellcraft | +4 | + | +7 | + | +2 | Int | |||||||||
+0 | ⊗ | Spot | +0 | + | + | Wis | |||||||||||
+0 | ⊗ | Survival | +0 | + | + | Wis | |||||||||||
+0 | !!⊗ | Swim | +0 | + | + | Str | |||||||||||
- | !☒ | Tumble | +2 | + | + | Dex | |||||||||||
- | ☒ | Use Magic Device | +0 | + | + | Cha | |||||||||||
+2 | ⊗ | Use Rope | +2 | + | + | Dex | |||||||||||
☐: Class Skill that must be trained to use. | |||||||||||||||||
☒: Cross-Class Skill that must be trained to use. | |||||||||||||||||
○: Class Skill that may be used untrained. | |||||||||||||||||
⊗: Cross-Class Skill that may be used untrained. |
Copper Pieces | 845 | Silver Pieces | 73 | Gold Pieces | 381 | Platinum Pieces | 0 | Gem(s) Value | 0 |
---|
Items (Person) | Wt. |
---|---|
Light crossbow | 4 |
Total (35 gp) | 4 |
Items (Equipped) | Wt. |
---|---|
Backpack | 12 |
Quarterstaff | 4 |
Sack | 2 |
Spell component pouch | 2 |
Total (7.1 gp) | 20 |
Items (World) | Wt. |
---|---|
845 Copper Pieces | 16.9 |
381 Gold Pieces | 7.62 |
73 Silver Pieces | 1.46 |
Total (396.75 gp) | 25.98 |
Items (Backpack) | Wt. |
---|---|
Bedroll | 5 |
Everburning Torch | 1 |
Spellbook | 3 |
Trail ration | 1 |
Total (125.6 gp) | 10 |
Items (Sack) | Wt. |
---|---|
10 Candles | - |
10 Crossbow bolts | 1 |
Flint and Steel | - |
Ink | - |
Inkpen | - |
Map case | 0.5 |
3 Parchments | - |
Total (11.8 gp) | 1.5 |
Items | Wt. |
---|---|
Total (0 gp) | 0 |
Name: | |||
---|---|---|---|
Market Price | gp | Caster Level | |
Abilities | Charges/Uses | ||
☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ |
Name: | |||
---|---|---|---|
Market Price | gp | Caster Level | |
Abilities | Charges/Uses | ||
☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ |
Name: | |||
---|---|---|---|
Market Price | gp | Caster Level | |
Abilities | Charges/Uses | ||
☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ |
Name: | |||
---|---|---|---|
Market Price | gp | Caster Level | |
Abilities | Charges/Uses | ||
☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ |
Items | Wt. |
---|---|
Total (0 gp) | 0 |
Items | Wt. |
---|---|
Total (0 gp) | 0 |
Items | Wt. |
---|---|
Total (0 gp) | 0 |
Name: | |||
---|---|---|---|
Market Price | gp | Caster Level | |
Abilities | Charges/Uses | ||
☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ |
Name: | |||
---|---|---|---|
Market Price | gp | Caster Level | |
Abilities | Charges/Uses | ||
☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ |
Name: | |||
---|---|---|---|
Market Price | gp | Caster Level | |
Abilities | Charges/Uses | ||
☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ |
Name: | |||
---|---|---|---|
Market Price | gp | Caster Level | |
Abilities | Charges/Uses | ||
☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ |
Name: | |||
---|---|---|---|
Market Price | gp | Caster Level | |
Abilities | Charges/Uses | ||
☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ |
Name: | |||
---|---|---|---|
Market Price | gp | Caster Level | |
Abilities | Charges/Uses | ||
☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ |
Name: | |||
---|---|---|---|
Market Price | gp | Caster Level | |
Abilities | Charges/Uses | ||
☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ |
Name: | |||
---|---|---|---|
Market Price | gp | Caster Level | |
Abilities | Charges/Uses | ||
☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ |
Class: | Wizard | ||
---|---|---|---|
Caster Level: | 1 | ||
Classes: | Wizard |
Number of Spells Known | |||
---|---|---|---|
0 | 0th | 0 | 5th |
0 | 1st | 0 | 6th |
0 | 2nd | 0 | 7th |
0 | 3rd | 0 | 8th |
0 | 4th | 0 | 9th |
Spell Save DC | Spell Level | Spells per Day | Bonus Spells | Spell Save DC | Spell Level | Spells per Day | Bonus Spells | |
---|---|---|---|---|---|---|---|---|
14 | 0th | 4 | 19 | 5th | - | |||
15 | 1st | 3 | 1 | 20 | 6th | - | ||
16 | 2nd | 2 | 1 | 21 | 7th | - | ||
17 | 3rd | - | 1 | 22 | 8th | - | ||
18 | 4th | - | 1 | 23 | 9th | - |
Uses | Spell | Level | Casting Time | Range | Duration | Save | Resistance | Recharge | |
---|---|---|---|---|---|---|---|---|---|
☐☐☐☐☐ | Acid Splash | Sor/Wiz 0 | 1a | C | ! | N | N | General | |
Components | Orb deals 1d3 acid damage. | ||||||||
V, S | |||||||||
Uses | Spell | Level | Casting Time | Range | Duration | Save | Resistance | Recharge | |
☐☐☐☐☐ | Arcane Mark | Sor/Wiz 0 | 1a | 0f | P | N | N | General | |
Components | Inscribes a personal rune (visible or invisible). | ||||||||
V, S | |||||||||
Uses | Spell | Level | Casting Time | Range | Duration | Save | Resistance | Recharge | |
☐☐☐☐☐ | Caltrops | Sor/Wiz 0 | 1a | C | 1r/l | N | N | General | |
Components | Creates caltrops in 5-ft.-by-5-ft. square, + 5-ft. square/2 levels beyond 1st (max 5). | ||||||||
V, S | |||||||||
Uses | Spell | Level | Casting Time | Range | Duration | Save | Resistance | Recharge | |
☐☐☐☐☐ | Dancing Lights | Sor/Wiz 0 | 1a | M | 1m* | N | N | General | |
Components | Up to 4 lanterns within a 10' radius, or 1 glowing humanoid shape. Lights can move 100'/round within spell's range. | ||||||||
V, S | |||||||||
Uses | Spell | Level | Casting Time | Range | Duration | Save | Resistance | Recharge | |
☐☐☐☐☐ | Daze | Sor/Wiz 0 | 1a | C | 1r | W- | Y | General | |
Components | Humanoid creature of 4 HD or less loses next action. | ||||||||
V, S, M | |||||||||
Uses | Spell | Level | Casting Time | Range | Duration | Save | Resistance | Recharge | |
☐☐☐☐☐ | Detect Magic | Sor/Wiz 0 | 1a | 60f | C:1m/l* | N | N | General | |
Components | Round 1: Detect presence of magic aura. 2: Number of auras and max power. 3: Power and location of each aura. School: Spellcraft DC 15+spell level or 15+1/2 CL for nonspell. | ||||||||
V, S | |||||||||
Uses | Spell | Level | Casting Time | Range | Duration | Save | Resistance | Recharge | |
☐☐☐☐☐ | Detect Poison | Sor/Wiz 0 | 1a | C | ! | N | N | 5 minutes | |
Components | Detects poison in one creature or object. | ||||||||
V, S | |||||||||
Uses | Spell | Level | Casting Time | Range | Duration | Save | Resistance | Recharge | |
☐☐☐☐☐ | Disrupt Undead | Sor/Wiz 0 | 1a | C | ! | N | Y | General | |
Components | Deals 1d6 positive energy damage to one undead. | ||||||||
V, S | |||||||||
Uses | Spell | Level | Casting Time | Range | Duration | Save | Resistance | Recharge | |
☐☐☐☐☐ | Flare | Sor/Wiz 0 | 1a | C | ! | F- | Y | General | |
Components | |||||||||
V | |||||||||
Uses | Spell | Level | Casting Time | Range | Duration | Save | Resistance | Recharge | |
☐☐☐☐☐ | Ghost Sound | Sor/Wiz 0 | 1a | C | 1r/l* | Wd | N | General | |
Components | Figment sounds. | ||||||||
V, S, M |
Uses | Spell | Level | Casting Time | Range | Duration | Save | Resistance | Recharge | |
---|---|---|---|---|---|---|---|---|---|
☐☐☐☐☐ | Launch Bolt | Sor/Wiz 0 | 1a | T | ! | N | N | General | |
Components | Launches a crossbow bolt up to 800 feet. | ||||||||
V, S, M | |||||||||
Uses | Spell | Level | Casting Time | Range | Duration | Save | Resistance | Recharge | |
☐☐☐☐☐ | Launch Item | Sor/Wiz 0 | 1a | T | ! | N | N | General | |
Components | Hurls fine item up to long range. | ||||||||
S | |||||||||
Uses | Spell | Level | Casting Time | Range | Duration | Save | Resistance | Recharge | |
☐☐☐☐☐ | Light | Sor/Wiz 0 | 1a | T | 10m/l* | N | N | 1 hour | |
Components | Object shines like a torch. | ||||||||
V, M/DF | |||||||||
Uses | Spell | Level | Casting Time | Range | Duration | Save | Resistance | Recharge | |
☐☐☐☐☐ | Mage Hand | Sor/Wiz 0 | 1a | C | C | N | N | General | |
Components | 5-pound telekinesis. | ||||||||
V, S | |||||||||
Uses | Spell | Level | Casting Time | Range | Duration | Save | Resistance | Recharge | |
☐☐☐☐☐ | Mending | Sor/Wiz 0 | 1a | 10f | ! | W- | Y | 6 hours | |
Components | Makes minor repairs on an object. | ||||||||
V, S | |||||||||
Uses | Spell | Level | Casting Time | Range | Duration | Save | Resistance | Recharge | |
☐☐☐☐☐ | Message | Sor/Wiz 0 | 1a | M | 10m/l | N | N | General | |
Components | Whispered conversation at distance. | ||||||||
V, S, F | |||||||||
Uses | Spell | Level | Casting Time | Range | Duration | Save | Resistance | Recharge | |
☐☐☐☐☐ | Open/Close | Sor/Wiz 0 | 1a | C | ! | W- | Y | General | |
Components | Opens or closes small or light things. | ||||||||
V, S, F | |||||||||
Uses | Spell | Level | Casting Time | Range | Duration | Save | Resistance | Recharge | |
☐☐☐☐☐ | Prestidigitation | Sor/Wiz 0 | 1a | 10f | 1h | N | N | General | |
Components | Performs minor tricks. | ||||||||
V, S | |||||||||
Uses | Spell | Level | Casting Time | Range | Duration | Save | Resistance | Recharge | |
☐☐☐☐☐ | Ray of Frost | Sor/Wiz 0 | 1a | C | ! | N | Y | General | |
Components | Ray deals 1d3 cold damage. | ||||||||
V, S | |||||||||
Uses | Spell | Level | Casting Time | Range | Duration | Save | Resistance | Recharge | |
☐☐☐☐☐ | Read Magic | Sor/Wiz 0 | 1a | P | 10m/l | N | N | General | |
Components | Read scrolls and spellbooks. | ||||||||
V, S, F | |||||||||
Uses | Spell | Level | Casting Time | Range | Duration | Save | Resistance | Recharge | |
☐☐☐☐☐ | Resistance | Sor/Wiz 0 | 1a | T | 1m | W- | Y | 5 minutes | |
Components | Subject gains +1 on saving throws. | ||||||||
V, S, M/DF | |||||||||
Uses | Spell | Level | Casting Time | Range | Duration | Save | Resistance | Recharge | |
☐☐☐☐☐ | Tongue of Angels | Sor/Wiz 0 | 1a | P | 1r/l | N | N | General | |
Components | You can speak Celestial. | ||||||||
S | |||||||||
Uses | Spell | Level | Casting Time | Range | Duration | Save | Resistance | Recharge | |
☐☐☐☐☐ | Tongue of Fiends | Sor/Wiz 0 | 1a | P | 1r/l | N | N | General | |
Components | You can speak Infernal. | ||||||||
S |
Uses | Spell | Level | Casting Time | Range | Duration | Save | Resistance | Recharge | |
---|---|---|---|---|---|---|---|---|---|
☐☐☐☐☐ | Touch of Fatigue | Sor/Wiz 0 | 1a | T | 1r/l | F- | Y | General | |
Components | Touch attack fatigues target. | ||||||||
V, S, M | |||||||||
Uses | Spell | Level | Casting Time | Range | Duration | Save | Resistance | Recharge | |
☐☐☐☐☐ | Burning Hands | Sor/Wiz 1 | 1a | 15f | ! | R½ | Y | General | |
Components | 1d4/level fire damage (max 5d4). | ||||||||
V, S | |||||||||
Uses | Spell | Level | Casting Time | Range | Duration | Save | Resistance | Recharge | |
☐☐☐☐☐ | Charm Person | Sor/Wiz 1 | 1a | C | 1h/l | W- | Y | 1 hour | |
Components | Makes one humanoid friendly. Creature gets +5 to save if threatened or attacked. | ||||||||
V, S | |||||||||
Uses | Spell | Level | Casting Time | Range | Duration | Save | Resistance | Recharge | |
☐☐☐☐☐ | Ice Dagger | Sor/Wiz 1 | 1a | C | ! | N | Y | General | |
Components | Splash deals target 1d4/level (max 5d4) cold damage, and 1 pt damage to any within 5 ft. | ||||||||
V, S, M | |||||||||
Uses | Spell | Level | Casting Time | Range | Duration | Save | Resistance | Recharge | |
☐☐☐☐☐ | Mage Armor | Sor/Wiz 1 | 1a | T | 1h/l* | W- | N | 6 hours | |
Components | Gives subject +4 armor bonus. | ||||||||
V, S, F | |||||||||
Uses | Spell | Level | Casting Time | Range | Duration | Save | Resistance | Recharge | |
☐☐☐☐☐ | Magic Missile | Sor/Wiz 1 | 1a | M | ! | N | Y | General | |
Components | 1d4+1 force damage; +1 missile per two levels above 1st (max 5). | ||||||||
V, S | |||||||||
Uses | Spell | Level | Casting Time | Range | Duration | Save | Resistance | Recharge | |
☐☐☐☐☐ | Obscuring Mist | Sor/Wiz 1 | 1a | 20f | 1m/l | N | N | General | |
Components | Fog obscures all sight incl darkvision, 20% miss chance on adjacent, 50% on farther creatures. | ||||||||
V, S | |||||||||
Uses | Spell | Level | Casting Time | Range | Duration | Save | Resistance | Recharge | |
☐☐☐☐☐ | Ray of Flame | Sor/Wiz 1 | 1a | C | ! | N | Y | General | |
Components | Ray deals 1d6 points +1 point/two levels fire damage. | ||||||||
V, S, F | |||||||||
Uses | Spell | Level | Casting Time | Range | Duration | Save | Resistance | Recharge | |
☐☐☐☐☐ | Sleep | Sor/Wiz 1 | 1r | M | 1m/l | W- | Y | General | |
Components | Puts 4 HD of creatures into magical slumber. | ||||||||
V, S, M | |||||||||
Uses | Spell | Level | Casting Time | Range | Duration | Save | Resistance | Recharge | |
☐☐☐☐☐ | Summon Monster I | Sor/Wiz 1 | 1r | C | 1r/l* | N | N | General | |
Components | Calls extraplanar creature to fight for you. | ||||||||
V, S, F/DF | |||||||||
Uses | Spell | Level | Casting Time | Range | Duration | Save | Resistance | Recharge | |
☐☐☐☐☐ | Command Undead | Sor/Wiz 2 | 1a | C | 1d/l | W- | Y | 1 hour | |
Components | Undead creature obeys your commands. | ||||||||
V, S, M | |||||||||
Uses | Spell | Level | Casting Time | Range | Duration | Save | Resistance | Recharge | |
☐☐☐☐☐ | Flaming Sphere | Sor/Wiz 2 | 1a | M | 1r/l | R- | Y | General | |
Components | Creates rolling ball of 2d6 fire damage, lasts 1 round/level. | ||||||||
V, S, M/DF | |||||||||
Uses | Spell | Level | Casting Time | Range | Duration | Save | Resistance | Recharge | |
☐☐☐☐☐ | Ice Knife | Sor/Wiz 2 | 1a | L | ! | F~|R½ | Y | General | |
Components | Ranged attack, 1d8 points of cold damage + 2 points Dex damage. | ||||||||
V, S, M |
Uses | Spell | Level | Casting Time | Range | Duration | Save | Resistance | Recharge | |
---|---|---|---|---|---|---|---|---|---|
☐☐☐☐☐ | Malevolent Miasma | Sor/Wiz 2 | 1a | C | ! | F- | N | General | |
Components | Cloud of fog deals 1d4 nonlethal damage/level (max 5d4). | ||||||||
V, S, F | |||||||||
Uses | Spell | Level | Casting Time | Range | Duration | Save | Resistance | ||
☐☐☐☐☐ | |||||||||
Components | |||||||||
Uses | Spell | Level | Casting Time | Range | Duration | Save | Resistance | ||
☐☐☐☐☐ | |||||||||
Components | |||||||||
Uses | Spell | Level | Casting Time | Range | Duration | Save | Resistance | ||
☐☐☐☐☐ | |||||||||
Components | |||||||||
Uses | Spell | Level | Casting Time | Range | Duration | Save | Resistance | ||
☐☐☐☐☐ | |||||||||
Components | |||||||||
Uses | Spell | Level | Casting Time | Range | Duration | Save | Resistance | ||
☐☐☐☐☐ | |||||||||
Components | |||||||||
Uses | Spell | Level | Casting Time | Range | Duration | Save | Resistance | ||
☐☐☐☐☐ | |||||||||
Components | |||||||||
Uses | Spell | Level | Casting Time | Range | Duration | Save | Resistance | ||
☐☐☐☐☐ | |||||||||
Components | |||||||||
Uses | Spell | Level | Casting Time | Range | Duration | Save | Resistance | ||
☐☐☐☐☐ | |||||||||
Components | |||||||||
Uses | Spell | Level | Casting Time | Range | Duration | Save | Resistance | ||
☐☐☐☐☐ | |||||||||
Components | |||||||||
Uses | Spell | Level | Casting Time | Range | Duration | Save | Resistance | ||
☐☐☐☐☐ | |||||||||
Components | |||||||||
