Name | Ankus |
---|---|
Sorted Name | Ankus |
Family | Weapons |
Category | Exotic Weapons |
Subcategory | Two-Handed Melee Weapons |
Item Slot | Held |
Price | 15 gp |
Price as Gold Pieces | 15 |
Damage (Small) | 1d6 |
Damage (Medium) | 2d4 |
Critical Hit Threat Range | x2 |
Range Increment | - |
Damage Type | Bludgeoning |
Weight | 15 lb. |
Hardness | 5 |
Hitpoints | 10 |
Aura | No aura (nonmagical) |
Version | Dragon 331 |
Sources | Dragon Magazine #331 on page 23 |
Source Copyright: Dragon Magazine #331 Copyright 2005; Paizo Publishing, LLC
The Closed content displayed above has been reproduced without permission from the copyright holder.