Name | Bone Bow |
---|---|
Sorted Name | Bone Bow |
Family | Weapons |
Category | Exotic Weapons |
Subcategory | Ranged Weapons |
Item Slot | Held |
Price | 250 gp |
Price as Gold Pieces | 250 |
Damage (Small) | 1d8 |
Damage (Medium) | 1d10 |
Critical Hit Threat Range | x3 |
Range Increment | 120 ft. |
Damage Type | Piercing |
Weight | 4 lb. |
Hardness | 5 |
Hitpoints | 5 |
Aura | No aura (nonmagical) |
Version | Frostburn |
Sources | Frostburn on page 75 |
Source Copyright: Frostburn Copyright 2004, Wizards of the Coast, Inc.;
The Closed content displayed above has been reproduced without permission from the copyright holder.