| Name | Whirlpool |
|---|---|
| Base | 15 |
| Accuracy | 70 |
| Power Points | 15 |
| Type | Water |
| Special | Special |
| Range | One Enemy |
| Contacts Other Pokemon | No |
| Contest Type | Beauty |
| Appeals | 3 |
| Jams | 0 |
| Red Machine | |
| Gold Machine | HM06 |
| Ruby Machine | |
| Battle | Continous attack for 2-5 turns. Opponent Pokemon cannot flee or switch out of battle during this move. |
| Contest | Affected by how well the appeal in front goes. |
| Mudkip | Water | 33 | |||||
|---|---|---|---|---|---|---|---|
| Marshtomp | Water Ground | P | |||||
| Swampert | Water Ground | P | |||||
| Wailmer | Water | 19 | |||||
Teaches To:
| |||||||
| Wailord | Water | 19 P | |||||
Teaches To:
| |||||||
| Barboach | Water Ground | E | |||||
Learns From:
| |||||||
| Whiscash | Water Ground | P | |||||
Teaches To:
| |||||||
| Clamperl | Water | I | |||||
| Huntail | Water | P | |||||
| Huntail | Water | IP | |||||
| Gorebyss | Water | P | |||||
| Gorebyss | Water | IP | |||||