| Name | Spark |
|---|---|
| Base | 65 |
| Accuracy | 100 |
| Power Points | 20 |
| Type | Electric |
| Special | Special |
| Range | One Enemy |
| Contacts Other Pokemon | Yes |
| Contest Type | Cool |
| Appeals | 1 |
| Jams | 4 |
| Red Machine | |
| Gold Machine | |
| Ruby Machine | |
| Battle | Has a 30% chance of Paralyzing the opponent Pokemon. |
| Contest | Badly startles the POKEMON in front. |
| Magnemite | Electric Steel | 26 | |||||
|---|---|---|---|---|---|---|---|
| Magneton | Electric Steel | 26 P | |||||
| Voltorb | Electric | 21 | |||||
| Electrode | Electric | 21 P | |||||
| Chinchou | Water Electric | 25 | |||||
Teaches To:
| |||||||
| Lanturn | Water Electric | 25 P | |||||
Teaches To:
| |||||||
| Raikou | Electric | 41 | |||||
| Electrike | Electric | 20 | |||||
| Manectric | Electric | 20 P | |||||
| Plusle | Electric | 19 | |||||
| Minun | Electric | 19 | |||||
| Barboach | Water Ground | E | |||||
Learns From:
| |||||||
| Whiscash | Water Ground | P | |||||
Teaches To:
| |||||||