Name | Thunder Wave |
---|---|
Base | 0 |
Accuracy | 100 |
Power Points | 20 |
Type | Electric |
Special | Special |
Range | One Enemy |
Contacts Other Pokemon | No |
Contest Type | Cool |
Appeals | 2 |
Jams | 1 |
Red Machine | TM45 |
Gold Machine | |
Ruby Machine | |
Battle | Paralyzes the opponent Pokemon. |
Contest | Startles the POKEMON that has the JUDGE's attention. |
Pikachu | Electric | 8 P | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Raichu | Electric | P | |||||||||||
Magnemite | Electric Steel | 21 | |||||||||||
Magneton | Electric Steel | 21 P | |||||||||||
Jolteon | Electric | 42 | |||||||||||
Zapdos | Electric Flying | 13 | |||||||||||
Dratini | Dragon | 8 | |||||||||||
Teaches To:
| |||||||||||||
Dragonair | Dragon | 8 P | |||||||||||
Teaches To:
| |||||||||||||
Dragonite | Dragon Flying | 8 P | |||||||||||
Teaches To:
| |||||||||||||
Chinchou | Water Electric | I | |||||||||||
Teaches To:
| |||||||||||||
Lanturn | Water Electric | IP | |||||||||||
Teaches To:
| |||||||||||||
Pichu | Electric | 8 | |||||||||||
Mareep | Electric | 16 | |||||||||||
Flaaffy | Electric | 18 P | |||||||||||
Ampharos | Electric | 18 P | |||||||||||
Remoraid | Water | E | |||||||||||
Learns From:
| |||||||||||||
Octillery | Water | P | |||||||||||
Teaches To:
| |||||||||||||
Nosepass | Rock | 22 | |||||||||||
Electrike | Electric | 4 | |||||||||||
Manectric | Electric | IP | |||||||||||
Plusle | Electric | 4 | |||||||||||
Minun | Electric | 4 |