Name | Rock Blast |
---|---|
Base | 25 |
Accuracy | 80 |
Power Points | 10 |
Type | Rock |
Special | Normal |
Range | One Enemy |
Contacts Other Pokemon | No |
Contest Type | Tough |
Appeals | 2 |
Jams | 0 |
Red Machine | |
Gold Machine | |
Ruby Machine | |
Battle | Attacks 2-5 times in one turn. |
Contest | Works well if it's the same type as the one before. |
Geodude | Rock Ground | 31 | |||
---|---|---|---|---|---|
Graveler | Rock Ground | 37 P | |||
Golem | Rock Ground | 37 P | |||
Rhyhorn | Ground Rock | 29 | |||
Rhydon | Ground Rock | 29 P | |||
Corsola | Water Rock | 34 | |||
Teaches To:
| |||||
Remoraid | Water | E | |||
Learns From:
| |||||
Octillery | Water | P | |||
Teaches To:
| |||||
Anorith | Rock Bug | 55 | |||
Armaldo | Rock Bug | 64 P |