Koffing | Name | Koffing |
|---|---|
| National ID | 109 |
| Hoenn ID | 115 |
| Hoenn ID | 108 |
| Hoenn ID | |
| Hoenn ID | |
| Type | Poison |
| Ability | Levitate |
| Item | Smoke Ball - 5% |
| Max Exp | 0 |
| HP | 40 |
| Attack | 65 |
| Defense | 95 |
| Speed | 35 |
| Special Attack | 60 |
| Special Defense | 45 |
| Defense Exp | 1 |
| Female | 50% |
| Male | 50% |
| Koffing | Weezing | On level 35 |
|---|
| Move | Type | Gains @ | Version | Stat | Power | Accuracy |
|---|---|---|---|---|---|---|
| Poison Gas | Poison | 1 | Light | - | - | 90% |
| Tackle | Normal | 1 | Light | P | 50 | 100% |
| Smog | Poison | 6 | Light | S | 30 (20) | 70% |
| SmokeScreen | Normal | 10 | Light | - | - | 100% |
| Assurance | Dark | 15 | Light | P | 50 | 100% |
| Clear Smog | Poison | 19 | Light | S | 75 (50) | - |
| Selfdestruct | Normal | 24 | Light | P | 200 | 100% |
| Sludge | Poison | 28 | Light | S | 97 (65) | 100% |
| Haze | Ice | 33 | Light | - | - | - |
| Gyro Ball | Steel | 37 M | Light | P | 1 | 100% |
| Explosion | Normal | 42 M | Light | P | 250 | 100% |
| Sludge Bomb | Poison | 46 M | Light | S | 135 (90) | 100% |
| Destiny Bond | Ghost | 51 E | Light | - | - | - |
| Memento | Dark | 55 | Light | - | - | 100% |
| Pain Split | Normal | E | Light | - | - | - |
| Curse | Ghost | E | Light | - | - | - |
| Swallow | Normal | E | Light | - | - | - |
| Psybeam | Psychic | E | Light | S | 65 | 100% |
| Psywave | Psychic | E | Light | S | 1 | 80% |
| Spite | Ghost | E | Light | - | - | 100% |
| Grudge | Ghost | E | Light | - | - | - |
| Stockpile | Normal | E | Light | - | - | - |
| Spit Up | Normal | E | Light | S | 1 | 100% |
| Screech | Normal | E | Light | - | - | 85% |
| Toxic | Poison | M | Light | - | - | 90% |
| Venoshock | Poison | M | Light | S | 97 (65) | 100% |
| Hidden Power | Normal | M | Light | S | 1 | 100% |
| Sunny Day | Fire | M | Light | - | - | - |
| Taunt | Dark | M | Light | - | - | 100% |
| Protect | Normal | M | Light | - | - | - |
| Rain Dance | Water | M | Light | - | - | - |
| Frustration | Normal | M | Light | P | 1 | 100% |
| Thunderbolt | Electric | M | Light | S | 95 | 100% |
| Thunder | Electric | M | Light | S | 120 | 70% |
| Return | Normal | M | Light | P | 1 | 100% |
| Shadow Ball | Ghost | M | Light | S | 80 | 100% |
| Double Team | Normal | M | Light | - | - | - |
| Flamethrower | Fire | M | Light | S | 95 | 100% |
| Fire Blast | Fire | M | Light | S | 120 | 85% |
| Torment | Dark | M | Light | - | - | 100% |
| Facade | Normal | M | Light | P | 70 | 100% |
| Rest | Psychic | M | Light | - | - | - |
| Attract | Normal | M | Light | - | - | 100% |
| Thief | Dark | M | Light | P | 40 | 100% |
| Round | Normal | M | Light | S | 60 | 100% |
| Incinerate | Fire | M | Light | S | 30 | 100% |
| Will-O-Wisp | Fire | M | Light | - | - | 75% |
| Payback | Dark | M | Light | P | 50 | 100% |
| Flash | Normal | M | Light | - | - | 100% |
| Swagger | Normal | M | Light | - | - | 90% |
| Substitute | Normal | M | Light | - | - | - |
Breeds with
Indeterminate:
Banette,
Castform,
Castform,
Chandelure,
Chimecho,
Cofagrigus,
Drifblim,
Drifloon,
Duosion,
Dusclops,
Dusknoir,
Duskull,
Eelektrik,
Eelektross,
Frillish,
Gallade,
Gardevoir,
Gastly,
Gastrodon,
Gengar,
Grimer,
Gulpin,
Haunter,
Jellicent,
Kirlia,
Koffing,
Lampent,
Litwick,
Magcargo,
Misdreavus,
Mismagius,
Muk,
Ralts,
Reuniclus,
Rotom,
Rotom,
Shellos,
Shuppet,
Slugma,
Solosis,
Spiritomb,
Stunfisk,
Swalot,
Tynamo,
Weezing,
Wobbuffet,
Yamask.