Rotom | Name | Rotom |
|---|---|
| National ID | 479 |
| Hoenn ID | |
| Hoenn ID | |
| Hoenn ID | 152 |
| Hoenn ID | |
| Type | Electric |
| Type 2 | Ghost |
| Ability | Levitate |
| Item | |
| Max Exp | 0 |
| HP | 50 |
| Attack | 50 |
| Defense | 77 |
| Speed | 91 |
| Special Attack | 95 |
| Special Defense | 77 |
| Speed Exp | 1 |
| Special Attack Exp | 1 |
| Gender | None |
| No Evolutions |
|---|
| Move | Type | Gains @ | Version | Stat | Power | Accuracy |
|---|---|---|---|---|---|---|
| Astonish | Ghost | 1 | Light | P | 45 (30) | 100% |
| Confuse Ray | Ghost | 1 | Light | - | - | 100% |
| ThunderShock | Electric | 1 | Light | S | 60 (40) | 100% |
| Trick | Psychic | 1 | Light | - | - | 100% |
| Thunder Wave | Electric | 1 M | Light | - | - | 100% |
| Uproar | Normal | 8 | Light | S | 90 | 100% |
| Double Team | Normal | 15 M | Light | - | - | - |
| Shock Wave | Electric | 22 | Light | S | 90 (60) | - |
| Ominous Wind | Ghost | 29 | Light | S | 90 (60) | 100% |
| Substitute | Normal | 36 M | Light | - | - | - |
| Electro Ball | Electric | 43 | Light | S | 1 (1) | 100% |
| Hex | Ghost | 50 | Light | S | 75 (50) | 100% |
| Charge | Electric | 57 | Light | - | - | - |
| Discharge | Electric | 64 | Light | S | 120 (80) | 100% |
| Toxic | Poison | M | Light | - | - | 90% |
| Hidden Power | Normal | M | Light | S | 1 | 100% |
| Sunny Day | Fire | M | Light | - | - | - |
| Light Screen | Psychic | M | Light | - | - | - |
| Protect | Normal | M | Light | - | - | - |
| Rain Dance | Water | M | Light | - | - | - |
| Telekinesis | Psychic | M | Light | - | - | - |
| Frustration | Normal | M | Light | P | 1 | 100% |
| Thunderbolt | Electric | M | Light | S | 142 (95) | 100% |
| Thunder | Electric | M | Light | S | 180 (120) | 70% |
| Return | Normal | M | Light | P | 1 | 100% |
| Shadow Ball | Ghost | M | Light | S | 120 (80) | 100% |
| Reflect | Psychic | M | Light | - | - | - |
| Facade | Normal | M | Light | P | 70 | 100% |
| Rest | Psychic | M | Light | - | - | - |
| Thief | Dark | M | Light | P | 40 | 100% |
| Round | Normal | M | Light | S | 60 | 100% |
| Charge Beam | Electric | M | Light | S | 75 (50) | 90% |
| Will-O-Wisp | Fire | M | Light | - | - | 75% |
| Flash | Normal | M | Light | - | - | 100% |
| Volt Switch | Electric | M | Light | S | 105 (70) | 100% |
| Psych Up | Normal | M | Light | - | - | - |
| Dream Eater | Psychic | M | Light | S | 100 | 100% |
| Swagger | Normal | M | Light | - | - | 90% |
Breeds with
Indeterminate:
Banette,
Castform,
Castform,
Chandelure,
Chimecho,
Cofagrigus,
Drifblim,
Drifloon,
Duosion,
Dusclops,
Dusknoir,
Duskull,
Eelektrik,
Eelektross,
Frillish,
Gallade,
Gardevoir,
Gastly,
Gastrodon,
Gengar,
Grimer,
Gulpin,
Haunter,
Jellicent,
Kirlia,
Koffing,
Lampent,
Litwick,
Magcargo,
Misdreavus,
Mismagius,
Muk,
Ralts,
Reuniclus,
Rotom,
Rotom,
Shellos,
Shuppet,
Slugma,
Solosis,
Spiritomb,
Stunfisk,
Swalot,
Tynamo,
Weezing,
Wobbuffet,
Yamask.