Moltres | Name | Moltres |
|---|---|
| National ID | 146 |
| Hoenn ID | 242 |
| Hoenn ID | |
| Hoenn ID | |
| Hoenn ID | |
| Type | Fire |
| Type 2 | Flying |
| Ability | Pressure, D:Flame Body |
| Item | |
| Max Exp | 0 |
| HP | 90 |
| Attack | 100 |
| Defense | 90 |
| Speed | 90 |
| Special Attack | 125 |
| Special Defense | 85 |
| Special Attack Exp | 3 |
| Gender | None |
| No Evolutions |
|---|
| Move | Type | Gains @ | Version | Stat | Power | Accuracy |
|---|---|---|---|---|---|---|
| Wing Attack | Flying | 1 | Light | P | 90 (60) | 100% |
| Ember | Fire | 1 | Light | S | 60 (40) | 100% |
| Fire Spin | Fire | 8 | Light | S | 52 (35) | 85% |
| Agility | Psychic | 15 | Light | - | - | - |
| Endure | Normal | 22 | Light | - | - | - |
| AncientPower | Rock | 29 | Light | S | 60 | 100% |
| Flamethrower | Fire | 36 M | Light | S | 142 (95) | 100% |
| Safeguard | Normal | 43 M | Light | - | - | - |
| Air Slash | Flying | 50 | Light | S | 112 (75) | 95% |
| Roost | Flying | 57 | Light | - | - | - |
| Heat Wave | Fire | 64 | Light | S | 150 (100) | 90% |
| SolarBeam | Grass | 71 M | Light | S | 120 | 100% |
| Sky Attack | Flying | 78 | Light | P | 210 (140) | 90% |
| Sunny Day | Fire | 85 M | Light | - | - | - |
| Fly | Flying | M | Light | P | 135 (90) | 95% |
| Roar | Normal | M | Light | - | - | 100% |
| Toxic | Poison | M | Light | - | - | 90% |
| Hidden Power | Normal | M | Light | S | 1 | 100% |
| Hyper Beam | Normal | M | Light | S | 150 | 90% |
| Protect | Normal | M | Light | - | - | - |
| Rain Dance | Water | M | Light | - | - | - |
| Frustration | Normal | M | Light | P | 1 | 100% |
| Return | Normal | M | Light | P | 1 | 100% |
| Double Team | Normal | M | Light | - | - | - |
| Sandstorm | Rock | M | Light | - | - | - |
| Fire Blast | Fire | M | Light | S | 180 (120) | 85% |
| Aerial Ace | Flying | M | Light | P | 90 (60) | - |
| Facade | Normal | M | Light | P | 70 | 100% |
| Flame Charge | Fire | M | Light | P | 75 (50) | 100% |
| Rest | Psychic | M | Light | - | - | - |
| Round | Normal | M | Light | S | 60 | 100% |
| Overheat | Fire | M | Light | S | 210 (140) | 90% |
| Sky Drop | Flying | M | Light | P | 90 (60) | 100% |
| Incinerate | Fire | M | Light | S | 45 (30) | 100% |
| Will-O-Wisp | Fire | M | Light | - | - | 75% |
| Giga Impact | Normal | M | Light | P | 150 | 90% |
| Swagger | Normal | M | Light | - | - | 90% |
| Pluck | Flying | M | Light | P | 90 (60) | 100% |
| U-turn | Bug | M | Light | P | 70 | 100% |
| Substitute | Normal | M | Light | - | - | - |
| Rock Smash | Fighting | M | Light | P | 40 | 100% |
Breeds with
No Eggs:
Arceus,
Articuno,
Azelf,
Azurill,
Bonsly,
Budew,
Celebi,
Chingling,
Cleffa,
Cobalion,
Cresselia,
Darkrai,
Deoxys,
Deoxys,
Dialga,
Elekid,
Entei,
Genesect,
Giratina,
Giratina,
Groudon,
Happiny,
Heatran,
Ho-Oh,
Igglybuff,
Jirachi,
Keldeo,
Kyogre,
Kyurem,
Landorus,
Latias,
Latios,
Lugia,
Magby,
Mantyke,
Meloetta,
Meloetta,
Mesprit,
Mew,
Mewtwo,
Mime Jr.,
Moltres,
Munchlax,
Nidoqueen,
Nidorina,
Palkia,
Pichu,
Raikou,
Rayquaza,
Regice,
Regigigas,
Regirock,
Registeel,
Reshiram,
Riolu,
Shaymin,
Shaymin,
Smoochum,
Suicune,
Terrakion,
Thundurus,
Togepi,
Tornadus,
Tyrogue,
Unown,
Uxie,
Victini,
Virizion,
Wynaut,
Zapdos,
Zekrom.