Zapdos | Name | Zapdos |
|---|---|
| National ID | 145 |
| Hoenn ID | 241 |
| Hoenn ID | |
| Hoenn ID | |
| Hoenn ID | |
| Type | Electric |
| Type 2 | Flying |
| Ability | Pressure, D:Lightningrod |
| Item | |
| Max Exp | 0 |
| HP | 90 |
| Attack | 90 |
| Defense | 85 |
| Speed | 100 |
| Special Attack | 125 |
| Special Defense | 90 |
| Special Attack Exp | 3 |
| Gender | None |
| No Evolutions |
|---|
| Move | Type | Gains @ | Version | Stat | Power | Accuracy |
|---|---|---|---|---|---|---|
| Peck | Flying | 1 | Light | P | 52 (35) | 100% |
| ThunderShock | Electric | 1 | Light | S | 60 (40) | 100% |
| Thunder Wave | Electric | 8 M | Light | - | - | 100% |
| Detect | Fighting | 15 | Light | - | - | - |
| Pluck | Flying | 22 M | Light | P | 90 (60) | 100% |
| AncientPower | Rock | 29 | Light | S | 60 | 100% |
| Charge | Electric | 36 | Light | - | - | - |
| Agility | Psychic | 43 | Light | - | - | - |
| Discharge | Electric | 50 | Light | S | 120 (80) | 100% |
| Roost | Flying | 57 | Light | - | - | - |
| Light Screen | Psychic | 64 M | Light | - | - | - |
| Drill Peck | Flying | 71 | Light | P | 120 (80) | 100% |
| Thunder | Electric | 78 M | Light | S | 180 (120) | 70% |
| Rain Dance | Water | 85 M | Light | - | - | - |
| Fly | Flying | M | Light | P | 135 (90) | 95% |
| Roar | Normal | M | Light | - | - | 100% |
| Toxic | Poison | M | Light | - | - | 90% |
| Hidden Power | Normal | M | Light | S | 1 | 100% |
| Sunny Day | Fire | M | Light | - | - | - |
| Hyper Beam | Normal | M | Light | S | 150 | 90% |
| Protect | Normal | M | Light | - | - | - |
| Frustration | Normal | M | Light | P | 1 | 100% |
| Thunderbolt | Electric | M | Light | S | 142 (95) | 100% |
| Return | Normal | M | Light | P | 1 | 100% |
| Double Team | Normal | M | Light | - | - | - |
| Sandstorm | Rock | M | Light | - | - | - |
| Aerial Ace | Flying | M | Light | P | 90 (60) | - |
| Facade | Normal | M | Light | P | 70 | 100% |
| Rest | Psychic | M | Light | - | - | - |
| Round | Normal | M | Light | S | 60 | 100% |
| Charge Beam | Electric | M | Light | S | 75 (50) | 90% |
| Sky Drop | Flying | M | Light | P | 90 (60) | 100% |
| Giga Impact | Normal | M | Light | P | 150 | 90% |
| Flash | Normal | M | Light | - | - | 100% |
| Volt Switch | Electric | M | Light | S | 105 (70) | 100% |
| Swagger | Normal | M | Light | - | - | 90% |
| U-turn | Bug | M | Light | P | 70 | 100% |
| Substitute | Normal | M | Light | - | - | - |
| Wild Charge | Electric | M | Light | P | 135 (90) | 100% |
| Rock Smash | Fighting | M | Light | P | 40 | 100% |
Breeds with
No Eggs:
Arceus,
Articuno,
Azelf,
Azurill,
Bonsly,
Budew,
Celebi,
Chingling,
Cleffa,
Cobalion,
Cresselia,
Darkrai,
Deoxys,
Deoxys,
Dialga,
Elekid,
Entei,
Genesect,
Giratina,
Giratina,
Groudon,
Happiny,
Heatran,
Ho-Oh,
Igglybuff,
Jirachi,
Keldeo,
Kyogre,
Kyurem,
Landorus,
Latias,
Latios,
Lugia,
Magby,
Mantyke,
Meloetta,
Meloetta,
Mesprit,
Mew,
Mewtwo,
Mime Jr.,
Moltres,
Munchlax,
Nidoqueen,
Nidorina,
Palkia,
Pichu,
Raikou,
Rayquaza,
Regice,
Regigigas,
Regirock,
Registeel,
Reshiram,
Riolu,
Shaymin,
Shaymin,
Smoochum,
Suicune,
Terrakion,
Thundurus,
Togepi,
Tornadus,
Tyrogue,
Unown,
Uxie,
Victini,
Virizion,
Wynaut,
Zapdos,
Zekrom.