Magnemite | Name | Magnemite |
|---|---|
| National ID | 81 |
| Hoenn ID | 119 |
| Hoenn ID | 82 |
| Hoenn ID | 178 |
| Hoenn ID | |
| Type | Electric |
| Type 2 | Steel |
| Ability | Magnet Pull, Sturdy, D:Analytic |
| Item | Metal Coat - 5% |
| Max Exp | 0 |
| HP | 25 |
| Attack | 35 |
| Defense | 70 |
| Speed | 45 |
| Special Attack | 95 |
| Special Defense | 55 |
| Special Attack Exp | 1 |
| Gender | None |
| Magneton | Magnezone | Sinnoh Mt. Coronet |
|---|---|---|
| Magnemite | Magneton | On level 30 |
| Move | Type | Gains @ | Version | Stat | Power | Accuracy |
|---|---|---|---|---|---|---|
| Tackle | Normal | 1 | Light | P | 50 | 100% |
| Metal Sound | Steel | 1 | Light | - | - | 85% |
| ThunderShock | Electric | 6 | Light | S | 60 (40) | 100% |
| Supersonic | Normal | 11 | Light | - | - | 55% |
| SonicBoom | Normal | 14 | Light | S | 1 | 90% |
| Thunder Wave | Electric | 17 M | Light | - | - | 100% |
| Spark | Electric | 22 | Light | P | 97 (65) | 100% |
| Electro Ball | Electric | 27 | Light | S | 1 (1) | 100% |
| Lock-On | Normal | 30 | Light | - | - | - |
| Magnet Bomb | Steel | 33 | Light | P | 90 (60) | - |
| Screech | Normal | 38 | Light | - | - | 85% |
| Discharge | Electric | 43 | Light | S | 120 (80) | 100% |
| Mirror Shot | Steel | 46 | Light | S | 97 (65) | 85% |
| Magnet Rise | Electric | 49 | Light | - | - | - |
| Gyro Ball | Steel | 54 M | Light | P | 1 (1) | 100% |
| Zap Cannon | Electric | 59 | Light | S | 180 (120) | 50% |
| Toxic | Poison | M | Light | - | - | 90% |
| Hidden Power | Normal | M | Light | S | 1 | 100% |
| Sunny Day | Fire | M | Light | - | - | - |
| Light Screen | Psychic | M | Light | - | - | - |
| Protect | Normal | M | Light | - | - | - |
| Rain Dance | Water | M | Light | - | - | - |
| Frustration | Normal | M | Light | P | 1 | 100% |
| Thunderbolt | Electric | M | Light | S | 142 (95) | 100% |
| Thunder | Electric | M | Light | S | 180 (120) | 70% |
| Return | Normal | M | Light | P | 1 | 100% |
| Double Team | Normal | M | Light | - | - | - |
| Reflect | Psychic | M | Light | - | - | - |
| Facade | Normal | M | Light | P | 70 | 100% |
| Rest | Psychic | M | Light | - | - | - |
| Round | Normal | M | Light | S | 60 | 100% |
| Charge Beam | Electric | M | Light | S | 75 (50) | 90% |
| Explosion | Normal | M | Light | P | 250 | 100% |
| Flash | Normal | M | Light | - | - | 100% |
| Volt Switch | Electric | M | Light | S | 105 (70) | 100% |
| Psych Up | Normal | M | Light | - | - | - |
| Swagger | Normal | M | Light | - | - | 90% |
| Substitute | Normal | M | Light | - | - | - |
| Flash Cannon | Steel | M | Light | S | 120 (80) | 100% |
| Wild Charge | Electric | M | Light | P | 135 (90) | 100% |
Breeds with
Mineral:
Baltoy,
Beldum,
Boldore,
Bronzong,
Bronzor,
Claydol,
Cofagrigus,
Crustle,
Cryogonal,
Dwebble,
Electrode,
Ferroseed,
Ferrothorn,
Froslass,
Garbodor,
Geodude,
Gigalith,
Glalie,
Golem,
Golett,
Golurk,
Graveler,
Klang,
Klink,
Klinklang,
Lunatone,
Magnemite,
Magneton,
Magnezone,
Metagross,
Metang,
Nosepass,
Onix,
Porygon,
Porygon2,
Porygon-Z,
Probopass,
Roggenrola,
Shedinja,
Snorunt,
Solrock,
Steelix,
Sudowoodo,
Trubbish,
Vanillish,
Vanillite,
Vanilluxe,
Voltorb,
Yamask.