Voltorb | Name | Voltorb |
|---|---|
| National ID | 100 |
| Hoenn ID | 121 |
| Hoenn ID | 84 |
| Hoenn ID | |
| Hoenn ID | |
| Type | Electric |
| Ability | Soundproof, Static, D:Aftermath |
| Item | |
| Max Exp | 0 |
| HP | 40 |
| Attack | 30 |
| Defense | 50 |
| Speed | 100 |
| Special Attack | 55 |
| Special Defense | 55 |
| Speed Exp | 1 |
| Gender | None |
| Voltorb | Electrode | On level 30 |
|---|
| Move | Type | Gains @ | Version | Stat | Power | Accuracy |
|---|---|---|---|---|---|---|
| Charge | Electric | 1 | Light | - | - | - |
| Tackle | Normal | 5 | Light | P | 50 | 100% |
| SonicBoom | Normal | 8 | Light | S | 1 | 90% |
| Spark | Electric | 12 | Light | P | 97 (65) | 100% |
| Rollout | Rock | 15 | Light | P | 30 | 90% |
| Screech | Normal | 19 | Light | - | - | 85% |
| Charge Beam | Electric | 22 M | Light | S | 75 (50) | 90% |
| Light Screen | Psychic | 26 M | Light | - | - | - |
| Electro Ball | Electric | 29 | Light | S | 1 (1) | 100% |
| Selfdestruct | Normal | 33 | Light | P | 200 | 100% |
| Swift | Normal | 36 | Light | S | 60 | - |
| Magnet Rise | Electric | 40 | Light | - | - | - |
| Gyro Ball | Steel | 43 M | Light | P | 1 | 100% |
| Explosion | Normal | 47 M | Light | P | 250 | 100% |
| Mirror Coat | Psychic | 50 | Light | S | 1 | 100% |
| Toxic | Poison | M | Light | - | - | 90% |
| Hidden Power | Normal | M | Light | S | 1 | 100% |
| Taunt | Dark | M | Light | - | - | 100% |
| Protect | Normal | M | Light | - | - | - |
| Rain Dance | Water | M | Light | - | - | - |
| Frustration | Normal | M | Light | P | 1 | 100% |
| Thunderbolt | Electric | M | Light | S | 142 (95) | 100% |
| Thunder | Electric | M | Light | S | 180 (120) | 70% |
| Return | Normal | M | Light | P | 1 | 100% |
| Double Team | Normal | M | Light | - | - | - |
| Torment | Dark | M | Light | - | - | 100% |
| Facade | Normal | M | Light | P | 70 | 100% |
| Rest | Psychic | M | Light | - | - | - |
| Thief | Dark | M | Light | P | 40 | 100% |
| Round | Normal | M | Light | S | 60 | 100% |
| Flash | Normal | M | Light | - | - | 100% |
| Volt Switch | Electric | M | Light | S | 105 (70) | 100% |
| Thunder Wave | Electric | M | Light | - | - | 100% |
| Swagger | Normal | M | Light | - | - | 90% |
| Substitute | Normal | M | Light | - | - | - |
| Wild Charge | Electric | M | Light | P | 135 (90) | 100% |
Breeds with
Mineral:
Baltoy,
Beldum,
Boldore,
Bronzong,
Bronzor,
Claydol,
Cofagrigus,
Crustle,
Cryogonal,
Dwebble,
Electrode,
Ferroseed,
Ferrothorn,
Froslass,
Garbodor,
Geodude,
Gigalith,
Glalie,
Golem,
Golett,
Golurk,
Graveler,
Klang,
Klink,
Klinklang,
Lunatone,
Magnemite,
Magneton,
Magnezone,
Metagross,
Metang,
Nosepass,
Onix,
Porygon,
Porygon2,
Porygon-Z,
Probopass,
Roggenrola,
Shedinja,
Snorunt,
Solrock,
Steelix,
Sudowoodo,
Trubbish,
Vanillish,
Vanillite,
Vanilluxe,
Voltorb,
Yamask.