Kingler | Name | Kingler |
|---|---|
| National ID | 99 |
| Hoenn ID | 167 |
| Hoenn ID | |
| Hoenn ID | |
| Hoenn ID | |
| Type | Water |
| Ability | Hyper Cutter, Shell Armor, D:Sheer Force |
| Item | |
| Max Exp | 0 |
| HP | 55 |
| Attack | 130 |
| Defense | 115 |
| Speed | 75 |
| Special Attack | 50 |
| Special Defense | 50 |
| Attack Exp | 2 |
| Female | 50% |
| Male | 50% |
| Krabby | Kingler | On level 28 |
|---|
| Move | Type | Gains @ | Version | Stat | Power | Accuracy |
|---|---|---|---|---|---|---|
| ViceGrip | Normal | 1 P | Light | P | 55 | 100% |
| Mud Sport | Ground | 1 P | Light | - | - | - |
| Wide Guard | Rock | 1 | Light | - | - | - |
| Bubble | Water | 1 P | Light | S | 30 (20) | 100% |
| Leer | Normal | 1 P | Light | - | - | 100% |
| ViceGrip | Normal | 5 P | Light | P | 55 | 100% |
| Leer | Normal | 9 P | Light | - | - | 100% |
| Harden | Normal | 11 P | Light | - | - | - |
| BubbleBeam | Water | 15 P | Light | S | 97 (65) | 100% |
| Mud Shot | Ground | 19 P | Light | S | 55 | 95% |
| Metal Claw | Steel | 21 P | Light | P | 50 | 95% |
| Stomp | Normal | 25 P | Light | P | 65 | 100% |
| Protect | Normal | 32 PM | Light | - | - | - |
| Guillotine | Normal | 37 P | Light | P | 1 | 30% |
| Slam | Normal | 44 P | Light | P | 80 | 75% |
| Brine | Water | 51 P | Light | S | 97 (65) | 100% |
| Crabhammer | Water | 56 P | Light | P | 135 (90) | 90% |
| Flail | Normal | 63 P | Light | P | 1 | 100% |
| Amnesia | Psychic | P | Light | - | - | - |
| Chip Away | Normal | P | Light | P | 70 | 100% |
| Agility | Psychic | P | Light | - | - | - |
| Tickle | Normal | P | Light | - | - | 100% |
| Endure | Normal | P | Light | - | - | - |
| Bide | Normal | P | Light | P | 1 | - |
| Knock Off | Dark | P | Light | P | 20 | 100% |
| AncientPower | Rock | P | Light | S | 60 | 100% |
| Haze | Ice | P | Light | - | - | - |
| Cut | Normal | M | Light | P | 50 | 95% |
| Surf | Water | M | Light | S | 142 (95) | 100% |
| Strength | Normal | M | Light | P | 80 | 100% |
| Dive | Water | M | Light | P | 120 (80) | 100% |
| Hone Claws | Dark | M | Light | - | - | - |
| Toxic | Poison | M | Light | - | - | 90% |
| Hail | Ice | M | Light | - | - | - |
| Hidden Power | Normal | M | Light | S | 1 | 100% |
| Ice Beam | Ice | M | Light | S | 95 | 100% |
| Blizzard | Ice | M | Light | S | 120 | 70% |
| Hyper Beam | Normal | M | Light | S | 150 | 90% |
| Rain Dance | Water | M | Light | - | - | - |
| Frustration | Normal | M | Light | P | 1 | 100% |
| Return | Normal | M | Light | P | 1 | 100% |
| Dig | Ground | M | Light | P | 80 | 100% |
| Brick Break | Fighting | M | Light | P | 75 | 100% |
| Double Team | Normal | M | Light | - | - | - |
| Rock Tomb | Rock | M | Light | P | 50 | 80% |
| Facade | Normal | M | Light | P | 70 | 100% |
| Rest | Psychic | M | Light | - | - | - |
| Attract | Normal | M | Light | - | - | 100% |
| Thief | Dark | M | Light | P | 40 | 100% |
| Round | Normal | M | Light | S | 60 | 100% |
| False Swipe | Normal | M | Light | P | 40 | 100% |
| Scald | Water | M | Light | S | 120 (80) | 100% |
| Fling | Dark | M | Light | P | 1 | 100% |
| Quash | Dark | M | Light | - | - | 100% |
| Giga Impact | Normal | M | Light | P | 150 | 90% |
| Swords Dance | Normal | M | Light | - | - | - |
| Rock Slide | Rock | M | Light | P | 75 | 90% |
| X-Scissor | Bug | M | Light | P | 80 | 100% |
| Swagger | Normal | M | Light | - | - | 90% |
| Substitute | Normal | M | Light | - | - | - |
| Rock Smash | Fighting | M | Light | P | 40 | 100% |
Breeds with
Water 3:
Anorith,
Archen,
Archeops,
Armaldo,
Carracosta,
Cloyster,
Corphish,
Corsola,
Cradily,
Crawdaunt,
Drapion,
Kabuto,
Kabutops,
Kingler,
Krabby,
Lileep,
Omanyte,
Omastar,
Shellder,
Skorupi,
Starmie,
Staryu,
Tentacool,
Tentacruel,
Tirtouga.