Pages: | 98 of 100 |
---|---|
Description | Deruwyn's Book of Light |
Name | ||
---|---|---|
Save - Res | Level | Comps |
Dur | Range | Recharge |
Description | ||
Greater Teleport | ||
None and Will negates (object) - No and Yes (object) | Arc 8, Shu 8, Sor/Wiz 7, Travel 7, Wuj 7 | V |
Instant | Personal and touch | 4 hours |
As teleport, but no range limit and no off-target arrival. |
Name | ||
---|---|---|
Save - Res | Level | Comps |
Dur | Range | Recharge |
Description | ||
Discern Location | ||
None - No | APeace 8, Arc 8, Beguiler 8, Clr 8, Hlr 8, Knowledge 8, Oracle 8, Planning 8, Retribution 8, Shu 8, Sin-A 8, Sor/Wiz 8, Trade 9, Truth 8, Wealth 8 | V, S, DF |
Instant | Unlimited | 6 hours |
Reveals exact location of creature or object. |
||
Mind Blank | ||
Will negates (harmless) - Yes (harmless) | Arc 8, Beguiler 8, Blg 8, Liberation 8, Meditation 8, Mental 8, Mind 8, Protection 8, Sor/Wiz 8, Trade 8, Wuj 8 | V, S |
1 day | Close | 12 hours |
Subject is immune to mental/emotional magic and scrying. |
||
Summon Monster VIII | ||
None - No | Arc 8, Clr 8, Sor/Wiz 8, Wuj 8 | V, S, F/DF |
1 round/level (D) | Close | General |
Calls extraplanar creature to fight for you. |
Name | ||
---|---|---|
Save - Res | Level | Comps |
Dur | Range | Recharge |
Description | ||
Meteor Swarm | ||
None or Reflex half; see text - Yes | Arc 9, Shu 9, Sor/Wiz 9, Wmg 9 | V, S |
Instant | Long | General |
Four exploding spheres each deal 6d6 fire damage. |
||
Time Stop | ||
- | Beguiler 9, Celerity 9, Planning 9, Sor/Wiz 9, Time 9, Trickery 9, Wuj 9 | V |
1d4+1 rounds (apparent time); see text | Personal | 4 hours |
You act freely for 1d4+1 rounds. |