Name | ||
---|---|---|
School | Casting Time | Source Book |
Save - Res | Level | Comps |
Dur | Range | Recharge |
Description | ||
Calm Animals | ||
Enchantment (Compulsion) [Mind-Affecting] | 1 standard action | SRD |
Will negates; see text - Yes | Animal 1, Arc 1, BVal 1, Drd 1, Rgr 1 | V, S |
1 min./level | Close | General |
Calms (2d4 + level) HD of animals. |
||
Charm Animal | ||
Enchantment (Charm) [Mind-Affecting] | 1 standard action | SRD |
Will negates - Yes | Arc 1, BVal 1, Drd 1, Rgr 1 | V, S |
1 hour/level | Close | 1 hour |
Makes one animal your friend. |
||
Cure Light Wounds | ||
Conjuration (Healing) [Positive] | 1 standard action | SRD |
Will half (harmless); see text - Yes (harmless); see text | Adp 1, APeace 1, Arc 1, Blk 1, Brd 1, BVal 1, ChamGwyn 1, Clr 1, Drd 1, EmBarachiel 1, Healing 1, Hlr 1, HotD 1, Pal 1, Rgr 2, Shu 1 | V, S |
Instant | Touch | General |
Cures 1d8 damage +1/level (max +5). |
||
Delay Poison | ||
Conjuration (Healing) | 1 standard action | SRD |
Fortitude negates (harmless) - Yes (harmless) | Adp 2, APeace 2, Arc 2, Brd 2, BVal 1, ChamGwyn 2, Clr 2, Drd 2, Feast 2, Hlr 2, Pal 2, Rgr 1, Shu 2 | V, S, DF |
1 hour/level | Touch | 6 hours |
Stops poison from harming subject for 1 hour/ level. |
||
Detect Poison | ||
Divination | 1 standard action | SRD |
None - No | APeace 0, Arc 0, Asn 1, Blg 0, BVal 1, ChamGwyn 1, Clr 0, Drd 0, Hlr 0, Pal 1, Rgr 1, Shu 0, Sor/Wiz 0, Wuj 0 | V, S |
Instant | Close | 5 minutes |
Detects poison in one creature or object. |
||
Detect Snares and Pits | ||
Divination | 1 standard action | SRD |
None - No | Arc 1, BVal 1, Drd 1, Rgr 1, Shu 1 | V, S |
Concentration, up to 10 min./level (D) | 60 ft. | General |
Reveals natural or primitive traps. |
||
Entangle | ||
Transmutation | 1 standard action | SRD |
Reflex partial; see text - No | Arc 1, BVal 1, Drd 1, Plant 1, Rgr 1, Watery Death 1 | V, S, DF |
1 min./level (D) | Long | General |
Plants entangle everyone in 40-ft.-radius. |
||
Eyes of the Avoral | ||
Book of Exalted Deeds | ||
APeace 1, Arc 1, BVal 1, Clr 1, Drd 1, Rgr 1, Sor/Wiz 1 | ||
1 hour | ||
Subject gians +8 racial bonus on Spot checks. |
||
Longstrider | ||
Transmutation | 1 standard action | SRD |
- | Arc 1, BVal 1, Drd 1, Rgr 1, Travel 1 | V, S, M |
1 hour/level (D) | Personal | 24 hours |
Increases your speed. |
||
Pass without Trace | ||
Transmutation | 1 standard action | SRD |
Will negates (harmless) - Yes (harmless) | Arc 1, Asn 2, BVal 1, Drd 1, Rgr 1, Shu 1, Slayer of Domiel 2 | V, S, DF |
1 hour/level (D) | Touch | 6 hours |
One subject/level leaves no tracks. |
||
Speak with Animals | ||
Divination | 1 standard action | SRD |
- | Arc 1, Brd 3, BVal 1, Drd 1, Hlr 1, Rgr 1, Shu 1 | V, S |
1 min./level | Personal | 30 minutes |
You can communicate with animals. |
||
Summon Nature's Ally I | ||
Conjuration (Summoning) | 1 round | SRD |
None - No | Arc 1, BVal 1, Drd 1, Rgr 1 | V, S, DF |
1 round/level (D) | Close | General |
Calls creature to fight. |