| Name | Hyper Voice |
|---|---|
| Base | 90 |
| Accuracy | 100 |
| Power Points | 10 |
| Type | Normal |
| Special | Special |
| Range | All opponents |
| Contacts Other Pokemon | No |
| Contest Type | cool |
| Appeals | 1 |
| Jams | 3 |
| Red Machine | |
| Gold Machine | |
| Ruby Machine | |
| Diamond Machine | |
| Black/White Machine | |
| Battle | Inflicts regular damage with no additional effect. |
| Contest | Attempts to jam all Pokemon that have appealed this turn. |
| Meloetta | Normal Fighting | 64 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jigglypuff | Normal | 49 | |||||||||
| Wigglytuff | Normal | P | |||||||||
| Sentret | Normal | 47 | |||||||||
| Furret | Normal | 56 P | |||||||||
| Politoed | Water | 48 | |||||||||
| Whismur | Normal | 51 | |||||||||
| Loudred | Normal | 65 P | |||||||||
| Exploud | Normal | 71 P | |||||||||
| Swablu | Normal Flying | E | |||||||||
Learns From:
| |||||||||||
| Altaria | Dragon Flying | P | |||||||||
Teaches To:
| |||||||||||
| Rayquaza | Dragon Flying | 20 | |||||||||
| Chatot | Normal Flying | 57 | |||||||||
Teaches To:
| |||||||||||
| Arceus | Normal | 30 | |||||||||
| Tympole | Water | 45 | |||||||||
| Palpitoad | Water Ground | 51 P | |||||||||
| Seismitoad | Water Ground | 59 P | |||||||||
| Minccino | Normal | 43 | |||||||||
| Cinccino | Normal | P | |||||||||
| Deino | Dark Dragon | 58 | |||||||||
Teaches To:
| |||||||||||
| Zweilous | Dark Dragon | 64 P | |||||||||
Teaches To:
| |||||||||||
| Hydreigon | Dark Dragon | 68 P | |||||||||
Teaches To:
| |||||||||||
| Reshiram | Dragon Fire | 92 | |||||||||
| Zekrom | Dragon Electric | 92 | |||||||||
| Kyurem | Dragon Ice | 92 | |||||||||
| Meloetta | Normal Psychic | 64 | |||||||||